COMP Cams Super Dirt Series (CCSDS)

Trey Mills Scores First-Career CCSDS Win in $20,00...
Seawright and Dotson Lead the Way in CCSDS Cotton...
B.J. Robinson Bests Saturday at The Rev
Trey Mills Scores First-Career CCSDS Win in $20,00...

Trey Mills Scores First-Career CCSDS Win in $20,00...

9/20/2025 -
Trey Mills Scores First-Career CCSDS Win in $20,000 Cotton Pickin’ Finale $50,000-To-Win Bayou Classic Up Next on Oct. 10 – 11 at Boothill Speedway CO
Seawright and Dotson Lead the Way in CCSDS Cotton...

Seawright and Dotson Lead the Way in CCSDS Cotton...

9/19/2025 -
Magnolia Motor Speedway Hosts $20,000-To-Win Finale on Saturday COLUMBUS, Miss. (09/19/25) – The COMP Cams Super Dirt Series (CCSDS) kicked off the Co
B.J. Robinson Bests Saturday at The Rev

B.J. Robinson Bests Saturday at The Rev

9/14/2025 -
$20,000-To-Win Cotton Pickin’ Up Next at Magnolia Motor Speedway MONROE, La. (09/13/25) – B.J. Robinson collected his first COMP Cams Super Dirt Serie

Latest News

Trey Mills Scores First-Career CCSDS Win in $20,000 Cotton Pickin

Trey Mills Scores First-Career CCSDS Win in $20,000 Cotton Pickin...

9/20/2025
Trey Mills Scores First-Career CCSDS Win in $20,000 Cotton Pickin’ Finale $50,000-To-Win Bayou Classic Up Next on Oct. 10 – 11 at Boothill Speedway COLUMBUS, Miss. (09/20/25) – Taking the lead for good on lap 29 and then surviving a rapidly deflating left rear tire on the...more
Seawright and Dotson Lead the Way in CCSDS Cotton Pickin’ Prelims

Seawright and Dotson Lead the Way in CCSDS Cotton Pickin’ Prelims

9/19/2025
Magnolia Motor Speedway Hosts $20,000-To-Win Finale on Saturday COLUMBUS, Miss. (09/19/25) – The COMP Cams Super Dirt Series (CCSDS) kicked off the Cotton Pickin’ weekend on Friday night with qualifying and prelim action at the Johnny Stokes’ manicured oval. With 41 Super...more
CCSDS Cotton Pickin’ Posts $20,000 Winner’s Check

CCSDS Cotton Pickin’ Posts $20,000 Winner’s Check

9/15/2025
Magnolia Motor Speedway is the Place to Be this Weekend COLUMBUS, Miss. (09/15/25) – The COMP Cams Super Dirt Series (CCSDS) invades Magnolia Motor Speedway (Columbus, Miss.) Friday and Saturday, Sept. 19 – 20 for the $20,000-to-win Cotton Pickin’. The weekend also opens...more
B.J. Robinson Bests Saturday at The Rev

B.J. Robinson Bests Saturday at The Rev

9/14/2025
$20,000-To-Win Cotton Pickin’ Up Next at Magnolia Motor Speedway MONROE, La. (09/13/25) – B.J. Robinson collected his first COMP Cams Super Dirt Series (CCSDS) feature win of the season on Saturday evening at The Rev (Monroe, Louisiana). The sixth-starting Robinson...more

2025 Points

All Classes
As of 9/20/2025

Comp Cams Super Dirt SeriesCOMP Cams Super Dirt Series Points

Pos # Competitor Wins Top 5 Top 10 Features Points
1 21 Billy Moyer Sr Billy Moyer Sr Batesville, AR 2 8 13 19 3510 -
2 14M Morgan Bagley Morgan Bagley Longview, TX 1 6 11 19 3250 -260
3 1 BJ Robinson BJ Robinson Bossier City, LA 1 4 10 19 3165 -345
4 66 Eli Ross Eli Ross (R) Muskogee, OK 0 2 5 19 3000 -510
5 86 Kyle Beard Kyle Beard Trumann, AR 0 3 8 19 2995 -515
6 5 Jon Mitchell Jon Mitchell Texarkana, TX 0 1 9 16 2800 -710
7 11 Jon Kirby Jon Kirby Russellville, AR 0 5 8 13 2670 -840
8 2 Charlie Cole Charlie Cole Wynne, AR 0 1 2 18 2585 -925
9 15S Clay Stuckey Clay Stuckey Shreveport, LA 0 5 7 14 2565 -945
10 15 Shane Stephens Shane Stephens Arlington, TN 0 0 1 11 2390 -1120
11 54 David Breazeale David Breazeale Four Corners, MS 0 3 5 10 1865 -1645
12 88 Chance Mann Chance Mann Newport, AR 0 0 1 8 1830 -1680
13 C8 Timothy Culp Timothy Culp Prattsville, AR 1 3 6 9 1740 -1770
14 B17 Brandon Ball Brandon Ball Texarkana, TX 0 0 2 8 1640 -1870
15 12 Scott Crigler Scott Crigler Alton, MO 1 1 2 9 1545 -1965
16 97 Cade Dillard Cade Dillard Robeline, LA 2 5 7 8 1470 -2040
17 01A Drew Armstrong Drew Armstrong Alexander, AR 0 1 5 7 1350 -2160
18 87 Shawn Mann Shawn Mann (R) Possum Grape, AR 0 0 0 3 1155 -2355
19 75 Terry Phillips Terry Phillips Springfield, MO 0 1 3 6 1020 -2490
20 8 Dillon McCowan Dillon McCowan Urbana, MO 1 1 4 5 990 -2520
21 7 R.C. Whitwell R.C. Whitwell Tucson, AZ 0 2 2 4 990 -2520
22 U2 Terry Henson Terry Henson North Little Rock, AR 0 0 0 4 890 -2620
23 93 Mason Oberkramer Mason Oberkramer Broseley, MO 0 1 2 4 850 -2660
24 B1 Bryan Glaze Bryan Glaze Little Rock, AR 0 0 0 3 795 -2715
25 74X Ethan Dotson Ethan Dotson Bakersfield, CA 0 1 4 5 720 -2790
26 USA1 Devon Andrews Devon Andrews Wynne, AR 0 0 0 4 720 -2790
27 1 Tyler Erb Tyler Erb New Waverly, TX 1 2 4 5 705 -2805
28 21XXX Neil Baggett Neil Baggett Columbus, MS 0 1 1 5 690 -2820
29 50C Kayden Clatt Kayden Clatt Edina, MO 0 0 1 3 690 -2820
30 26P Glen Powell Glen Powell Nixa, MO 0 0 0 4 690 -2820
31 56JR Tony Jackson Jr Tony Jackson Jr Lebanon, MO 1 2 3 3 685 -2825
32 86 Brian Rickman Brian Rickman Columbus, MS 0 0 1 3 655 -2855
33 12E Jamie Elam Jamie Elam Senatobia, MS 0 0 0 2 650 -2860
34 24B Chris Bragg Chris Bragg Springtown, TX 630 -2880
35 98 Justin Wells Justin Wells Aurora, MO 0 0 2 3 625 -2885
36 15L Payton Looney Payton Looney Republic, MO 0 0 1 4 615 -2895
37 7W Cole Wells Cole Wells Aurora, MO 0 1 1 2 580 -2930
38 3W Brennon Willard Brennon Willard (R) Lebanon, MO 0 0 0 3 570 -2940
39 16S Sam Seawright Sam Seawright Fort Payne, AL 0 2 2 3 565 -2945
40 955 Talan Willis Talan Willis Elizabeth, LA 0 0 0 3 545 -2965
41 2C Cody Overton Cody Overton Thomson, GA 0 1 3 4 535 -2975
42 24H Dustin Holmes Dustin Holmes Murfreeboro, AR 0 0 0 2 535 -2975
43 32 Chris Simpson Chris Simpson Oxford, IA 2 2 2 2 520 -2990
44 14W Dustin Walker Dustin Walker Polk, MO 510 -3000
45 3k Tanner Kellick Tanner Kellick Mer Rouge, LA 0 1 1 3 505 -3005
46 49T Jake Timm Jake Timm Winona, MN 0 1 2 4 500 -3010
47 47 Chandler Petty Chandler Petty Cabot, AR 0 1 1 2 495 -3015
48 7W J.C. Waller J.C. Waller Atoka, TN 0 0 0 2 495 -3015
49 8K Tyler Kuykendall Tyler Kuykendall Warsaw, MO 0 0 1 3 480 -3030
50 C6 Oakley Johns Oakley Johns Hohenwald, TN 0 0 1 2 480 -3030
51 212 Josh Putnam Josh Putnam Florence, AL 0 1 2 2 470 -3040
52 25 Shane Clanton Shane Clanton Zebulon, GA 1 1 1 3 465 -3045
53 2T Tyler Stevens Tyler Stevens Paragould, AR 1 1 2 2 460 -3050
54 7J Ryan Johnson Ryan Johnson Aurora, MO 0 0 1 3 460 -3050
55 14C Haiden Cowan Haiden Cowan Savannah, GA 0 0 1 3 445 -3065
56 24E Jake Elam Jake Elam Senatobia, MS 0 0 0 1 440 -3070
57 31 Easton Bollinger Easton Bollinger Bruce, MS 0 0 0 1 440 -3070
58 0 Jake O'Neil Jake O'Neil Tucson, AZ 0 2 2 2 435 -3075
59 K3 Spencer Hughes Spencer Hughes Meridian, MS 0 1 1 2 435 -3075
60 4W Tyler Wolff Tyler Wolff Fayetteville, AR 0 0 1 3 435 -3075
61 56 Ray Goodman Ray Goodman Bastrop, LA 0 0 0 2 430 -3080
62 22 Drake Troutman Drake Troutman Hyndman, PA 0 1 3 4 420 -3090
63 78S Steve Stultz Steve Stultz Peoria, AZ 0 0 1 1 420 -3090
64 11 Austin Smith Austin Smith Cedartown, GA 0 0 0 3 420 -3090
65 82 Jace Parmley Jace Parmley Neosho, MO 0 0 0 1 415 -3095
66 27L Lynn Irwin Lynn Irwin Walls, MS 0 0 0 1 415 -3095
67 11G Gordy Gundaker Gordy Gundaker St. Charles, MO 0 1 1 2 400 -3110
68 10 Ryan Crane Ryan Crane Panama City, FL 0 0 1 1 395 -3115
69 75 Daniel Adam Daniel Adam Peru, IL 0 1 1 2 390 -3120
70 91 Chris Jones Chris Jones Neelyville, MO 0 0 0 1 390 -3120
71 1C Chad Thrash Chad Thrash Meridian, MS 0 0 1 2 370 -3140
72 1/4J Jaxon Ertel Jaxon Ertel 0 0 0 1 370 -3140
73 10 Joseph Joiner Joseph Joiner Milton, FL 0 1 1 2 355 -3155
74 9 Nick Hoffman Nick Hoffman Mooresville, NC 1 3 3 3 350 -3160
75 7 David Payne David Payne Cabot, AR 0 0 0 1 350 -3160
76 1X Aaron Marrant Aaron Marrant Richmond, MO 0 0 0 1 340 -3170
77 46 Jade Luzenberg Jade Luzenberg Saucier, MS 340 -3170
78 4G Bob Gardner Bob Gardner Washington, IL 0 0 0 2 335 -3175
79 32P Bobby Pierce Bobby Pierce Oakwood, IL 2 3 3 3 330 -3180
80 28jr. Dennis Erb Jr Dennis Erb Jr Carpentersville, IL 0 1 2 3 330 -3180
81 25B Chevy Boyer Chevy Boyer New Haven, MO 0 0 0 1 330 -3180
82 1T Tucker Cox Tucker Cox Jefferson City, MO 330 -3180
83 9L Dustin Leatherman Dustin Leatherman Muskogee, OK 325 -3185
84 1st Justin Reed Justin Reed Camp Point, IL 0 0 1 2 320 -3190
85 18P Shannon Parker Shannon Parker Ashdown, AR 320 -3190
86 3S Brian Shirley Brian Shirley Chatham, IL 0 3 3 3 315 -3195
87 9M Tim McCreadie Tim McCreadie Watertown, NY 0 2 3 3 310 -3200
88 78 Henry Gustavas Henry Gustavas Jonesboro, AR 310 -3200
89 19 JC Mattingly JC Mattingly Springdale, AR 310 -3200
90 22H Robert Hough Robert Hough South Coffeyville, OK 310 -3200
91 24C Brandon Conkwright Brandon Conkwright Wamego, KS 310 -3200
92 73 Evan Ellis Evan Ellis Plantersville, MS 0 0 1 2 305 -3205
93 43 Derrick Stewart Derrick Stewart Ainsworth, IA 0 0 1 1 305 -3205
94 B1 Brent Larson Brent Larson Lake Elmo, MN 0 0 1 3 300 -3210
95 11T Trevor Gundaker Trevor Gundaker St. Charles, MO 0 0 1 1 300 -3210
96 5C Brad Couch Brad Couch Bossier City, LA 0 0 0 2 295 -3215
97 78B Matthew Brocato Matthew Brocato Muscle Shoals, AL 295 -3215
98 7H Brett Hansen Brett Hansen Ft Gibson, OK 0 0 0 1 290 -3220
99 2 Bo Slay Bo Slay Milton, FL 290 -3220
100 67 Jimmy Vanzandt Jimmy Vanzandt Pleasant Hope, MO 290 -3220
101 F1 Brett Frazier Brett Frazier Vivian, LA 0 0 0 2 285 -3225
102 4 Ryan Wilson Ryan Wilson Margaret, AL 280 -3230
103 99 JR Moseley JR Moseley Columbus, GA 275 -3235
104 19S Dustin Sorensen Dustin Sorensen Rochester, MN 0 0 0 3 270 -3240
105 96 Tanner English Tanner English Benton, KY 0 0 0 3 265 -3245
106 B89 Dakota Smith Dakota Smith Tullos, LA 0 0 0 1 260 -3250
107 6 Brad Smith Brad Smith Quoiba, TAS 260 -3250
108 7L Hunter Lewis Hunter Lewis Hurley, MS 0 0 0 1 255 -3255
109 96 Dalton Imhoff Dalton Imhoff Jamestown, MO 0 0 0 1 255 -3255
110 14 Trey Mills Trey Mills St. Augustine, FL 1 1 1 1 250 -3260
111 37V Joey Vaughn Joey Vaughn Siloam Springs, AR 250 -3260
112 4D Doug Tye Doug Tye Troy, IL 245 -3265
113 51B Brandon Carpenter Brandon Carpenter Coldwater, MS 0 0 0 1 240 -3270
114 1B Brandon Smith Brandon Smith Floral, AR 240 -3270
115 12M Raymond Merrill Raymond Merrill Sallisaw, OK 0 0 0 1 235 -3275
116 20 Jimmy Owens Jimmy Owens Newport, TN 0 1 1 1 230 -3280
117 9G Joseph Gorby Joseph Gorby Bartletsville, OK 0 0 0 1 225 -3285
118 31 Tyler Millwood Tyler Millwood Kingston, GA 225 -3285
119 D8 Mike Palasini Jr Mike Palasini Jr Leland, MS 0 1 1 1 220 -3290
120 18 Chase Junghans Chase Junghans Manhattan, KS 0 0 1 2 220 -3290
121 65 Geoff Aitken Geoff Aitken Pottsville, AR 220 -3290
122 60 Kip Hughes Kip Hughes Enid, OK 220 -3290
123 86R Rick Rickman Rick Rickman Columbus, MS 215 -3295
124 27 Rodney Melvin Rodney Melvin Benton, IL 0 1 1 1 210 -3300
125 9* Kort Morgan Kort Morgan Muskogee, OK 205 -3305
126 41 Bryce Clark Bryce Clark Conway, AR 200 -3310
127 32 Cam Harris Cam Harris Columbus, MS 185 -3325
128 18X Michael Page Michael Page Douglasville, GA 0 0 0 1 175 -3335
129 5 Logan Martin Logan Martin West Plains, MO 0 0 0 1 175 -3335
130 21W Chris Wilhite Jr Chris Wilhite Jr Chandler, OK 0 0 0 1 165 -3345
131 14jr Michael King Jr Michael King Jr El Dorado, AR 0 0 0 1 160 -3350
132 18 Ross Camponovo Ross Camponovo Merigold, MS 160 -3350
133 19 Thomas Langley Thomas Langley Parish, AL 160 -3350
134 1A Andrew Lincoln Andrew Lincoln Dubberly, LA 0 0 0 1 155 -3355
135 26M Matt Menzie Matt Menzie Clever, MO 155 -3355
136 388 Jackson Hise Jackson Hise Ocala, FL 0 0 0 1 150 -3360
137 05 Scott Abraham Scott Abraham Edwards, MS 0 0 0 1 145 -3365
138 F15 Peyton Foster Peyton Foster Floral, AR 145 -3365
139 53M Jason Miles Jason Miles Nacogdoches, TX 0 0 0 1 135 -3375
140 62 Justin Zeitner Justin Zeitner Malvern, IA 0 0 0 1 135 -3375
141 1B Hunter Branscum Hunter Branscum Batesville, AR 0 0 0 1 135 -3375
142 11C Sawyer Crigler Sawyer Crigler Alton, MO 0 0 0 1 130 -3380
143 T1 Todd Morrow Todd Morrow Penton, AL 0 0 0 1 130 -3380
144 56 Raymond Goodman Raymond Goodman Bastrop, LA 0 0 0 1 125 -3385
145 2B Jordan Barbee Jordan Barbee Tulsa, OK 0 0 0 1 125 -3385
146 F1 Payton Freeman Payton Freeman Commerce, GA 0 0 0 1 125 -3385
147 22 Eric Perry Eric Perry Little Rock, AR 120 -3390
148 15W Brian Woodard Brian Woodard Ripley, TN 120 -3390
149 75D Patrik Daniel Patrik Daniel Wills Point, TX 120 -3390
150 32B Jay Burchfield Jay Burchfield Columbus, MS 115 -3395
151 11J Gavin Jordan Gavin Jordan Jonesboro, AR 110 -3400
152 71 Jim Body Jim Body Diamond, MO 110 -3400
153 31C Cole Henson Cole Henson Russellville, MO 105 -3405
154 20TC Tristan Chamberlain Tristan Chamberlain Richmond, IN 0 1 2 2 100 -3410
155 19R Ryan Gustin Ryan Gustin Marshalltown, IA 0 0 0 2 100 -3410
156 12W Ashton Winger Ashton Winger Hampton, GA 0 0 0 1 100 -3410
157 00M Monte Skinner Monte Skinner 100 -3410
158 USA1 Chris Hawkins Chris Hawkins Neosho, MO 100 -3410
159 28 Jim Greenway Jim Greenway Galena, MO 100 -3410
160 21P Adam Parmeley Adam Parmeley Cadet, MO 95 -3415
161 7D Heath Davenport Heath Davenport Yellville, AR 95 -3415
162 X Aiden Tackitt Aiden Tackitt Viola, AR 95 -3415
163 12P Covy Parsons Covy Parsons Iuka, MS 95 -3415
164 55T Jesse Tackitt Jesse Tackitt Viola, AR 90 -3420
165 18C Matt Cooper Matt Cooper McKenzie, TN 50 -3460
166 007 Jerry Andrews Jerry Andrews 50 -3460
167 997 Travis Ashley Travis Ashley Batesville, AR 50 -3460
168 2 Drake Sparks Drake Sparks Danville, AL 50 -3460
169 21 Shay Miller Shay Miller Hayden, AL 50 -3460
170 99H Shane Hebert Shane Hebert Lafayette, LA 50 -3460
171 7D Dusty Leonard Dusty Leonard Marysville, KS 50 -3460
172 18P Shaine Paxston Shaine Paxston Springfield, MO 50 -3460
173 41 Kanyan Methuin Kanyan Methuin Yellville, AR 50 -3460
174 s4 Seth McCormack Seth McCormack Muscle Shoals, AL 50 -3460
Back to All Classes

Next Event

DAYSHRSMINSEC
Driver Registration

Arrow Vision





Advance PowderCoating
Air Power Consultants
Beach Vet Services
Black Diamond Chassis
Central Arkansas Pests Services
Comp Cams
Delta Thunder Motorsports
Dixon Road U Pull It
Hoosier Tire
Keyser Manufacturing
Mark Martin Automotive
MI Truck Center
Mid State Golf Carts
Midwest Sheet Metal
Mr Dent
New Vision Graphics
PW Sales
Quick Car Racing Products
Rocket Chassis
Schoenfeld Headers
Smiley Racing Products
VP Racing Fuels
Edelbrock
DIRTcar
Mississippi Police Supply
Fiber Tec Laser Cutting
Tommy Surrett Trucking
Hyperco 2023
Pannell Chipping
MD3 Nose by Five Star
Sublmtd Apparel
Deatherage Opticians
Mann Motorsports
Keith Lawson Motorsports
Bubba Green Towing
Blingin Faith Designs
Bulletproof Racewear
Arrow Vision