COMP Cams Super Dirt Series (CCSDS)

Wet Forecast Postpones CCSDS Clash at The Mag
Cade Dillard Races to CCSDS Victory at The REV
CCSDS Ready for The REV and Texarkana 67 Speedway...
Wet Forecast Postpones CCSDS Clash at The Mag

Wet Forecast Postpones CCSDS Clash at The Mag

6/12/2025 -
Doubleheader Weekend Reset for August 8 – 9 COLUMBUS, Miss. (06/11/25) – Mother Nature continues to bully the COMP Cams Super Dirt Series (CCSDS). Wit
Cade Dillard Races to CCSDS Victory at The REV

Cade Dillard Races to CCSDS Victory at The REV

5/16/2025 -
Saturday at Texarkana 67 Speedway Rained Out MONROE, La. (05/16/25) – For the second time in 2025, Cade Dillard found himself in Victory Lane with the
CCSDS Ready for The REV and Texarkana 67 Speedway...

CCSDS Ready for The REV and Texarkana 67 Speedway...

5/12/2025 -
Pair of $5,000-To-Win Programs Headline Weekend Action CONWAY, Ark. (05/12/25) – On the heels of a great weekend of racing action at the Bad Boy 98, t

Latest News

Rescheduling Cow Patty

Rescheduling Cow Patty

6/16/2025
Exciting News for Racing Fans! We are thrilled to announce that The Cow Patty at Old No. 1 Speedway in Harrisburg, AR has been officially rescheduled! Mark your calendars for July 11th, as this exhilarating event will now take place alongside the action at Riverside...more
Wet Forecast Postpones CCSDS Clash at The Mag

Wet Forecast Postpones CCSDS Clash at The Mag

6/12/2025
Doubleheader Weekend Reset for August 8 – 9 COLUMBUS, Miss. (06/11/25) – Mother Nature continues to bully the COMP Cams Super Dirt Series (CCSDS). With excessive wet weather in the forecast, officials with Magnolia Motor Speedway have made the decision to postpone the...more
CCSDS Clash at The Mag Posts Over $17,000 To Win!

CCSDS Clash at The Mag Posts Over $17,000 To Win!

6/9/2025
Doubleheader at Magnolia Motor Speedway Up Next on June 13 - 14 CONWAY, Ark. (06/09/25) – The COMP Cams Super Dirt Series (CCSDS) rolls into Johnny Stokes’ Magnolia Motor Speedway this Friday and Saturday, June 13 -14 for the 2025 running of The Clash at The Mag. Friday’s...more
Cow Patty at Old No. 1 Rained Out

Cow Patty at Old No. 1 Rained Out

6/6/2025
Clash at The Mag at Magnolia Motor Speedway Up Next on June 13 - 14 CONWAY, Ark. (06/06/25) – Rain has won again with the COMP Cams Super Dirt Series (CCSDS). Persistent rain this week along with more in the forecast has forced officials with Old No. 1 Speedway...more

2024 Points

All Classes
As of 10/19/2024

Comp Cams Super Dirt SeriesCOMP Cams Super Dirt Series (CCSDS) Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 36 Logan Martin Logan Martin West Plains, MO 2 6 15 18 1173 -
2 14M Morgan Bagley Morgan Bagley Longview, TX 2 5 15 18 1162 -11
3 1 BJ Robinson BJ Robinson Bossier City, LA 3 7 11 18 1148 -25
4 5 Jon Mitchell Jon Mitchell Texarkana, TX 1 4 9 18 1092 -81
5 86 Kyle Beard Kyle Beard Trumann, AR 0 7 12 18 1089 -84
6 12 Scott Crigler Scott Crigler Alton, MO 0 3 10 17 999 -174
7 15 Clay Stuckey Clay Stuckey Shreveport, LA 1 4 8 15 919 -254
8 B17 Brandon Ball Brandon Ball Texarkana, TX 0 0 3 16 869 -304
9 2 Charlie Cole Charlie Cole Wynne, AR 0 0 1 14 820 -353
10 5 Austin Vincent Austin Vincent Moody, MO 0 0 0 14 811 -362
11 88 Chance Mann Chance Mann Newport, AR 0 0 0 11 716 -457
12 17 Jarret Stuckey Jarret Stuckey Shreveport, LA 0 1 3 12 671 -502
13 11 Jon Kirby Jon Kirby Russellville, AR 0 1 2 12 656 -517
14 19M Spencer Hughes Spencer Hughes Meridian, MS 2 4 5 6 445 -728
15 12W Ashton Winger Ashton Winger Hampton, GA 0 4 4 6 435 -738
16 2T Tyler Stevens Tyler Stevens Paragould, AR 2 2 3 7 433 -740
17 15 Shane Stephens Shane Stephens Arlington, TN 0 0 3 6 430 -743
18 9 Shane Hebert Shane Hebert Lafayette, LA 0 2 5 6 412 -761
19 21 Billy Moyer Sr Billy Moyer Sr Batesville, AR 1 4 4 5 373 -800
20 90 Brian Rickman Brian Rickman Columbus, MS 0 2 3 4 332 -841
21 12 Jamie Elam Jamie Elam Senatobia, MS 0 1 1 4 332 -841
22 F1 Payton Freeman Payton Freeman Commerce, GA 0 3 3 5 330 -843
23 56JR Tony Jackson Jr Tony Jackson Jr Lebanon, MO 1 3 4 4 323 -850
24 47 Chandler Petty Chandler Petty Cabot, AR 0 1 2 4 306 -867
25 20TC Tristan Chamberlain Tristan Chamberlain Richmond, IN 0 0 1 5 296 -877
26 USA1 Devon Andrews Devon Andrews Wynne, AR 0 0 0 1 296 -877
27 24 Jake Elam Jake Elam Senatobia, MS 0 0 0 1 295 -878
28 2S Stormy Scott Stormy Scott Las Cruces, NM 1 3 3 3 282 -891
29 C6 Oakley Johns Oakley Johns Hohenwald, TN 0 0 2 5 264 -909
30 11C Sawyer Crigler Sawyer Crigler Alton, MO 0 2 2 4 256 -917
31 R5 Hunter Rasdon Hunter Rasdon Jonesboro, AR 0 0 0 5 256 -917
32 29 Keith Hammett Keith Hammett Brookland, AR 0 0 0 3 254 -919
33 1C Chad Thrash Chad Thrash Meridian, MS 0 2 3 3 253 -920
34 3W Brennon Willard Brennon Willard Lebanon, MO 0 0 0 5 247 -926
35 S Sam Seawright Sam Seawright Fort Payne, AL 0 2 3 3 243 -930
36 78 Henry Gustavas Henry Gustavas Jonesboro, AR 0 0 0 1 241 -932
37 1S Jeremy Shaw Jeremy Shaw Millport, AL 0 1 2 4 228 -945
38 54 David Breazeale David Breazeale Four Corners, MS 0 0 3 4 228 -945
39 212 Josh Putnam Josh Putnam Florence, AL 0 2 3 3 220 -953
40 93 Mason Oberkramer Mason Oberkramer Broseley, MO 0 2 3 3 217 -956
41 91 Chris Jones Chris Jones Neelyville, MO 0 0 0 2 209 -964
42 C8 Timothy Culp Timothy Culp Prattsville, AR 0 1 2 3 191 -982
43 86R Rick Rickman Rick Rickman Columbus, MS 0 0 0 1 190 -983
44 74X Ethan Dotson Ethan Dotson Bakersfield, CA 1 1 1 3 182 -991
45 18C Matt Cooper Matt Cooper McKenzie, TN 0 1 2 3 179 -994
46 8 Dillon McCowan Dillon McCowan Urbana, MO 0 1 1 3 176 -997
47 U2 Terry Henson Terry Henson North Little Rock, AR 0 0 0 2 175 -998
48 14 Trey Mills Trey Mills St. Augustine, FL 0 0 2 3 174 -999
49 82 Jace Parmley Jace Parmley Neosho, MO 0 1 2 2 169 -1004
50 27 Lynn Irwin Lynn Irwin Walls, MS 161 -1012
51 997 Travis Ashley Travis Ashley Batesville, AR 0 0 0 2 160 -1013
52 1B Brandon Smith Brandon Smith Floral, AR 0 0 0 1 159 -1014
53 32P Preston Farmer Preston Farmer Glenwood, AR 156 -1017
54 F15 Peyton Foster Peyton Foster Floral, AR 155 -1018
55 7 David Payne David Payne Cabot, AR 0 0 0 2 151 -1022
56 7W J.C. Waller J.C. Waller Atoka, TN 0 0 1 2 147 -1026
57 13N Derrick Nichols Derrick Nichols Warren, AR 0 0 1 1 138 -1035
58 21W Chris Wilhite Jr Chris Wilhite Jr Meeker, OK 0 1 2 2 133 -1040
59 7H Brett Hansen Brett Hansen Ft Gibson, OK 0 0 0 2 131 -1042
60 1/4J Jaxon Ertel Jaxon Ertel 0 0 0 2 130 -1043
61 14R Jeff Roth Jeff Roth Bentonville, AR 0 0 0 2 129 -1044
62 6 Brad Smith Brad Smith Quoiba, TAS 0 0 0 2 123 -1050
63 33 Steven Crocker Steven Crocker Jonesboro, AR 0 0 0 1 120 -1053
64 2X John Henderson John Henderson Aiken, SC 0 0 1 2 119 -1054
65 955 Talan Willis Talan Willis Elizabeth, LA 0 0 1 1 119 -1054
66 99 Todd Hall Todd Hall Charleston, MO 0 0 1 2 118 -1055
67 22 Daniel Hilsabeck Daniel Hilsabeck Earlham, IA 0 0 1 2 117 -1056
68 99 JR Moseley JR Moseley Columbus, GA 0 0 0 1 117 -1056
69 18 Ross Camponovo Ross Camponovo Merigold, MS 0 0 0 2 116 -1057
70 19C Colby Moore Colby Moore Springtown, TX 115 -1058
71 38 Dillon Tidmore Dillon Tidmore Gadsden, AL 0 0 0 2 114 -1059
72 26M Matt Menzie Matt Menzie Clever, MO 112 -1061
73 78S Steve Stultz Steve Stultz Peoria, AZ 0 1 1 1 110 -1063
74 11 Austin Smith Austin Smith Cedartown, GA 0 1 1 2 108 -1065
75 15W Brian Woodard Brian Woodard Ripley, TN 108 -1065
76 7W Cole Wells Cole Wells Aurora, MO 0 0 1 2 104 -1069
77 10 Kaden Honeycutt Kaden Honeycutt Bridge City, TX 0 0 1 1 101 -1072
78 86 Shawn Mann Shawn Mann Possum Grape, AR 0 0 0 1 100 -1073
79 60 Kip Hughes Kip Hughes Enid, OK 0 0 0 2 96 -1077
80 32 Bobby Pierce Bobby Pierce Oakwood, IL 1 1 1 1 95 -1078
81 11A Bubba Mullins Bubba Mullins West Monroe, LA 0 0 0 2 95 -1078
82 20 Rodney Sanders Rodney Sanders Happy, TX 0 0 0 1 95 -1078
83 66 Eli Ross Eli Ross Muskogee, OK 0 0 1 2 93 -1080
84 34 Noah Daspit Noah Daspit Kiln, MS 0 0 0 2 93 -1080
85 51B Brandon Carpenter Brandon Carpenter Coldwater, MS 0 0 0 1 93 -1080
86 5C Brad Couch Brad Couch Bossier City, LA 0 0 0 2 89 -1084
87 B1 Bryan Glaze Bryan Glaze Little Rock, AR 0 0 0 2 89 -1084
88 98 Justin Wells Justin Wells Aurora, MO 0 0 0 2 88 -1085
89 F1 Brett Frazier Brett Frazier Vivian, LA 0 0 0 1 84 -1089
90 601 Curtis Cook Curtis Cook Conway, AR 0 0 0 1 84 -1089
91 11K Austin Kirkpatrick Austin Kirkpatrick Charlotte, NC 0 0 0 1 84 -1089
92 15L Payton Looney Payton Looney Republic, MO 0 1 1 1 83 -1090
93 USA1 Chris Hawkins Chris Hawkins Neosho, MO 0 0 0 1 83 -1090
94 7J Ryan Johnson Ryan Johnson Aurora, MO 0 0 0 1 83 -1090
95 49 Andy Bryant Andy Bryant Fort Scott, KS 0 0 0 1 81 -1092
96 116 Cameron Weaver Cameron Weaver Crossville, TN 0 0 0 1 81 -1092
97 11 Brandon Overton Brandon Overton Evans, GA 0 1 1 1 80 -1093
98 8K Tyler Kuykendall Tyler Kuykendall Warsaw, MO 0 0 0 1 79 -1094
99 10C Ronnie Cooper Ronnie Cooper McKenzie, TN 79 -1094
100 97 Cody Overton Cody Overton Thomson, GA 0 1 1 1 75 -1098
101 232 Jamey Boland Jamey Boland Cuba, AL 0 0 0 1 75 -1098
102 29 Chandler Moenning Chandler Moenning Willard, MO 75 -1098
103 81 Troy Bynum Troy Bynum Enid, OK 75 -1098
104 48 Mike Myers Mike Myers Ruleville, MS 75 -1098
105 28 Jim Greenway Jim Greenway Galena, MO 74 -1099
106 1K Shawn Knuckles Shawn Knuckles Ellsinore, MO 74 -1099
107 21XXX Neil Baggett Neil Baggett Columbus, MS 0 0 0 1 72 -1101
108 26P Glen Powell Glen Powell Nixa, MO 72 -1101
109 71 James Body James Body Diamond, MO 72 -1101
110 74 Mike Carr Mike Carr Lake Cormorant, MS 70 -1103
111 25 Mikey Kile Mikey Kile West Lake, LA 69 -1104
112 25 Chase Walls Chase Walls Shelbyville, TN 67 -1106
113 C11JR Chase Williams Chase Williams Star, MS 66 -1107
114 14 Bobby Prosise Bobby Prosise Neelyville, MO 0 0 0 1 65 -1108
115 44D Dalton Cook Dalton Cook Salem, AL 0 0 1 1 61 -1112
116 14jr Michael King Jr Michael King Jr El Dorado, AR 0 0 0 1 60 -1113
117 3k Tanner Kellick Tanner Kellick Mer Rouge, LA 0 0 1 1 58 -1115
118 97 Cade Dillard Cade Dillard Robeline, LA 0 0 0 1 53 -1120
119 22H Dustin Hodges Dustin Hodges Centralia, MO 0 0 0 1 53 -1120
120 14C Haiden Cowan Haiden Cowan Savannah, GA 0 0 0 1 51 -1122
121 B89 Dakota Smith Dakota Smith Tullos, LA 0 0 0 1 48 -1125
122 11 Jeff Herzog Jeff Herzog Festus, MO 0 0 0 1 47 -1126
123 16H Wesley Hamilton Wesley Hamilton Malvern, AR 0 0 0 1 46 -1127
124 19 Jamie Burford Jamie Burford Keatchie, LA 0 0 0 1 45 -1128
125 75D Patrik Daniel Patrik Daniel Wills Point, TX 0 0 0 1 44 -1129
126 27S Tommy Surrett Tommy Surrett Little Rock, AR 44 -1129
127 53M Jason Miles Jason Miles Nacogdoches, TX 0 0 0 1 43 -1130
128 10 Joseph Joiner Joseph Joiner Milton, FL 0 0 0 1 43 -1130
129 A1 Jeremy Russell Jeremy Russell Jonesboro, AR 0 0 0 1 42 -1131
130 73 Evan Ellis Evan Ellis Plantersville, MS 0 0 0 1 42 -1131
131 GT1 Kyle Cummings Kyle Cummings Shreveport, LA 0 0 0 1 42 -1131
132 44G Jim Gulley Jim Gulley Brookland, AR 41 -1132
133 41 Bryce Clark Bryce Clark Conway, AR 41 -1132
134 65 Geoff Aitken Geoff Aitken Pottsville, AR 0 0 0 1 39 -1134
135 260 Erik Thorne Erik Thorne Baytown, TX 39 -1134
136 50 Kaeden Cornell Kaeden Cornell Willard, MO 39 -1134
137 J27 Jay Scott Jay Scott Fayetteville, TN 39 -1134
138 18P Shannon Parker Shannon Parker Ashdown, AR 39 -1134
139 4D Doug Tye Doug Tye Troy, IL 38 -1135
140 11 Robby Moore Robby Moore Poplar Bluff, MO 38 -1135
141 11J Gavin Jordan Gavin Jordan Jonesboro, AR 38 -1135
142 29 Buddy George Buddy George 38 -1135
143 388 Jackson Hise Jackson Hise Ocala, FL 38 -1135
144 6D Dustin Dixon Dustin Dixon Bartlesville, OK 37 -1136
145 00M Monte Skinner Monte Skinner 37 -1136
146 4PLAY Edward Hoyer Edward Hoyer Plummerville, AR 37 -1136
147 B44 Grayson Brewer Grayson Brewer Lawrenceburg, TN 37 -1136
148 78B Matthew Brocato Matthew Brocato Muscle Shoals, AL 36 -1137
149 4 Mark Clifton Mark Clifton Brewton, AL 36 -1137
150 USA128 Kylan Garner Kylan Garner Neosho, MO 35 -1138
151 14W Dustin Walker Dustin Walker Polk, MO 35 -1138
152 13 Joey Smith Joey Smith West Plains, MO 35 -1138
153 9 Jason Croft Jason Croft Woodstock, GA 35 -1138
154 1 Keith Lawson Keith Lawson Houston, AR 34 -1139
155 9XX Dakota Dellinger Dakota Dellinger Hutchinson, KS 34 -1139
156 1X Kris Lloyd Kris Lloyd Peach Orchard, AR 34 -1139
157 21 Christopher Wilhite Christopher Wilhite Chandler, OK 33 -1140
158 38T Matthew Taylor Matthew Taylor Fort Valley, GA 32 -1141
159 02 Stephen Brantley Stephen Brantley Monroeville, AL 30 -1143
160 M2 Caden Mullinax Caden Mullinax Birmingham, AL 15 -1158
Back to All Classes

Next Event

DAYSHRSMINSEC
Driver Registration

Arrow Vision





Advance PowderCoating
Air Power Consultants
Beach Vet Services
Black Diamond Chassis
Central Arkansas Pests Services
Comp Cams
Delta Thunder Motorsports
Dixon Road U Pull It
Hoosier Tire
Keyser Manufacturing
Mark Martin Automotive
MI Truck Center
Mid State Golf Carts
Midwest Sheet Metal
Mr Dent
New Vision Graphics
PW Sales
Quick Car Racing Products
Rocket Chassis
Schoenfeld Headers
Smiley Racing Products
VP Racing Fuels
Edelbrock
DIRTcar
Mississippi Police Supply
Fiber Tec Laser Cutting
Tommy Surrett Trucking
Hyperco 2023
Pannell Chipping
MD3 Nose by Five Star
Sublmtd Apparel
Deatherage Opticians
Mann Motorsports
Keith Lawson Motorsports
Bubba Green Towing
Blingin Faith Designs
Bulletproof Racewear
Arrow Vision