COMP Cams Super Dirt Series (CCSDS)

Morgan Bagley Bests CCSDS Cow Patty at Old No. 1
Tyler Stevens Scores CCSDS Poplar Bluff Top Accola...
COMP Cams Super Dirt Series Resumes 2024 this Week...
Morgan Bagley Bests CCSDS Cow Patty at Old No. 1

Morgan Bagley Bests CCSDS Cow Patty at Old No. 1

4/6/2024 -
HARRISBURG, Ark. (04/06/24) – Taking command on lap 23 of Saturday’s COMP Cams Super Dirt Series (CCSDS) Super Late Model Series main event at Old No.
Tyler Stevens Scores CCSDS Poplar Bluff Top Accola...

Tyler Stevens Scores CCSDS Poplar Bluff Top Accola...

4/5/2024 -
POPLAR BLUFF, Mo. (04/05/24) – After relinquishing the lead during the middle stages of the feature, Tyler Stevens bounced back to the lead on lap 27
COMP Cams Super Dirt Series Resumes 2024 this Week...

COMP Cams Super Dirt Series Resumes 2024 this Week...

4/1/2024 -
CONWAY, Ark. (04/01/24) – The COMP Cams Super Dirt Series (CCSDS) Super Late Model Series resumes their 2024 campaign this Friday and Saturday, April

Latest News

Morgan Bagley Bests CCSDS Cow Patty at Old No. 1

Morgan Bagley Bests CCSDS Cow Patty at Old No. 1

4/6/2024
HARRISBURG, Ark. (04/06/24) – Taking command on lap 23 of Saturday’s COMP Cams Super Dirt Series (CCSDS) Super Late Model Series main event at Old No. 1 Speedway, Morgan Bagley went on to cruise to his first win of the season by 2.396 seconds. The $5,000 CCSDS victory...more
Tyler Stevens Scores CCSDS Poplar Bluff Top Accolades

Tyler Stevens Scores CCSDS Poplar Bluff Top Accolades

4/5/2024
POPLAR BLUFF, Mo. (04/05/24) – After relinquishing the lead during the middle stages of the feature, Tyler Stevens bounced back to the lead on lap 27 and ultimately scored the COMP Cams Super Dirt Series (CCSDS) Super Late Model Series victory on Friday evening at Poplar...more
COMP Cams Super Dirt Series Resumes 2024 this Weekend

COMP Cams Super Dirt Series Resumes 2024 this Weekend

4/1/2024
CONWAY, Ark. (04/01/24) – The COMP Cams Super Dirt Series (CCSDS) Super Late Model Series resumes their 2024 campaign this Friday and Saturday, April 5 – 6 at Poplar Bluff (Mo.) Motorsports Park and Old No. 1 Speedway (Harrisburg, Ark.) with a pair of $5,000-to-win...more
Comp Cams Super Dirt Series Cow Patty

Comp Cams Super Dirt Series Cow Patty

3/20/2024
Comp Cams Super Dirt Series COW PATTY at Old No.1 Speedway $5,000 to WIN! APRIL 6th, 2024 Pit gate opens at 4pm Pill Draw closes at 6pm Racing starts at 7pm Classes: Late Models, Modifieds, Pure Stock

2023 Points

All Classes
As of 10/21/2023

Dirt Super Late ModelsCOMP Cams Super Dirt Series (CCSDS) Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 21 Billy Moyer Jr Billy Moyer Jr Batesville, AR 3 10 16 21 1421 -
2 86B Kyle Beard Kyle Beard Trumann, AR 2 8 16 21 1419 -2
3 1 BJ Robinson BJ Robinson Bossier City, LA 1 11 12 21 1339 -82
4 R5 Hunter Rasdon Hunter Rasdon Jonesboro, AR 0 6 13 21 1270 -151
5 14M Morgan Bagley Morgan Bagley Longview, TX 0 4 14 21 1244 -177
6 90R Brian Rickman Brian Rickman Columbus, MS 1 6 10 19 1160 -261
7 5 Jon Mitchell Jon Mitchell Texarkana, TX 0 3 8 20 1154 -267
8 19 Jamie Burford Jamie Burford (R) Keatchie, LA 0 1 8 19 1076 -345
9 17 Jarret Stuckey Jarret Stuckey (R) Shreveport, LA 0 0 5 19 1038 -383
10 15 Clayton Stuckey Clayton Stuckey Shreveport, LA 0 1 5 17 928 -493
11 11 Jon Kirby Jon Kirby Russellville, AR 0 0 4 16 870 -551
12 21 Billy Moyer Sr Billy Moyer Sr Batesville, AR 0 8 11 12 858 -563
13 88 Chance Mann Chance Mann (R) Newport, AR 0 0 0 12 824 -597
14 USA128 Kylan Garner Kylan Garner (R) Neosho, MO 0 0 5 13 775 -646
15 97 Cade Dillard Cade Dillard Robeline, LA 2 5 9 9 678 -743
16 21XXX Neil Baggett Neil Baggett Columbus, MS 1 2 4 9 563 -858
17 USA1 Chris Hawkins Chris Hawkins Neosho, MO 0 0 0 8 545 -876
18 36 Logan Martin Logan Martin West Plains, MO 1 4 5 7 476 -945
19 C8 Timothy Culp Timothy Culp Prattsville, AR 0 2 4 7 463 -958
20 86R Rick Rickman Rick Rickman Columbus, MS 0 1 4 7 456 -965
21 5C Brad Couch Brad Couch Bossier City, LA 0 0 0 7 454 -967
22 00J Joe Sheddan Joe Sheddan (R) Whitney, TX 0 0 0 4 404 -1017
23 93 Mason Oberkramer Mason Oberkramer Broseley, MO 1 2 2 5 382 -1039
24 7 David Payne David Payne Cabot, AR 0 0 0 5 377 -1044
25 B17 Brandon Ball Brandon Ball Texarkana, TX 0 1 3 4 365 -1056
26 25 Mikey Kile Mikey Kile West Lake, LA 0 1 2 6 349 -1072
27 12C Scott Crigler Scott Crigler Alton, MO 1 1 2 5 331 -1090
28 48 Cody Leonard Cody Leonard Sinton, TX 0 0 2 5 292 -1129
29 11A Bubba Mullins Bubba Mullins West Monroe, LA 0 1 1 4 288 -1133
30 2T Tyler Stevens Tyler Stevens Paragould, AR 1 2 3 4 286 -1135
31 F1 Brett Frazier Brett Frazier Vivian, LA 0 0 2 5 280 -1141
32 8 Dillon McCowan Dillon McCowan Urbana, MO 1 2 2 4 268 -1153
33 12 Ashton Winger Ashton Winger Hampton, GA 1 2 2 3 263 -1158
34 3K Tanner Kellick Tanner Kellick Mer Rouge, LA 0 2 3 3 263 -1158
35 60 Kip Hughes Kip Hughes Enid, OK 0 2 2 4 263 -1158
36 12 Jamie Elam Jamie Elam Senatobia, MS 0 0 0 5 257 -1164
37 1S Jeremy Shaw Jeremy Shaw Millport, AL 1 1 2 4 241 -1180
38 73 Evan Ellis Evan Ellis Plantersville, MS 0 2 3 3 233 -1188
39 58 Garrett Alberson Garrett Alberson Las Cruces, NM 1 2 2 3 222 -1199
40 7D Austin Theiss Austin Theiss Brenham, TX 0 0 0 2 222 -1199
41 10-4 Brandon Brzozowski Brandon Brzozowski (R) La Vernia, TX 0 0 0 2 181 -1240
42 174 Ethan Dotson Ethan Dotson Bakersfield, CA 2 2 2 2 180 -1241
43 78 Matthew Brocato Matthew Brocato Muscle Shoals, AL 0 0 0 2 165 -1256
44 7W Wesley Wise Wesley Wise Perryville, AR 0 0 0 1 159 -1262
45 10C Ronnie Cooper Ronnie Cooper McKenzie, TN 0 0 0 1 159 -1262
46 54 David Breazeale David Breazeale Four Corners, MS 0 1 1 1 150 -1271
47 40 Neil Manchester Neil Manchester Magnolia, TX 148 -1273
48 11H Spencer Hughes Spencer Hughes Meridian, MS 0 0 0 3 146 -1275
49 18C Ross Camponovo Ross Camponovo Merigold, MS 0 0 0 3 146 -1275
50 78 Henry Gustavas Henry Gustavas Jonesboro, AR 146 -1275
51 91 Chris Jones Chris Jones Neelyville, MO 0 0 0 1 143 -1278
52 14 Trey Mills Trey Mills St. Augustine, FL 0 1 1 1 141 -1280
53 81 Troy Bynum Troy Bynum Enid, OK 0 0 0 2 136 -1285
54 16S Sam Seawright Sam Seawright Fort Payne, AL 0 1 2 2 135 -1286
55 212 Josh Putnam Josh Putnam Florence, AL 0 0 1 2 135 -1286
56 49 Jonathan Davenport Jonathan Davenport Blairsville, GA 0 1 1 2 132 -1289
57 99 Todd Hall Todd Hall Charleston, MO 0 0 0 2 132 -1289
58 601 Curtis Cook Curtis Cook Conway, AR 0 0 1 1 131 -1290
59 997 Travis Ashley Travis Ashley Batesville, AR 130 -1291
60 18C Matt Cooper Matt Cooper McKenzie, TN 0 0 0 2 123 -1298
61 53M Jason Miles Jason Miles Nacogdoches, TX 119 -1302
62 16 Geoff Aitken Geoff Aitken Pottsville, AR 0 0 0 1 118 -1303
63 26R Dustin Holmes Dustin Holmes Murfreeboro, AR 116 -1305
64 45 Cole Wells Cole Wells Aurora, MO 0 1 1 1 115 -1306
65 7W J.C. Waller J.C. Waller Atoka, TN 115 -1306
66 7JR Bobby Allen Bobby Allen Mason, TN 114 -1307
67 C11JR Chase Williams Chase Williams Star, MS 0 0 0 1 111 -1310
68 19H Wil Herrington Wil Herrington Hawkinsville, GA 0 1 1 1 109 -1312
69 4 Mark Clifton Mark Clifton Brewton, AL 108 -1313
70 187 David McCoy David McCoy Franklin, NC 0 0 1 2 107 -1314
71 14C Haiden Cowan Haiden Cowan Rincon, GA 0 0 0 2 107 -1314
72 13N Derrick Nichols Derrick Nichols Warren, AR 105 -1316
73 1C Chad Thrash Chad Thrash Meridian, MS 0 0 1 2 104 -1317
74 27 Lynn Irwin Lynn Irwin Walls, MS 104 -1317
75 50 Kaeden Cornell Kaeden Cornell Willard, MO 0 0 1 1 102 -1319
76 37 Joseph Long Joseph Long Bauxite, AR 0 0 0 1 99 -1322
77 75D Patrik Daniel Patrik Daniel Wills Point, TX 97 -1324
78 64 Braden Mitchell Braden Mitchell Russellville, AL 0 0 0 2 96 -1325
79 6R Robbie Stuart Robbie Stuart Deridder, LA 0 0 0 2 96 -1325
80 29 Keith Hammett Keith Hammett Brookland, AR 0 0 0 1 95 -1326
81 14R Jeff Roth Jeff Roth Bentonville, AR 0 0 0 2 91 -1330
82 33 Steven Crocker Steven Crocker Jonesboro, AR 0 0 0 1 91 -1330
83 4 Ryan Wilson Ryan Wilson Margaret, AL 0 0 0 1 91 -1330
84 6JR Parker Martin Parker Martin Mount Pleasant, TN 91 -1330
85 17M Dale McDowell Dale McDowell Chickamauga, GA 1 1 1 1 90 -1331
86 34 Noah Daspit Noah Daspit Kiln, MS 0 0 1 1 90 -1331
87 1 Jason Hiett Jason Hiett Oxford, AL 0 0 0 1 90 -1331
88 48 Mike Myers Mike Myers Ruleville, MS 88 -1333
89 56 Tony Jackson Jr Tony Jackson Jr Lebanon, MO 0 0 0 1 87 -1334
90 125 Mark Underwood Jr Mark Underwood Jr Ruston, LA 0 0 0 1 86 -1335
91 C6 Oakley Johns Oakley Johns Hohenwald, TN 0 0 0 1 86 -1335
92 C66 Donald Johns Donald Johns Summertown, TN 0 0 0 1 84 -1337
93 00M Monte Skinner Monte Skinner 0 0 0 2 83 -1338
94 36 Mark Daye Mark Daye Webb City, MO 0 0 0 1 83 -1338
95 1G Tony Lindsey Tony Lindsey Keithville, LA 83 -1338
96 82 Jace Parmley Jace Parmley Neosho, MO 0 0 0 1 82 -1339
97 75 Terry Phillips Terry Phillips Springfield, MO 0 0 0 1 81 -1340
98 20RT Ricky Thornton Jr Ricky Thornton Jr Martinsville, IN 0 1 1 1 80 -1341
99 66 Joe Sanders Joe Sanders Monticello, AR 0 0 0 1 80 -1341
100 3 Brennon Willard Brennon Willard Lebanon, MO 0 0 0 1 80 -1341
101 9 James Moore James Moore Edwards, MS 0 0 0 1 80 -1341
102 31 Cale Finley Cale Finley ATHENS, AL 0 0 0 1 80 -1341
103 99 Clay Fisher Clay Fisher Dewitt, AR 0 0 0 1 78 -1343
104 6 Lynn Beach Lynn Beach Sheridan, AR 77 -1344
105 99 Devin Moran Devin Moran Dresden, OH 0 1 1 1 75 -1346
106 40B Beau Begnaud Beau Begnaud Spring, TX 75 -1346
107 B44 Grayson Brewer Grayson Brewer Lawrenceburg, TN 74 -1347
108 111B Max Blair Max Blair Centerville, PA 0 0 0 1 73 -1348
109 02 Stephen Brantley Stephen Brantley Monroeville, AL 73 -1348
110 56 Ray Goodman Ray Goodman Bastrop, LA 73 -1348
111 2X Kris Lloyd Kris Lloyd Peach Orchard, AR 72 -1349
112 26 Glen Powell Glen Powell Nixa, MO 0 0 0 1 71 -1350
113 17T Jeremy Tharp Jeremy Tharp Bald Knob, AR 71 -1350
114 77 Jeremy Petty Jeremy Petty Smolan, KS 71 -1350
115 39 Tim McCreadie Tim McCreadie Watertown, NY 0 1 1 1 70 -1351
116 M2 Caden Mullinax Caden Mullinax Birmingham, AL 68 -1353
117 7 Ross Robinson Ross Robinson Georgetown, DE 0 0 0 1 66 -1355
118 17W Ashton Wilkey Ashton Wilkey Batesville, AR 0 0 1 1 65 -1356
119 1H Hudson O'Neal Hudson O'Neal Martinsville, IN 0 0 1 1 65 -1356
120 2S Stormy Scott Stormy Scott Las Cruces, NM 0 0 1 1 63 -1358
121 46 Earl Pearson Jr Earl Pearson Jr Jacksonville, FL 0 0 1 1 61 -1360
122 76 Brandon Overton Brandon Overton Evans, GA 0 0 1 1 59 -1362
123 3 Joey Smith Joey Smith West Plains, MO 56 -1365
124 99B Boom Briggs Boom Briggs Bear Lake, PA 0 0 0 1 55 -1366
125 18D Daulton Wilson Daulton Wilson Fayetteville, NC 0 0 0 1 55 -1366
126 1T Tyler Erb Tyler Erb New Waverly, TX 0 0 0 1 54 -1367
127 20 Rodney Sanders Rodney Sanders Happy, TX 0 0 0 1 54 -1367
128 10 Garrett Smith Garrett Smith Madison, GA 0 0 0 1 53 -1368
129 94 Austin Rettig Austin Rettig Sikeston, MO 0 0 0 1 52 -1369
130 7H Brett Hansen Brett Hansen Ft Gibson, OK 0 0 0 1 52 -1369
131 00 Jesse Stovall Jesse Stovall Billings, MO 0 0 0 1 50 -1371
132 21 David Winslett David Winslett Bossier City, LA 0 0 0 1 49 -1372
133 18 Jeremy Idom Jeremy Idom 0 0 0 1 48 -1373
134 14JR Michael King Jr Michael King Jr El Dorado, AR 0 0 0 1 47 -1374
135 9 Joseph Gorby Joseph Gorby Bartletsville, OK 0 0 0 1 47 -1374
136 B89 Dakota Smith Dakota Smith Tullos, LA 0 0 0 1 46 -1375
137 B5 Brandon Sheppard Brandon Sheppard New Berlin, IL 0 0 0 1 45 -1376
138 46 Bryson Mitchell Bryson Mitchell Russelville, AL 0 0 0 1 45 -1376
139 44D Dalton Cook Dalton Cook Salem, AL 0 0 0 1 43 -1378
140 26R Preston Farmer Preston Farmer Glenwood, AR 43 -1378
141 05 Scott Abraham Scott Abraham Edwards, MS 0 0 0 1 42 -1379
142 15W Brian Woodard Brian Woodard Ripley, TN 0 0 0 1 41 -1380
143 31 Brett White Brett White Kosciusko, MS 0 0 0 1 41 -1380
144 11M Robby Moore Robby Moore Poplar Bluff, MO 41 -1380
145 45 Scott Bell Scott Bell East Prairie, MO 41 -1380
146 21W Chris Wilhite Jr Chris Wilhite Jr Meeker, OK 41 -1380
147 48D Mike Myers Mike Myers 41 -1380
148 777 Jared Landers Jared Landers Benton, AR 0 0 0 1 40 -1381
149 B1 Dustin Bolster Dustin Bolster Belle Plaine, KS 40 -1381
150 27 Rodney Melvin Rodney Melvin Benton, IL 39 -1382
151 94 Scott Tracer Scott Tracer Rector, AR 39 -1382
152 26H Adrien Hickman Adrien Hickman Bixby, OK 39 -1382
153 11 Steve Johnson Steve Johnson Joplin, MO 39 -1382
154 F2R Chris Reed Chris Reed Rison, AR 39 -1382
155 26R Ross Farmer Ross Farmer Glenwood, AR 38 -1383
156 9Z Jayme Zidar Jayme Zidar Hales Corners, WI 38 -1383
157 218 Cody Blanton Cody Blanton Lone Oak, TX 38 -1383
158 1 Keith Lawson Keith Lawson Houston, AR 38 -1383
159 14R Riley Brown Riley Brown Hattiesburg, MS 38 -1383
160 21P Adam Parmeley Adam Parmeley Cadet, MO 37 -1384
161 91 Jack Lewis Jack Lewis Temple, TX 36 -1385
162 51 Dean Carpenter Dean Carpenter Coldwater, MS 36 -1385
163 82B Jason Milam Jason Milam Guntown, MS 35 -1386
164 22 Daniel Hilsabeck Daniel Hilsabeck Earlham, IA 34 -1387
165 64 Brayden Mitchell Brayden Mitchell Tuscumbia, AL 34 -1387
166 51B Brandon Carpenter Brandon Carpenter Coldwater, MS 33 -1388
167 56 Jonathan Rowan Jonathan Rowan Jackson, TN 31 -1390
168 F2R Seth Reed Seth Reed Rison, AR 30 -1391
169 19 Thomas Langley Thomas Langley Parish, AL 29 -1392
170 29 Chandler Moenning Chandler Moenning Willard, MO 27 -1394
171 3N Nathan Brown Nathan Brown Marion, AR 15 -1406
172 7S Jeff Sloan Jeff Sloan Charleston, MO 15 -1406
Back to All Classes

Next Event

DAYSHRSMINSEC
Driver Registration





Advance PowderCoating
Air Power Consultants
ASC Warranty
Beach Vet Services
Black Diamond Chassis
Central Arkansas Pests Services
Comp Cams
Delta Thunder Motorsports
Dixon Road U Pull It
Hoosier Tire
Keyser Manufacturing
Mark Martin Automotive
MI Truck Center
Mid State Golf Carts
Midwest Sheet Metal
Mr Dent
New Vision Graphics
PW Sales
Quick Car Racing Products
Rocket Chassis
Schoenfeld Headers
Smiley Racing Products
VP Racing Fuels
Edelbrock
RaceON
AutoCraft Paint and Bodyworks
Farmers Tree Service
World Racing Group
DIRTcar
Mississippi Police Supply
Fiber Tec Laser Cutting
Tommy Surrett Trucking
Hyperco 2023
Pannell Chipping
Taylor Electric
Chevrolet Performance
MD3 Nose by Five Star
Weiland Metal Services
Automotive Racing Products
Toyota
Sublmtd Apparel
American Built Machinery Company
Comprehensive Motorsports
Bullet Proof Tees
Deatherage Opticians
Mann Motorsports
Keith Lawson Motorsports