COMP Cams Super Dirt Series (CCSDS)

CCSDS Springfield Raceway Doubleheader Claimed by...
Garrett Alberson Rallies for CCSDS Ronny Adams Mem...
Logan Martin Tops CCSDS 2023 Opener
CCSDS Springfield Raceway Doubleheader Claimed by...

CCSDS Springfield Raceway Doubleheader Claimed by...

3/13/2023 -
CONWAY, Ark. (03/13/23) – Saturated grounds paired with more rain in the forecast and below freezing temperatures have forced officials to cancel the
Garrett Alberson Rallies for CCSDS Ronny Adams Mem...

Garrett Alberson Rallies for CCSDS Ronny Adams Mem...

3/12/2023 -
GREENWOOD, La. (03/11/23) – Garrett Alberson banked the $10,000 COMP Cams Super Dirt Series (CCSDS) victory on Saturday night at Boothill Speedway (G
Logan Martin Tops CCSDS 2023 Opener

Logan Martin Tops CCSDS 2023 Opener

3/10/2023 -
Logan Martin Tops COMP Cams Super Dirt Series Opener Fourth Ann. Ronny Adams Memorial Finale Set for Saturday GREENWOOD, La. (03/10/23) – The COMP Cam

Latest News

CCSDS Springfield Raceway Doubleheader Claimed by Mother Nature

CCSDS Springfield Raceway Doubleheader Claimed by Mother Nature

3/13/2023
CONWAY, Ark. (03/13/23) – Saturated grounds paired with more rain in the forecast and below freezing temperatures have forced officials to cancel the upcoming weekend’s COMP Cams Super Dirt Series (CCSDS) Super Late Model doubleheader at Springfield (Mo.) Raceway. “Jerry...more
Garrett Alberson Rallies for CCSDS Ronny Adams Memorial

Garrett Alberson Rallies for CCSDS Ronny Adams Memorial

3/12/2023
GREENWOOD, La. (03/11/23) – Garrett Alberson banked the $10,000 COMP Cams Super Dirt Series (CCSDS) victory on Saturday night at Boothill Speedway (Greenwood, La.) during the finale of the fourth annual Ronny Adams Memorial. (Scott Burson images) The New Mexico native...more
Logan Martin Tops CCSDS 2023 Opener

Logan Martin Tops CCSDS 2023 Opener

3/10/2023
Logan Martin Tops COMP Cams Super Dirt Series Opener Fourth Ann. Ronny Adams Memorial Finale Set for Saturday GREENWOOD, La. (03/10/23) – The COMP Cams Super Dirt Series (CCSDS) opened their 2023 season on Friday night at Boothill Speedway (Greenwood, La.) with the first...more
COMP Cams Super Dirt Series Opens 2023 this Weekend at Boothill

COMP Cams Super Dirt Series Opens 2023 this Weekend at Boothill

3/6/2023
The COMP Cams Super Dirt Series (CCSDS) opens their 2023 campaign this Friday – Saturday, March 10 – 11 at Boothill Speedway (Greenwood, La.) with the fourth annual Ronny Adams Memorial. The weekend slate includes a $5,000-to-win program on Friday night and a...more

2020 Points

All Classes
As of 11/7/2020

COMP Cams Super Dirt Series Late ModelsCOMP Cams Super Dirt Series (CCSDS) Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 36 Logan Martin Logan Martin West Plains, MO 3 10 17 21 4175 -
2 C8 Timothy Culp Timothy Culp Prattsville, AR 2 10 14 21 3996 -179
3 11H Spencer Hughes Spencer Hughes Meridian, MS 2 8 15 21 3987 -188
4 1 BJ Robinson BJ Robinson Bossier City, LA 0 6 15 20 3775 -400
5 21XXX Neil Baggett Neil Baggett Columbus, MS 1 5 11 21 3725 -450
6 14M Morgan Bagley Morgan Bagley Longview, TX 0 6 13 19 3707 -468
7 90R Brian Rickman Brian Rickman Columbus, MS 0 5 11 17 3527 -648
8 86R Rick Rickman Rick Rickman Columbus, MS 0 3 8 19 3493 -682
9 86B Kyle Beard Kyle Beard Trumann, AR 1 2 11 16 3332 -843
10 11J Drew Armstrong Drew Armstrong Alexander, AR 1 4 6 18 3243 -932
11 R5 Hunter Rasdon Hunter Rasdon Jonesboro, AR 0 3 6 14 2771 -1404
12 5 Jon Mitchell Jon Mitchell Texarkana, TX 0 5 6 14 2530 -1645
13 14G Joe Godsey Joe Godsey Bedford, IN 0 0 2 13 2171 -2004
14 92 Chad Mallett Chad Mallett Greenbrier, AR 0 0 0 9 2117 -2058
15 7 David Payne David Payne Cabot, AR 0 0 0 10 2072 -2103
16 71 Robert Baker Robert Baker Alexander, AR 0 0 4 10 1846 -2329
17 00 Jesse Stovall Jesse Stovall Billings, MO 1 4 6 8 1698 -2477
18 21 Billy Moyer Sr Billy Moyer Sr Batesville, AR 2 6 7 8 1659 -2516
19 12 Scott Crigler Scott Crigler Alton, MO 0 1 4 8 1601 -2574
20 75 Terry Phillips Terry Phillips Springfield, MO 1 2 4 7 1355 -2820
21 14R Jeff Roth Jeff Roth Bentonville, AR 0 0 0 4 1285 -2890
22 15 Payton Looney Payton Looney Republic, MO 2 4 4 5 1110 -3065
23 13N Derrick Nichols Derrick Nichols Warren, AR 0 0 1 4 1091 -3084
24 4 Michael Arnold Michael Arnold Hattiesburg, MS 0 0 2 5 916 -3259
25 50 Kaeden Cornell Kaeden Cornell Willard, MO 0 0 2 5 900 -3275
26 37 Joseph Long Joseph Long Bauxite, AR 0 0 0 5 900 -3275
27 25 Robbie Starnes Robbie Starnes Baytown, TX 0 0 0 1 875 -3300
28 1C Chad Thrash Chad Thrash Meridian, MS 0 1 2 4 766 -3409
29 54D Dane Dacus Dane Dacus Lakeland, TN 0 1 3 4 750 -3425
30 56 Colton Horner Colton Horner Houston, TX 0 0 0 1 731 -3444
31 91 Tyler Erb Tyler Erb New Waverly, TX 1 2 3 4 678 -3497
32 12 Jamie Elam Jamie Elam Senatobia, MS 0 0 1 3 651 -3524
33 1P Earl Pearson Jr Earl Pearson Jr Jacksonville, FL 0 2 2 4 644 -3531
34 21 Billy Moyer Jr Billy Moyer Jr Batesville, AR 0 1 1 4 641 -3534
35 93 Mason Oberkramer Mason Oberkramer Broseley, MO 0 1 1 3 636 -3539
36 6R Robbie Stuart Robbie Stuart Deridder, LA 0 0 0 3 626 -3549
37 78S Steve Stultz Steve Stultz Peoria, AZ 0 0 0 2 621 -3554
38 88 Jon Driskell Jon Driskell Centerton, AR 615 -3560
39 26F Cole Farmer Cole Farmer Glenwood, AR 0 0 0 1 590 -3585
40 57 Mark Shipman Mark Shipman Grandview, TX 0 0 0 1 570 -3605
41 997 Travis Ashley Travis Ashley Batesville, AR 541 -3634
42 54 David Breazeale David Breazeale Four Corners, MS 0 2 4 5 535 -3640
43 F1 Brett Frazier Brett Frazier Vivian, LA 0 0 0 3 515 -3660
44 47P Chandler Petty Chandler Petty Cabot, AR 0 0 0 4 485 -3690
45 12M Raymond Merrill Raymond Merrill Sallisaw, OK 0 0 1 2 470 -3705
46 56 Tony Jackson Jr Tony Jackson Jr Lebanon, MO 0 1 2 2 455 -3720
47 27S Tommy Surrett Tommy Surrett Little Rock, AR 0 0 0 3 455 -3720
48 88 Seth Reed Seth Reed Rison, AR 0 0 1 2 450 -3725
49 91 Chris Jones Chris Jones Neelyville, MO 450 -3725
50 32 Bobby Pierce Bobby Pierce Oakwood, IL 0 1 2 2 441 -3734
51 26R Ross Farmer Ross Farmer Glenwood, AR 440 -3735
52 7R Kent Robinson Kent Robinson Bloomington, IN 0 2 2 2 430 -3745
53 05 Scott Abraham Scott Abraham Edwards, MS 0 0 0 2 430 -3745
54 C9 Steve Casebolt Steve Casebolt Richmond, IN 1 1 1 2 420 -3755
55 13 Joey Smith Joey Smith West Plains, MO 411 -3764
56 33 Eric Cooley Eric Cooley Fulton, MS 0 0 0 2 400 -3775
57 B52 Brandon Hightower Brandon Hightower Natchitoches, LA 0 0 0 2 385 -3790
58 6 Lynn Beach Lynn Beach Sheridan, AR 0 0 0 1 380 -3795
59 51C Dean Carpenter Dean Carpenter Independence, MS 0 0 0 1 375 -3800
60 176 Jerrell Harper Jerrell Harper Sheridan, AR 375 -3800
61 D8 Mike Palasini Jr Mike Palasini Jr Leland, MS 1 1 1 1 370 -3805
62 5C Brad Couch Brad Couch Bossier City, LA 370 -3805
63 5 Austin Vincent Austin Vincent Moody, MO 0 0 0 1 366 -3809
64 18C Ross Camponovo Ross Camponovo Merigold, MS 0 0 0 2 360 -3815
65 D83 Logan Showah Logan Showah Indianola, MS 0 0 0 1 350 -3825
66 G4 Shelby Sheedy Shelby Sheedy French Camp, MS 0 0 0 1 346 -3829
67 33S Kaleb Stolba Kaleb Stolba Willow Springs, MO 0 0 0 1 345 -3830
68 99 Clay Fisher Clay Fisher Dewitt, AR 0 0 1 2 340 -3835
69 D8 Mike Palasini Mike Palasini Indianola, MS 0 0 1 2 325 -3850
70 25 Justin Mcree Justin Mcree Tuscaloosa, AL 0 0 0 1 321 -3854
71 14G Hunter Gilmore Hunter Gilmore Neelyville, MO 310 -3865
72 20 Jimmy Owens Jimmy Owens Newport, TN 2 2 2 2 304 -3871
73 33 Tim Manville Tim Manville Highland, IL 0 0 0 2 300 -3875
74 49T Jake Timm Jake Timm Winona, MN 0 0 0 2 300 -3875
75 48 Mike Myers Mike Myers Ruleville, MS 295 -3880
76 14 Josh Richards Josh Richards Houston, OH 0 1 2 2 284 -3891
77 39 Tim McCreadie Tim McCreadie Watertown, NY 0 1 2 2 282 -3893
78 14C Chase Allen Chase Allen Midlothian, TX 0 0 0 2 280 -3895
79 14JR Bobby Prosise Bobby Prosise Neelyville, MO 280 -3895
80 11G Gordy Gundaker Gordy Gundaker St. Charles, MO 0 0 0 1 275 -3900
81 30 Justin Paxton Justin Paxton Isola, MS 275 -3900
82 25 Shane Clanton Shane Clanton Zebulon, GA 0 1 1 2 270 -3905
83 66 Richard Sanders Richard Sanders 270 -3905
84 11M Jason Michau Jason Michau KILMICHEAL, MS 270 -3905
85 23 Mason Jordan Mason Jordan Central, LA 0 0 0 1 265 -3910
86 1M Devin Moran Devin Moran Dresden, OH 0 0 1 2 264 -3911
87 15 Christian Hanger Christian Hanger Winchester, TN 0 0 0 1 255 -3920
88 81E Tanner English Tanner English Benton, KY 0 0 1 2 252 -3923
89 212 Josh Putnam Josh Putnam Florence, AL 0 0 0 2 250 -3925
90 40B Kyle Bronson Kyle Bronson Brandon, FL 0 0 1 2 248 -3927
91 66M Robby Moore Robby Moore Broseley, MO 245 -3930
92 49 Jonathan Davenport Jonathan Davenport Blairsville, GA 0 0 0 2 242 -3933
93 71A Allen Tippen Allen Tippen Minden, LA 240 -3935
94 16T Tyler Bruening Tyler Bruening Decorah, IA 0 0 0 2 238 -3937
95 50 Shanon Buckingham Shanon Buckingham Morristown, TN 0 0 0 2 234 -3941
96 75 Bobby Blankenship Bobby Blankenship Little Rock, AR 0 0 0 1 230 -3945
97 B2 Brady Walton Brady Walton Greenwell Springs, LA 0 0 0 1 225 -3950
98 79 Kenny Basco Kenny Basco Finch, AR 225 -3950
99 2S Stormy Scott Stormy Scott Las Cruces, NM 0 0 0 2 224 -3951
100 7D Jake Davis Jake Davis Hackett, AR 220 -3955
101 48 Cody Leonard Cody Leonard Sinton, TX 215 -3960
102 33W Terry Wilson Terry Wilson West, MS 215 -3960
103 5W John Whittington John Whittington 210 -3965
104 31 Nick Thrash Nick Thrash Meridian, MS 206 -3969
105 T2 Terry Henson Terry Henson North Little Rock, AR 200 -3975
106 89 Mike Spatola Mike Spatola Manhattan, IL 200 -3975
107 13D David Nichols David Nichols Warren, AR 200 -3975
108 28 Doug Ingalls Doug Ingalls 195 -3980
109 15 Tracy Denby Jr Tracy Denby Jr Vidor, TX 195 -3980
110 15 Blake McClain Blake McClain Coldwater, MS 195 -3980
111 26M Brent McKinnon Brent McKinnon Carlyle, IL 185 -3990
112 6N Nick Whitehead Nick Whitehead Springfield, MO 185 -3990
113 5 Klint Byars Klint Byars Calhoun City, MS 0 0 0 1 180 -3995
114 3 Brennon Willard Brennon Willard Lebanon, MO 180 -3995
115 56H Bubba Harrison Bubba Harrison Merigold, MS 0 0 0 2 170 -4005
116 31 Alex Ashley Alex Ashley Center, TX 0 0 0 1 165 -4010
117 115 Trey Beene III Trey Beene III Bossier City, MO 165 -4010
118 ONE11 Matthew Tribble Matthew Tribble Pocahontas, AR 165 -4010
119 3 Mike Collins Mike Collins New Orleans, LA 0 0 0 1 150 -4025
120 1Y Jeff Young Jeff Young tutwiler, MS 0 0 0 1 145 -4030
121 98 Jason Rauen Jason Rauen Farley, IA 0 0 0 1 145 -4030
122 5B David Beach David Beach 145 -4030
123 17M Dale McDowell Dale McDowell Chickamauga, GA 0 1 1 1 144 -4031
124 20RT Ricky Thornton Jr Ricky Thornton Jr Martinsville, IN 0 0 1 1 142 -4033
125 2 Brandon Overton Brandon Overton Evans, GA 0 0 1 1 140 -4035
126 2 Charlie Cole Charlie Cole Wynne, AR 140 -4035
127 0M Chris Madden Chris Madden Gray Court, SC 0 0 1 1 138 -4037
128 18X Michael Page Michael Page Douglasville, GA 0 0 0 1 132 -4043
129 99JR Frank Heckenast Jr Frank Heckenast Jr Frankfort, IL 0 0 0 1 130 -4045
130 18B Shannon Babb Shannon Babb Moweaqua, IL 0 0 0 1 130 -4045
131 69R Jamie Robards Jamie Robards Broseley, MO 0 0 0 1 125 -4050
132 71 Hudson O'Neal Hudson O'Neal Martinsville, IN 0 0 0 1 124 -4051
133 1B Ross Bailes Ross Bailes Clover, SC 0 0 0 1 122 -4053
134 13 Chad McCool Chad McCool Millport, AL 120 -4055
135 1ST Johnny Scott Johnny Scott Las Cruces, NM 0 0 0 1 116 -4059
136 J8 Bobby Jordan Bobby Jordan McCarley, MS 0 0 0 1 115 -4060
137 7W Wesley Wise Wesley Wise Perryville, AR 110 -4065
138 ZZ Sloppy Hog Sloppy Hog Arlington, TX 105 -4070
139 11 Steve Karnes Steve Karnes Marion, IL 105 -4070
140 10 Joseph Joiner Joseph Joiner Milton, FL 0 0 0 1 102 -4073
141 21B Chris Brown Chris Brown Spring, TX 101 -4074
142 33D Scott Dedwylder Scott Dedwylder Vossburg, MS 101 -4074
143 84 Austin Smith Austin Smith Rome, GA 101 -4074
144 22H Daniel Hilsabeck Daniel Hilsabeck Earlham, IA 101 -4074
145 1GRT Wendell Wallace Wendell Wallace Batesville, AR 101 -4074
146 9 Joseph Gorby Joseph Gorby Bartletsville, OK 0 0 0 1 100 -4075
147 45 Scott Bell Scott Bell East Prairie, MO 100 -4075
148 157 Mike Marlar Mike Marlar Winfield, TN 100 -4075
149 52283 Garrett Alberson Garrett Alberson Las Cruces, NM 95 -4080
150 91 Jason Papich Jason Papich Nipomo, CA 95 -4080
151 C7 Ryan Carter Ryan Carter Violet, LA 90 -4085
152 66 Hayden Ross Hayden Ross Muskogee, OK 90 -4085
153 34 Doug Sanchagrin Doug Sanchagrin Florence, MS 50 -4125
154 75D Patrik Daniel Patrik Daniel Wills Point, TX 50 -4125
155 26C Cole Cameron Cole Cameron Hattiesburg, MS 50 -4125
Back to All Classes

Next Event

DAYSHRSMINSEC
Driver Registration

Watch LIVE





Advance PowderCoating
Air Power Consultants
ASC Warranty
Beach Vet Services
Black Diamond Chassis
Central Arkansas Pests Services
Comp Cams
Delta Thunder Motorsports
Dixon Road U Pull It
Flo Racing
Hoosier Tire
Keyser Manufacturing
Mark Martin Automotive
MI Truck Center
Mid State Golf Carts
Midwest Sheet Metal
Mr Dent
New Vision Graphics
PW Sales
Quick Car Racing Products
Rocket Chassis
Schoenfeld Headers
Smiley Racing Products
VP Racing Fuels
Edelbrock
AutoCraft Paint and Bodyworks
Farmers Tree Service
World Racing Group
DIRTcar
Mississippi Police Supply
Fiber Tec Laser Cutting
Tommy Surrett Trucking
Hyperco 2023
Pannell Chipping
Taylor Electric
Chevrolet Performance
MD3 Nose by Five Star
Weiland Metal Services
Automotive Racing Products
Toyota
Sublmtd Apparel