COMP Cams Super Dirt Series (CCSDS)

Morgan Bagley Bests CCSDS Cow Patty at Old No. 1
Tyler Stevens Scores CCSDS Poplar Bluff Top Accola...
COMP Cams Super Dirt Series Resumes 2024 this Week...
Morgan Bagley Bests CCSDS Cow Patty at Old No. 1

Morgan Bagley Bests CCSDS Cow Patty at Old No. 1

4/6/2024 -
HARRISBURG, Ark. (04/06/24) – Taking command on lap 23 of Saturday’s COMP Cams Super Dirt Series (CCSDS) Super Late Model Series main event at Old No.
Tyler Stevens Scores CCSDS Poplar Bluff Top Accola...

Tyler Stevens Scores CCSDS Poplar Bluff Top Accola...

4/5/2024 -
POPLAR BLUFF, Mo. (04/05/24) – After relinquishing the lead during the middle stages of the feature, Tyler Stevens bounced back to the lead on lap 27
COMP Cams Super Dirt Series Resumes 2024 this Week...

COMP Cams Super Dirt Series Resumes 2024 this Week...

4/1/2024 -
CONWAY, Ark. (04/01/24) – The COMP Cams Super Dirt Series (CCSDS) Super Late Model Series resumes their 2024 campaign this Friday and Saturday, April

Latest News

Morgan Bagley Bests CCSDS Cow Patty at Old No. 1

Morgan Bagley Bests CCSDS Cow Patty at Old No. 1

4/6/2024
HARRISBURG, Ark. (04/06/24) – Taking command on lap 23 of Saturday’s COMP Cams Super Dirt Series (CCSDS) Super Late Model Series main event at Old No. 1 Speedway, Morgan Bagley went on to cruise to his first win of the season by 2.396 seconds. The $5,000 CCSDS victory...more
Tyler Stevens Scores CCSDS Poplar Bluff Top Accolades

Tyler Stevens Scores CCSDS Poplar Bluff Top Accolades

4/5/2024
POPLAR BLUFF, Mo. (04/05/24) – After relinquishing the lead during the middle stages of the feature, Tyler Stevens bounced back to the lead on lap 27 and ultimately scored the COMP Cams Super Dirt Series (CCSDS) Super Late Model Series victory on Friday evening at Poplar...more
COMP Cams Super Dirt Series Resumes 2024 this Weekend

COMP Cams Super Dirt Series Resumes 2024 this Weekend

4/1/2024
CONWAY, Ark. (04/01/24) – The COMP Cams Super Dirt Series (CCSDS) Super Late Model Series resumes their 2024 campaign this Friday and Saturday, April 5 – 6 at Poplar Bluff (Mo.) Motorsports Park and Old No. 1 Speedway (Harrisburg, Ark.) with a pair of $5,000-to-win...more
Comp Cams Super Dirt Series Cow Patty

Comp Cams Super Dirt Series Cow Patty

3/20/2024
Comp Cams Super Dirt Series COW PATTY at Old No.1 Speedway $5,000 to WIN! APRIL 6th, 2024 Pit gate opens at 4pm Pill Draw closes at 6pm Racing starts at 7pm Classes: Late Models, Modifieds, Pure Stock

2019 Points

All Classes
As of 10/13/2019

Dirt Late ModelsCOMP Cams Super Dirt Series (CCSDS) Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 56 Tony Jackson Jr Tony Jackson Jr Lebanon, MO 4 9 13 19 3726 -
2 C8 Timothy Culp Timothy Culp Prattsville, AR 2 12 17 19 3699 -27
3 1 BJ Robinson BJ Robinson Bossier City, LA 0 5 10 18 3365 -361
4 90R Brian Rickman Brian Rickman Columbus, MS 0 3 12 19 3351 -375
5 86 Kyle Beard Kyle Beard Trumann, AR 1 6 13 18 3345 -381
6 14 Morgan Bagley Morgan Bagley Longview, TX 1 4 9 18 3266 -460
7 R5 Hunter Rasdon Hunter Rasdon Jonesboro, AR 0 2 10 18 3214 -512
8 12 Scott Crigler Scott Crigler (R) Alton, MO 0 1 5 16 2944 -782
9 92 Chad Mallett Chad Mallett (R) Greenbrier, AR 0 0 0 11 2296 -1430
10 7 David Payne David Payne Cabot, AR 0 0 0 9 2042 -1684
11 5 Jon Mitchell Jon Mitchell Texarkana, TX 0 2 5 11 1820 -1906
12 93 Mason Oberkramer Mason Oberkramer Broseley, MO 1 3 6 9 1805 -1921
13 15 Payton Looney Payton Looney Republic, MO 0 4 7 10 1776 -1950
14 00 Jesse Stovall Jesse Stovall Billings, MO 1 6 8 9 1732 -1994
15 71 Robert Baker Robert Baker Alexander, AR 1 4 6 8 1655 -2071
16 12M Raymond Merrill Raymond Merrill Sallisaw, OK 0 2 5 7 1646 -2080
17 2 Charlie Cole Charlie Cole (R) Wynne, AR 0 0 1 10 1518 -2208
18 36M Logan Martin Logan Martin West Plains, MO 1 3 5 7 1359 -2367
19 77 Gavin Landers Gavin Landers Batesville, AR 0 1 2 7 1319 -2407
20 75 Terry Phillips Terry Phillips Springfield, MO 0 2 4 8 1307 -2419
21 5C Brad Couch Brad Couch Bossier City, LA 0 0 0 4 1255 -2471
22 56JR Colton Horner Colton Horner Houston, TX 0 1 1 7 1230 -2496
23 GRT1 Wendell Wallace Wendell Wallace Batesville, AR 0 2 3 5 1165 -2561
24 14Z Zach McMillan Zach McMillan Kilgore, TX 0 0 0 4 1015 -2711
25 91 Jason Papich Jason Papich Nipomo, CA 0 1 2 5 968 -2758
26 21 Billy Moyer Sr Billy Moyer Sr Batesville, AR 2 3 3 4 850 -2876
27 33B Eric Cooley Eric Cooley Fulton, MS 0 0 4 4 760 -2966
28 21JR Billy Moyer Jr Billy Moyer Jr Batesville, AR 0 0 1 5 750 -2976
29 75 Patrik Daniel Patrik Daniel Wills Point, TX 0 0 1 5 719 -3007
30 12C Sawyer Crigler Sawyer Crigler Alton, MO 0 0 0 2 660 -3066
31 1C Chad Thrash Chad Thrash Meridian, MS 1 1 3 3 635 -3091
32 F1 Brett Frazier Brett Frazier Vivian, LA 0 0 1 3 580 -3146
33 91 Chris Jones Chris Jones Neelyville, MO 0 0 1 3 580 -3146
34 94 Austin Rettig Austin Rettig Sikeston, MO 0 0 1 2 575 -3151
35 47P Chandler Petty Chandler Petty Cabot, AR 0 0 0 3 565 -3161
36 6 Lynn Beach Lynn Beach Sheridan, AR 0 0 0 2 555 -3171
37 15M Jimmy Miller Jimmy Miller Conway, AR 0 0 0 2 535 -3191
38 50 Kaeden Cornell Kaeden Cornell Willard, MO 0 0 0 2 521 -3205
39 88S Seth Reed Seth Reed Rison, AR 0 0 0 2 515 -3211
40 1V Will Vaught Will Vaught Crane, MO 1 2 2 3 505 -3221
41 25 Chad Simpson Chad Simpson Mt. Vernon, IA 0 2 3 3 492 -3234
42 97 Cade Dillard Cade Dillard Robeline, LA 1 2 2 2 480 -3246
43 66M Robby Moore Robby Moore Poplar Bluff, MO 0 0 0 1 470 -3256
44 21 Justin Rigel Justin Rigel Thayer, MO 0 0 0 1 455 -3271
45 54 Dane Dacus Dane Dacus Lakeland, TN 0 2 2 2 450 -3276
46 33 Kaleb Stolba Kaleb Stolba Willow Springs, MO 0 0 0 3 445 -3281
47 74M Mitch McGrath Mitch McGrath Waukesha, WI 0 0 2 3 435 -3291
48 5F Drake Findley Drake Findley Bryant, AR 430 -3296
49 5W John Whittington John Whittington 0 2 2 2 420 -3306
50 3N Nathan Brown Nathan Brown Marion, AR 0 0 0 2 395 -3331
51 32 Jason Hughes Jason Hughes West Plains, MO 0 0 2 2 385 -3341
52 86R Rick Rickman Rick Rickman Columbus, MS 0 0 0 2 385 -3341
53 37L Joseph Long Joseph Long Bauxite, AR 375 -3351
54 9 Joseph Gorby Joseph Gorby Bartletsville, OK 0 0 0 3 367 -3359
55 00M Monte Skinner Monte Skinner 0 0 1 2 345 -3381
56 4 Michael Arnold Michael Arnold Florence, MS 0 0 1 2 330 -3396
57 B52 Brandon Hightower Brandon Hightower Natchitoches, LA 0 0 0 1 325 -3401
58 57 Mark Shipman Mark Shipman Grandview, TX 310 -3416
59 7D Jake Davis Jake Davis Hackett, AR 302 -3424
60 21B Chris Brown Chris Brown Spring, TX 1 1 1 1 300 -3426
61 48 Cody Leonard Cody Leonard Sinton, TX 0 0 0 2 295 -3431
62 6R Robbie Stuart Robbie Stuart Deridder, LA 290 -3436
63 21XXX Neil Baggett Neil Baggett Columbus, MS 0 0 1 2 285 -3441
64 14H Spencer Hughes Spencer Hughes Meridian, MS 0 0 0 2 280 -3446
65 115 Trey Beene III Trey Beene III Bossier City, MO 0 0 0 1 275 -3451
66 6D Rick Duke Rick Duke Ball, LA 0 0 0 1 270 -3456
67 35 Kale Kosiski Kale Kosiski Ralston, NE 0 0 0 1 255 -3471
68 78 Henry Gustavus Henry Gustavus West Memphis, AR 0 0 0 1 255 -3471
69 3 Shay Knight Shay Knight Columbus, MS 0 0 0 1 250 -3476
70 2 Allen Murray Allen Murray San Antonio, TX 0 0 0 1 250 -3476
71 25 Robbie Starnes Robbie Starnes Baytown, TX 0 0 0 1 250 -3476
72 K3 Bub McCool Bub McCool Vicksburg, MS 0 1 1 1 230 -3496
73 7DT Austin Theiss Austin Theiss Brenham, TX 230 -3496
74 14R Reid Millard Reid Millard Jefferson City, MO 0 0 0 1 225 -3501
75 82B Jason Milam Jason Milam Guntown, MS 225 -3501
76 13N Derrick Nichols Derrick Nichols Warren, AR 220 -3506
77 A1 Phill Dixon Phill Dixon Crosby, TX 220 -3506
78 13 Joey Smith Joey Smith West Plains, MO 215 -3511
79 19R Ryan Gustin Ryan Gustin Marshalltown, IA 0 1 1 1 210 -3516
80 12E Jamie Elam Jamie Elam Senatobia, MS 210 -3516
81 88S Richard Shepler Richard Shepler Sapulpa, OK 202 -3524
82 66 Hayden Ross Hayden Ross Muskogee, OK 202 -3524
83 14G Joe Godsey Joe Godsey Bedford, IN 195 -3531
84 6X Rob Litton Rob Litton Alexandria, LA 0 0 1 1 185 -3541
85 1B Brent Larson Brent Larson Lake Elmo, MN 0 0 0 1 175 -3551
86 34 Doug Sanchagrin Doug Sanchagrin Florence, MS 0 0 0 1 165 -3561
87 11A Ronnie Adams Ronnie Adams Longview, TX 0 0 0 1 160 -3566
88 20M Ray McElhiney Ray McElhiney 0 0 0 1 160 -3566
89 17M Jesse McNorton Jesse McNorton Cleveland, TX 160 -3566
90 F2R Ashley Newman Ashley Newman Ripley, TN 0 0 0 1 155 -3571
91 18 Tyler Stevens Tyler Stevens Paragould, AR 0 0 0 1 155 -3571
92 33 Ray Allen Kulhanek Ray Allen Kulhanek Danbury, TX 155 -3571
93 232 Jamey Boland Jamey Boland Cuba, AL 0 0 0 1 150 -3576
94 42 Ron Sprayue Ron Sprayue New Braunfels, TX 150 -3576
95 33 Steven Crocker Steven Crocker Jonesboro, AR 0 0 0 1 145 -3581
96 16T Tyler Bruening Tyler Bruening Decorah, IA 0 0 0 1 145 -3581
97 94T Scott Tracer Scott Tracer Rector, AR 0 0 0 1 140 -3586
98 71A Allen Tippen Allen Tippen Minden, LA 0 0 0 1 135 -3591
99 3 J.C. Waller J.C. Waller Atoka, TN 0 0 0 1 135 -3591
100 997 Travis Ashley Travis Ashley Batesville, AR 0 0 0 1 135 -3591
101 7W Cole Wells Cole Wells Aurora, MO 0 0 0 1 125 -3601
102 F2R Chris Reed Chris Reed Rison, AR 0 0 0 1 125 -3601
103 49T Jake Timm Jake Timm Winona, MN 0 0 0 1 125 -3601
104 43G Jeremy Grady Jeremy Grady Story City, IA 0 0 0 1 125 -3601
105 11X Steve Drake Steve Drake San Luis Obispo, CA 0 0 0 1 125 -3601
106 USA1 Patrick Michelle Patrick Michelle Belle Chasse, LA 120 -3606
107 G4 Shelby Sheedy Shelby Sheedy French Camp, MS 120 -3606
108 7B Mark Burgtorf Mark Burgtorf Quincy, IL 120 -3606
109 75B Bobby Blankenship Bobby Blankenship Little Rock, AR 115 -3611
110 9 Talon Minten Talon Minten Seguin, TX 115 -3611
111 1S Scott Bell Scott Bell East Prairie, MO 115 -3611
112 ONE11 Matthew Tribble Matthew Tribble Pocahontas, AR 115 -3611
113 33W Terry Wilson Terry Wilson West, MS 115 -3611
114 52 Clyde Ward Clyde Ward Carterville, MO 115 -3611
115 21N Mark Nichols Mark Nichols Bono, AR 110 -3616
116 88B Ben Waggoner Ben Waggoner Mount Vernon, AR 110 -3616
117 27 Jeremy Hill Jeremy Hill Paragould, AR 110 -3616
118 12 John Hill John Hill Jonesboro, AR 110 -3616
119 17B Skip O'Neal Skip O'Neal Midlothian, TX 110 -3616
120 T2 Terry Henson Terry Henson North Little Rock, AR 110 -3616
121 3 Nathan Stewart Nathan Stewart Bryant, AR 105 -3621
122 14G Hunter Gilmore Hunter Gilmore Neelyville, MO 105 -3621
123 1/4 Brandon Hunter Brandon Hunter Van Buren, AR 105 -3621
124 20 Bailey Callahan Bailey Callahan Weir, MS 105 -3621
125 7J Ryan Johnson Ryan Johnson Aurora, MO 105 -3621
126 99M Cliff Morrow Cliff Morrow Enid, OK 101 -3625
127 36R Jason Redman Jason Redman Sapulpa, OK 101 -3625
128 0M Chris Madden Chris Madden Gray Court, SC 1 1 1 1 100 -3626
129 18B Shannon Babb Shannon Babb Moweaqua, IL 0 1 1 1 100 -3626
130 14JR Josh Richards Josh Richards Houston, OH 0 1 1 1 100 -3626
131 0 Scott Bloomquist Scott Bloomquist Mooresburg, TN 0 1 1 1 100 -3626
132 2 Brandon Overton Brandon Overton Evans, GA 0 1 1 1 100 -3626
133 157 Mike Marlar Mike Marlar Winfield, TN 0 0 1 1 100 -3626
134 71H Hudson O'Neal Hudson O'Neal Martinsville, IN 0 0 1 1 100 -3626
135 49 Jonathan Davenport Jonathan Davenport Blairsville, GA 0 0 1 1 100 -3626
136 1M Devin Moran Devin Moran Dresden, OH 0 0 1 1 100 -3626
137 2S Stormy Scott Stormy Scott Las Cruces, NM 0 0 0 1 100 -3626
138 1ST Johnny Scott Johnny Scott Las Cruces, NM 0 0 0 1 100 -3626
139 40B Kyle Bronson Kyle Bronson Brandon, FL 0 0 0 1 100 -3626
140 91 Tyler Erb Tyler Erb New Waverly, TX 0 0 0 1 100 -3626
141 18X Jack Sullivan Jack Sullivan Greenbrier, AR 0 0 0 1 100 -3626
142 39 Tim McCreadie Tim McCreadie Watertown, NY 0 0 0 1 100 -3626
143 50 Shanon Buckingham Shanon Buckingham Morristown, TN 0 0 0 1 100 -3626
144 1P Earl Pearson Jr Earl Pearson Jr Jacksonville, FL 0 0 0 1 100 -3626
145 20 Jimmy Owens Jimmy Owens Newport, TN 0 0 0 1 100 -3626
146 5N Michael Norris Michael Norris Sarver, PA 0 0 0 1 100 -3626
147 11 Steve Karnes Steve Karnes Marion, IL 100 -3626
148 99 Dylan Hoover Dylan Hoover Columbia, MO 100 -3626
149 777 Jared Landers Jared Landers Benton, AR 100 -3626
150 96 Trey Rickman Trey Rickman Columbus, MS 50 -3676
151 C11 Cliff Williams Cliff Williams Star, MS 50 -3676
152 26R Nathan Renfro Nathan Renfro 50 -3676
153 71H Clayton Holland Clayton Holland Forney, TX 50 -3676
154 89C Steven Whiteaker Jr Steven Whiteaker Jr Robstown, TX 50 -3676
155 14R Jeff Roth Jeff Roth Bentonville, AR 50 -3676
156 47 Chris Clark Chris Clark Red Oak, TX 50 -3676
Back to All Classes

Next Event

DAYSHRSMINSEC
Driver Registration





Advance PowderCoating
Air Power Consultants
ASC Warranty
Beach Vet Services
Black Diamond Chassis
Central Arkansas Pests Services
Comp Cams
Delta Thunder Motorsports
Dixon Road U Pull It
Hoosier Tire
Keyser Manufacturing
Mark Martin Automotive
MI Truck Center
Mid State Golf Carts
Midwest Sheet Metal
Mr Dent
New Vision Graphics
PW Sales
Quick Car Racing Products
Rocket Chassis
Schoenfeld Headers
Smiley Racing Products
VP Racing Fuels
Edelbrock
RaceON
AutoCraft Paint and Bodyworks
Farmers Tree Service
World Racing Group
DIRTcar
Mississippi Police Supply
Fiber Tec Laser Cutting
Tommy Surrett Trucking
Hyperco 2023
Pannell Chipping
Taylor Electric
Chevrolet Performance
MD3 Nose by Five Star
Weiland Metal Services
Automotive Racing Products
Toyota
Sublmtd Apparel
American Built Machinery Company
Comprehensive Motorsports
Bullet Proof Tees
Deatherage Opticians
Mann Motorsports
Keith Lawson Motorsports