


Beard Is King Of The Cow Patty At Old No. 1 Speedw...
4/12/2026 -
HARRISBURG, Ark. (April 11, 2026) No stranger to Victory Lane with the COMP Cams All-American Super Dirt Series, Kyle Beard outduelled a massive 40-ca
Bagley Popular At Poplar With COMP Cams All-Americ...
4/11/2026 -
POPLAR BLUFF, Mo. (April 10, 2026) Podium appearance in his last visit wasn't good enough for Morgan Bagley, so the only direction was to the top step
All American Weekend With COMP Cams Late Models An...
4/8/2026 -
(Image Credit: Todd Boyd)
POPLAR BLUFF, Mo. (April 8, 2026) The COMP Cams All-American Super Dirt Series and Edelbrock All-American Outlaw Modifieds a
Latest News
Beard Is King Of The Cow Patty At Old No. 1 Speedway
4/12/2026HARRISBURG, Ark. (April 11, 2026) No stranger to Victory Lane with the COMP Cams All-American Super Dirt Series, Kyle Beard outduelled a massive 40-car field at Saturday night's Cow Patty at Old No. 1 Speedway with the COMP Cams All-American Super Dirt Series.
Career win...more
Bagley Popular At Poplar With COMP Cams All-American Super Dirt S...
4/11/2026POPLAR BLUFF, Mo. (April 10, 2026) Podium appearance in his last visit wasn't good enough for Morgan Bagley, so the only direction was to the top step Friday night with the COMP Cams All-American Super Dirt Series at Poplar Bluff Motorsports Park.
The ninth time Bagley has...more
All American Weekend With COMP Cams Late Models And Outlaw Modifi...
4/8/2026(Image Credit: Todd Boyd)
POPLAR BLUFF, Mo. (April 8, 2026) The COMP Cams All-American Super Dirt Series and Edelbrock All-American Outlaw Modifieds are set to hit the track this Friday, April 10, at Poplar Bluff Motorsports Park and Saturday, April 11, at Old No. 1...more
It's All Cade Dillard At Arrowhead With Fujita 50 Sweep
3/29/2026(Image Credit: Todd Boyd)
COLCORD, Okla. (March 28, 2026) Two nights, 100 green flag laps, $20,000, and one name out front was the story of the 2026 Fujita 50 at Arrowhead Speedway, and the name on the checks is Cade Dillard with the COMP Cams All-American Super Dirt...more

3/28/2026 - Arrowhead Speedway
Colcord, OK
FUJITA 50
$10,000 TO WIN
Classes
Track Contact
Full Event Information on MyRacePass
Comp Cams Super Dirt Series
A Feature 1Arrowvision
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 1 |
| 2 | 1 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | -1 |
| 3 | 5 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | 2 |
| 4 | 6 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 2 |
| 5 | 7 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 2 |
| 6 | 8 | 15S |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 2 |
| 7 | 15 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 8 |
| 8 | 12 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 4 |
| 9 | 20 | 24B |
|
Chris Bragg Springtown, TX | Springtown, TX | 11 |
| 10 | 4 | 21M |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | -6 |
| 11 | 19 | 01A |
|
Drew Armstrong Alexander, AR | Alexander, AR | 8 |
| 12 | 10 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | -2 |
| 13 | 16 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 3 |
| 14 | 21 | 66 |
|
Eli Ross Muskogee, OK | Muskogee, OK | 7 |
| 15 | 22 | 2 |
|
Charlie Cole Wynne, AR | Wynne, AR | 7 |
| 16 | 17 | B17 |
|
Brandon Ball Texarkana, TX | Texarkana, TX | 1 |
| 17 | 11 | 11 |
|
Jon Kirby Russellville, AR | Russellville, AR | -6 |
| 18 | 25 | 5 |
|
John Briggs Flippin, AR | Flippin, AR | 7 |
| 19 DNF | 9 | 20 |
|
Todd Brennan Zanesville, OH | Zanesville, OH | -10 |
| 20 DNF | 3 | 96 |
|
R.C. Whitwell Tucson, AZ | Tucson, AZ | -17 |
| 21 DNF | 18 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | -3 |
| 22 DNF | 14 | 1X |
|
Aaron Marrant Holt, MO | Holt, MO | -8 |
| 23 DNF | 13 | 91S |
|
Carter Schlenk McClure, OH | McClure, OH | -10 |
| 24 DNF | 23 | 5M |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | -1 |
| DNS | 24 | 2B |
|
Jerrett Bransom Burleson, TX | Burleson, TX | - |
B Feature 1Day Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | B17 |
|
Brandon Ball Texarkana, TX | Texarkana, TX | 1 |
| 2 | 3 | 01A |
|
Drew Armstrong Alexander, AR | Alexander, AR | 1 |
| Top 2 transfer | ||||||
| 3 | 5 | 47 |
|
Chandler Petty Cabot, AR | Cabot, AR | 2 |
| 4 | 6 | 7J |
|
Ryan Johnson Aurora, MO | Aurora, MO | 2 |
| 5 | 15 | 14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | 10 |
| 6 | 8 | 50C |
|
Kayden Clatt Edina, MO | Edina, MO | 2 |
| 7 | 4 | 11M |
|
Brandon Morton Broken Arrow, OK | Broken Arrow, OK | -3 |
| 8 | 11 | 67 |
|
Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | 3 |
| 9 | 13 | 9XX |
|
Dakota Dellinger Hutchinson, KS | Hutchinson, KS | 4 |
| 10 | 12 | 9L |
|
Dustin Leatherman Muskogee, OK | Muskogee, OK | 2 |
| 11 | 14 | 26P |
|
Glen Powell Nixa, MO | Nixa, MO | 3 |
| 12 | 1 | 11C |
|
Sawyer Crigler Alton, MO | Alton, MO | -11 |
| 13 | 9 | 5M |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | -4 |
| 14 | 7 | 88 |
|
Chance Mann Newport, AR | Newport, AR | -7 |
| 15 | 10 | B1 |
|
Dustin Bolster Belle Plaine, KS | Belle Plaine, KS | -5 |
B Feature 2Day Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | - |
| 2 | 3 | 24B |
|
Chris Bragg Springtown, TX | Springtown, TX | 1 |
| Top 2 transfer | ||||||
| 3 | 5 | 128 |
|
Kylan Garner Neosho, MO | Neosho, MO | 2 |
| 4 | 7 | 66 |
|
Eli Ross Muskogee, OK | Muskogee, OK | 3 |
| 5 | 2 | 1/4J |
|
Logan Martin West Plains, MO | West Plains, MO | -3 |
| 6 | 4 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | -2 |
| 7 | 10 | 5 |
|
John Briggs Flippin, AR | Flippin, AR | 3 |
| 8 | 8 | 7H |
|
Brett Hansen Ft Gibson, OK | Ft Gibson, OK | - |
| 9 | 12 | 4D |
|
Doug Tye Troy, IL | Troy, IL | 3 |
| 10 | 13 | T2 |
|
Terry Henson North Little Rock, AR | North Little Rock, AR | 3 |
| 11 | 6 | 2B |
|
Jerrett Bransom Burleson, TX | Burleson, TX | -5 |
| DNS | 9 | 16 |
|
Geoff Aitken Pottsville, AR | Pottsville, AR | - |
| DNS | 11 | 2 |
|
Charlie Cole Wynne, AR | Wynne, AR | - |
| DNS | 14 | 66R |
|
James Rini Wichita, KS | Wichita, KS | - |
| DNS | 15 | 9H |
|
Shane Hebert Lafayette, LA | Lafayette, LA | - |
Heat 1Arrowvision
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | - |
| 2 | 2 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | - |
| 3 | 4 | 20 |
|
Todd Brennan Zanesville, OH | Zanesville, OH | 1 |
| 4 | 7 | 91S |
|
Carter Schlenk McClure, OH | McClure, OH | 3 |
| Top 4 transfer | ||||||
| 5 | 9 | 11C |
|
Sawyer Crigler Alton, MO | Alton, MO | 4 |
| 6 | 5 | 01A |
|
Drew Armstrong Alexander, AR | Alexander, AR | -1 |
| 7 | 6 | 47 |
|
Chandler Petty Cabot, AR | Cabot, AR | -1 |
| 8 | 11 | 88 |
|
Chance Mann Newport, AR | Newport, AR | 3 |
| 9 | 3 | 5M |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | -6 |
| 10 | 12 | 67 |
|
Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | 2 |
| 11 | 10 | 9XX |
|
Dakota Dellinger Hutchinson, KS | Hutchinson, KS | -1 |
| 12 | 8 | 14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | -4 |
Heat 2Arrowvision
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 96 |
|
R.C. Whitwell Tucson, AZ | Tucson, AZ | - |
| 2 | 3 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 1 |
| 3 | 4 | 11 |
|
Jon Kirby Russellville, AR | Russellville, AR | 1 |
| 4 | 5 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 1 |
| Top 4 transfer | ||||||
| 5 | 7 | B17 |
|
Brandon Ball Texarkana, TX | Texarkana, TX | 2 |
| 6 | 2 | 11M |
|
Brandon Morton Broken Arrow, OK | Broken Arrow, OK | -4 |
| 7 | 6 | 7J |
|
Ryan Johnson Aurora, MO | Aurora, MO | -1 |
| 8 | 10 | 50C |
|
Kayden Clatt Edina, MO | Edina, MO | 2 |
| 9 | 9 | B1 |
|
Dustin Bolster Belle Plaine, KS | Belle Plaine, KS | - |
| 10 | 8 | 9L |
|
Dustin Leatherman Muskogee, OK | Muskogee, OK | -2 |
| 11 | 11 | 26P |
|
Glen Powell Nixa, MO | Nixa, MO | - |
Heat 3Arrowvision
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | - |
| 2 | 4 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 2 |
| 3 | 5 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | 2 |
| 4 | 2 | 1X |
|
Aaron Marrant Holt, MO | Holt, MO | -2 |
| Top 4 transfer | ||||||
| 5 | 6 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | 1 |
| 6 | 9 | 24B |
|
Chris Bragg Springtown, TX | Springtown, TX | 3 |
| 7 | 8 | 128 |
|
Kylan Garner Neosho, MO | Neosho, MO | 1 |
| 8 | 3 | 66 |
|
Eli Ross Muskogee, OK | Muskogee, OK | -5 |
| 9 | 10 | 16 |
|
Geoff Aitken Pottsville, AR | Pottsville, AR | 1 |
| 10 | 7 | 2 |
|
Charlie Cole Wynne, AR | Wynne, AR | -3 |
| 11 | 11 | T2 |
|
Terry Henson North Little Rock, AR | North Little Rock, AR | - |
| DNS | 12 | 9H |
|
Shane Hebert Lafayette, LA | Lafayette, LA | - |
Heat 4Arrowvision
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21M |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | - |
| 2 | 4 | 15S |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 2 |
| 3 | 2 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | -1 |
| 4 | 3 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | -1 |
| Top 4 transfer | ||||||
| 5 | 7 | 1/4J |
|
Logan Martin West Plains, MO | West Plains, MO | 2 |
| 6 | 5 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | -1 |
| 7 | 6 | 2B |
|
Jerrett Bransom Burleson, TX | Burleson, TX | -1 |
| 8 | 10 | 7H |
|
Brett Hansen Ft Gibson, OK | Ft Gibson, OK | 2 |
| 9 | 8 | 5 |
|
John Briggs Flippin, AR | Flippin, AR | -1 |
| 10 | 9 | 4D |
|
Doug Tye Troy, IL | Troy, IL | -1 |
| DNS | 11 | 66R |
|
James Rini Wichita, KS | Wichita, KS | - |
Qualifying 1Edelbrock
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 12.596 |
| 2 | 6 | 96 |
|
R.C. Whitwell Tucson, AZ | Tucson, AZ | 12.812 |
| 3 | 5 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | 12.837 |
| 4 | 14 | 11M |
|
Brandon Morton Broken Arrow, OK | Broken Arrow, OK | 12.896 |
| 5 | 17 | 5M |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | 12.901 |
| 6 | 23 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 12.949 |
| 7 | 3 | 20 |
|
Todd Brennan Zanesville, OH | Zanesville, OH | 12.960 |
| 8 | 18 | 11 |
|
Jon Kirby Russellville, AR | Russellville, AR | 13.115 |
| 9 | 8 | 01A |
|
Drew Armstrong Alexander, AR | Alexander, AR | 13.202 |
| 10 | 13 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 13.290 |
| 11 | 15 | 47 |
|
Chandler Petty Cabot, AR | Cabot, AR | 13.310 |
| 12 | 9 | 7J |
|
Ryan Johnson Aurora, MO | Aurora, MO | 13.382 |
| 13 | 22 | 91S |
|
Carter Schlenk McClure, OH | McClure, OH | 13.382 |
| 14 | 12 | B17 |
|
Brandon Ball Texarkana, TX | Texarkana, TX | 13.451 |
| 15 | 10 | 14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | 13.475 |
| 16 | 11 | 9L |
|
Dustin Leatherman Muskogee, OK | Muskogee, OK | 13.536 |
| 17 | 19 | 11C |
|
Sawyer Crigler Alton, MO | Alton, MO | 13.621 |
| 18 | 16 | B1 |
|
Dustin Bolster Belle Plaine, KS | Belle Plaine, KS | 13.644 |
| 19 | 4 | 9XX |
|
Dakota Dellinger Hutchinson, KS | Hutchinson, KS | 13.792 |
| 20 | 20 | 50C |
|
Kayden Clatt Edina, MO | Edina, MO | 13.921 |
| 21 | 2 | 88 |
|
Chance Mann Newport, AR | Newport, AR | 14.013 |
| 22 | 21 | 26P |
|
Glen Powell Nixa, MO | Nixa, MO | 14.423 |
| DQ | 1 | 67 |
|
Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | 13.885 |
Qualifying 2Edelbrock
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 12.774 |
| 2 | 1 | 21M |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 12.824 |
| 3 | 2 | 1X |
|
Aaron Marrant Holt, MO | Holt, MO | 13.176 |
| 4 | 6 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 13.213 |
| 5 | 9 | 66 |
|
Eli Ross Muskogee, OK | Muskogee, OK | 13.284 |
| 6 | 10 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 13.321 |
| 7 | 12 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 13.336 |
| 8 | 20 | 15S |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 13.344 |
| 9 | 18 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | 13.353 |
| 10 | 8 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | 13.390 |
| 11 | 23 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | 13.393 |
| 12 | 19 | 2B |
|
Jerrett Bransom Burleson, TX | Burleson, TX | 13.410 |
| 13 | 22 | 2 |
|
Charlie Cole Wynne, AR | Wynne, AR | 13.463 |
| 14 | 7 | 1/4J |
|
Logan Martin West Plains, MO | West Plains, MO | 13.472 |
| 15 | 11 | 128 |
|
Kylan Garner Neosho, MO | Neosho, MO | 13.494 |
| 16 | 4 | 5 |
|
John Briggs Flippin, AR | Flippin, AR | 13.538 |
| 17 | 16 | 24B |
|
Chris Bragg Springtown, TX | Springtown, TX | 13.582 |
| 18 | 13 | 4D |
|
Doug Tye Troy, IL | Troy, IL | 13.682 |
| 19 | 14 | 16 |
|
Geoff Aitken Pottsville, AR | Pottsville, AR | 13.745 |
| 20 | 17 | 7H |
|
Brett Hansen Ft Gibson, OK | Ft Gibson, OK | 13.877 |
| 21 | 15 | T2 |
|
Terry Henson North Little Rock, AR | North Little Rock, AR | 13.957 |
| 22 | 21 | 66R |
|
James Rini Wichita, KS | Wichita, KS | 16.145 |
| DNS | 3 | 9H |
|
Shane Hebert Lafayette, LA | Lafayette, LA | 16.145 |
Hot Laps 1Edelbrock
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15S |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 12.660 | |
| 2 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | 12.743 | |
| 3 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 12.825 | |
| 4 | 24B |
|
Chris Bragg Springtown, TX | Springtown, TX | 12.919 | |
| 5 | 6 | 96 |
|
R.C. Whitwell Tucson, AZ | Tucson, AZ | 12.934 |
| 6 | 17 | 5M |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | 13.018 |
| 7 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 13.042 | |
| 8 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 13.096 | |
| 9 | 22 | 91S |
|
Carter Schlenk McClure, OH | McClure, OH | 13.135 |
| 10 | 3 | 20 |
|
Todd Brennan Zanesville, OH | Zanesville, OH | 13.158 |
| 11 | 2 |
|
Charlie Cole Wynne, AR | Wynne, AR | 13.186 | |
| 12 | 21M |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 13.187 | |
| 13 | 23 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 13.264 |
| 14 | 7 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 13.286 |
| 15 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 13.383 | |
| 16 | 12 | B17 |
|
Brandon Ball Texarkana, TX | Texarkana, TX | 13.410 |
| 17 | T2 |
|
Terry Henson North Little Rock, AR | North Little Rock, AR | 13.412 | |
| 18 | 7H |
|
Brett Hansen Ft Gibson, OK | Ft Gibson, OK | 13.418 | |
| 19 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | 13.431 | |
| 20 | 14 | 11M |
|
Brandon Morton Broken Arrow, OK | Broken Arrow, OK | 13.486 |
| 21 | 66 |
|
Eli Ross Muskogee, OK | Muskogee, OK | 13.528 | |
| 22 | 21 | 26P |
|
Glen Powell Nixa, MO | Nixa, MO | 13.536 |
| 23 | 128 |
|
Kylan Garner Neosho, MO | Neosho, MO | 13.723 | |
| 24 | 5 |
|
John Briggs Flippin, AR | Flippin, AR | 13.762 | |
| 25 | 1X |
|
Aaron Marrant Holt, MO | Holt, MO | 13.773 | |
| 26 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | 13.787 | |
| 27 | 16 |
|
Geoff Aitken Pottsville, AR | Pottsville, AR | 13.805 | |
| 28 | 1/4J |
|
Logan Martin West Plains, MO | West Plains, MO | 13.840 | |
| 29 | 13 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 13.865 |
| 30 | 19 | 11C |
|
Sawyer Crigler Alton, MO | Alton, MO | 13.984 |
| 31 | 8 | 01A |
|
Drew Armstrong Alexander, AR | Alexander, AR | 14.034 |
| 32 | 2B |
|
Jerrett Bransom Burleson, TX | Burleson, TX | 14.117 | |
| 33 | 15 | 47 |
|
Chandler Petty Cabot, AR | Cabot, AR | 14.189 |
| 34 | 16 | B1 |
|
Dustin Bolster Belle Plaine, KS | Belle Plaine, KS | 14.194 |
| 35 | 4D |
|
Doug Tye Troy, IL | Troy, IL | 14.282 | |
| 36 | 18 | 11 |
|
Jon Kirby Russellville, AR | Russellville, AR | 14.347 |
| 37 | 10 | 14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | 14.392 |
| 38 | 2 | 88 |
|
Chance Mann Newport, AR | Newport, AR | 14.553 |
| 39 | 9H |
|
Shane Hebert Lafayette, LA | Lafayette, LA | 14.597 | |
| 40 | 5 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | 14.836 |
| 41 | 11 | 9L |
|
Dustin Leatherman Muskogee, OK | Muskogee, OK | 15.082 |
| 42 | 4 | 9XX |
|
Dakota Dellinger Hutchinson, KS | Hutchinson, KS | 15.214 |
| 43 | 1 | 67 |
|
Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | 15.375 |
| 44 | 9 | 7J |
|
Ryan Johnson Aurora, MO | Aurora, MO | 15.423 |
| 45 | 66R |
|
James Rini Wichita, KS | Wichita, KS | 18.528 | |
Hot Laps 2Edelbrock
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 15S |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | |
| 2 | 23 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | |
| 3 | 6 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | |
| 4 | 16 | 24B |
|
Chris Bragg Springtown, TX | Springtown, TX | |
| 5 | 12 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | |
| 6 | 22 | 2 |
|
Charlie Cole Wynne, AR | Wynne, AR | |
| 7 | 1 | 21M |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | |
| 8 | 10 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | |
| 9 | 15 | T2 |
|
Terry Henson North Little Rock, AR | North Little Rock, AR | |
| 10 | 18 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | |
| 11 | 9 | 66 |
|
Eli Ross Muskogee, OK | Muskogee, OK | |
| 12 | 11 | 128 |
|
Kylan Garner Neosho, MO | Neosho, MO | |
| 13 | 4 | 5 |
|
John Briggs Flippin, AR | Flippin, AR | |
| 14 | 2 | 1X |
|
Aaron Marrant Holt, MO | Holt, MO | |
| 15 | 8 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | |
| 16 | 14 | 16 |
|
Geoff Aitken Pottsville, AR | Pottsville, AR | |
| 17 | 19 | 2B |
|
Jerrett Bransom Burleson, TX | Burleson, TX | |
| 18 | 13 | 4D |
|
Doug Tye Troy, IL | Troy, IL | |
| 19 | 5 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | |
| 20 | 17 | 7H |
|
Brett Hansen Ft Gibson, OK | Ft Gibson, OK | |
| 21 | 3 | 9H |
|
Shane Hebert Lafayette, LA | Lafayette, LA | |
| 22 | 7 | 1/4J |
|
Logan Martin West Plains, MO | West Plains, MO | |
| 23 | 21 | 66R |
|
James Rini Wichita, KS | Wichita, KS | |



















































