


Beard Is King Of The Cow Patty At Old No. 1 Speedw...
4/12/2026 -
HARRISBURG, Ark. (April 11, 2026) No stranger to Victory Lane with the COMP Cams All-American Super Dirt Series, Kyle Beard outduelled a massive 40-ca
Bagley Popular At Poplar With COMP Cams All-Americ...
4/11/2026 -
POPLAR BLUFF, Mo. (April 10, 2026) Podium appearance in his last visit wasn't good enough for Morgan Bagley, so the only direction was to the top step
All American Weekend With COMP Cams Late Models An...
4/8/2026 -
(Image Credit: Todd Boyd)
POPLAR BLUFF, Mo. (April 8, 2026) The COMP Cams All-American Super Dirt Series and Edelbrock All-American Outlaw Modifieds a
Latest News
Beard Is King Of The Cow Patty At Old No. 1 Speedway
4/12/2026HARRISBURG, Ark. (April 11, 2026) No stranger to Victory Lane with the COMP Cams All-American Super Dirt Series, Kyle Beard outduelled a massive 40-car field at Saturday night's Cow Patty at Old No. 1 Speedway with the COMP Cams All-American Super Dirt Series.
Career win...more
Bagley Popular At Poplar With COMP Cams All-American Super Dirt S...
4/11/2026POPLAR BLUFF, Mo. (April 10, 2026) Podium appearance in his last visit wasn't good enough for Morgan Bagley, so the only direction was to the top step Friday night with the COMP Cams All-American Super Dirt Series at Poplar Bluff Motorsports Park.
The ninth time Bagley has...more
All American Weekend With COMP Cams Late Models And Outlaw Modifi...
4/8/2026(Image Credit: Todd Boyd)
POPLAR BLUFF, Mo. (April 8, 2026) The COMP Cams All-American Super Dirt Series and Edelbrock All-American Outlaw Modifieds are set to hit the track this Friday, April 10, at Poplar Bluff Motorsports Park and Saturday, April 11, at Old No. 1...more
It's All Cade Dillard At Arrowhead With Fujita 50 Sweep
3/29/2026(Image Credit: Todd Boyd)
COLCORD, Okla. (March 28, 2026) Two nights, 100 green flag laps, $20,000, and one name out front was the story of the 2026 Fujita 50 at Arrowhead Speedway, and the name on the checks is Cade Dillard with the COMP Cams All-American Super Dirt...more

3/27/2026 - Arrowhead Speedway
Colcord, OK
FUJITA 50
$10,000 TO WIN
Classes
Track Contact
Full Event Information on MyRacePass
Comp Cams Super Dirt Series
A Feature 1ARROWVISION
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | - |
| 2 | 2 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | - |
| 3 | 4 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 1 |
| 4 | 8 | 21M |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 4 |
| 5 | 10 | 15S |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 5 |
| 6 | 5 | 11C |
|
Sawyer Crigler Alton, MO | Alton, MO | -1 |
| 7 | 7 | 66 |
|
Eli Ross Muskogee, OK | Muskogee, OK | - |
| 8 | 14 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 6 |
| 9 | 13 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | 4 |
| 10 | 6 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | -4 |
| 11 | 22 | 24B |
|
Chris Bragg Springtown, TX | Springtown, TX | 11 |
| 12 | 12 | 01A |
|
Drew Armstrong Alexander, AR | Alexander, AR | - |
| 13 | 18 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | 5 |
| 14 | 9 | 128 |
|
Kylan Garner Neosho, MO | Neosho, MO | -5 |
| 15 | 16 | 47 |
|
Chandler Petty Cabot, AR | Cabot, AR | 1 |
| 16 | 19 | 9H |
|
Shane Hebert Lafayette, LA | Lafayette, LA | 3 |
| 17 | 15 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | -2 |
| 18 | 20 | 11 |
|
Jon Kirby Russellville, AR | Russellville, AR | 2 |
| 19 | 24 | 2J |
|
Jerrett Bransom Burleson, TX | Burleson, TX | 5 |
| 20 | 17 | B17 |
|
Brandon Ball Texarkana, TX | Texarkana, TX | -3 |
| 21 | 11 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | -10 |
| 22 | 21 | 2 |
|
Charlie Cole Wynne, AR | Wynne, AR | -1 |
| 23 DNF | 3 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | -20 |
| 24 DNF | 23 | 88 |
|
Chance Mann Newport, AR | Newport, AR | -1 |
B Feature 1DAY MOTORSPORTS
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | B17 |
|
Brandon Ball Texarkana, TX | Texarkana, TX | 1 |
| 2 | 4 | 9H |
|
Shane Hebert Lafayette, LA | Lafayette, LA | 2 |
| Top 2 transfer | ||||||
| 3 | 1 | 91S |
|
Carter Schlenk McClure, OH | McClure, OH | -2 |
| 4 | 5 | 50C |
|
Kayden Clatt Edina, MO | Edina, MO | 1 |
| 5 | 3 | 1X |
|
Aaron Marrant Holt, MO | Holt, MO | -2 |
| 6 | 9 | 4D |
|
Doug Tye Troy, IL | Troy, IL | 3 |
| 7 | 10 | T2 |
|
Terry Henson North Little Rock, AR | North Little Rock, AR | 3 |
| 8 | 13 | 9L |
|
Dustin Leatherman Muskogee, OK | Muskogee, OK | 5 |
| 9 | 12 | 65 |
|
Geoff Aitken Pottsville, AR | Pottsville, AR | 3 |
| 10 | 14 | 9XX |
|
Dakota Dellinger Hutchinson, KS | Hutchinson, KS | 4 |
| 11 | 7 | B1 |
|
Dustin Bolster Belle Plaine, KS | Belle Plaine, KS | -4 |
| 12 | 6 | 88 |
|
Chance Mann Newport, AR | Newport, AR | -6 |
| 13 | 8 | 24B |
|
Chris Bragg Springtown, TX | Springtown, TX | -5 |
| 14 | 15 | 2 |
|
Charlie Cole Wynne, AR | Wynne, AR | 1 |
| 15 DNF | 11 | 26P |
|
Glen Powell Nixa, MO | Nixa, MO | -4 |
B Feature 2DAY MOTORSPORTS
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | - |
| 2 | 2 | 11 |
|
Jon Kirby Russellville, AR | Russellville, AR | - |
| Top 2 transfer | ||||||
| 3 | 5 | 2J |
|
Jerrett Bransom Burleson, TX | Burleson, TX | 2 |
| 4 | 12 | 96 |
|
R.C. Whitwell Tucson, AZ | Tucson, AZ | 8 |
| 5 | 6 | 1/4 |
|
Logan Martin West Plains, MO | West Plains, MO | 1 |
| 6 | 8 | 20 |
|
Todd Brennan Zanesville, OH | Zanesville, OH | 2 |
| 7 | 9 | 5B |
|
John Briggs Flippin, AR | Flippin, AR | 2 |
| 8 | 7 | 14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | -1 |
| 9 | 11 | 7H |
|
Brett Hansen Ft Gibson, OK | Ft Gibson, OK | 2 |
| 10 | 10 | 67 |
|
Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | - |
| 11 | 3 | 9 |
|
Joseph Gorby Bartletsville, OK | Bartletsville, OK | -8 |
| 12 | 4 | 7J |
|
Ryan Johnson Aurora, MO | Aurora, MO | -8 |
| DNS | 14 | 66R |
|
James Rini Wichita, KS | Wichita, KS | - |
| DNS | 13 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | - |
Heat 1ARROWVISION
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | - |
| 2 | 3 | 11C |
|
Sawyer Crigler Alton, MO | Alton, MO | 1 |
| 3 | 8 | 128 |
|
Kylan Garner Neosho, MO | Neosho, MO | 5 |
| 4 | 4 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | - |
| Top 4 transfer | ||||||
| 5 | 5 | 91S |
|
Carter Schlenk McClure, OH | McClure, OH | - |
| 6 | 2 | 1X |
|
Aaron Marrant Holt, MO | Holt, MO | -4 |
| 7 | 6 | 50C |
|
Kayden Clatt Edina, MO | Edina, MO | -1 |
| 8 | 10 | B1 |
|
Dustin Bolster Belle Plaine, KS | Belle Plaine, KS | 2 |
| 9 | 12 | 4D |
|
Doug Tye Troy, IL | Troy, IL | 3 |
| 10 | 9 | 26P |
|
Glen Powell Nixa, MO | Nixa, MO | -1 |
| 11 | 11 | 9L |
|
Dustin Leatherman Muskogee, OK | Muskogee, OK | - |
| 12 | 7 | 2 |
|
Charlie Cole Wynne, AR | Wynne, AR | -5 |
Heat 2ARROWVISION
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | - |
| 2 | 2 | 66 |
|
Eli Ross Muskogee, OK | Muskogee, OK | - |
| 3 | 3 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | - |
| 4 | 4 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | - |
| Top 4 transfer | ||||||
| 5 | 5 | B17 |
|
Brandon Ball Texarkana, TX | Texarkana, TX | - |
| 6 | 6 | 9H |
|
Shane Hebert Lafayette, LA | Lafayette, LA | - |
| 7 | 9 | 88 |
|
Chance Mann Newport, AR | Newport, AR | 2 |
| 8 | 7 | 24B |
|
Chris Bragg Springtown, TX | Springtown, TX | -1 |
| 9 | 10 | T2 |
|
Terry Henson North Little Rock, AR | North Little Rock, AR | 1 |
| 10 | 8 | 65 |
|
Geoff Aitken Pottsville, AR | Pottsville, AR | -2 |
| 11 | 11 | 9XX |
|
Dakota Dellinger Hutchinson, KS | Hutchinson, KS | - |
Heat 3ARROWVISION
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | - |
| 2 | 2 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | - |
| 3 | 5 | 15S |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 2 |
| 4 | 4 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | - |
| Top 4 transfer | ||||||
| 5 | 3 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | -2 |
| 6 | 7 | 9 |
|
Joseph Gorby Bartletsville, OK | Bartletsville, OK | 1 |
| 7 | 9 | 2J |
|
Jerrett Bransom Burleson, TX | Burleson, TX | 2 |
| 8 | 8 | 14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | - |
| 9 | 11 | 5B |
|
John Briggs Flippin, AR | Flippin, AR | 2 |
| 10 | 6 | 7H |
|
Brett Hansen Ft Gibson, OK | Ft Gibson, OK | -4 |
| DNS | 10 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | - |
Heat 4ARROWVISION
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | - |
| 2 | 4 | 21M |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 2 |
| 3 | 5 | 01A |
|
Drew Armstrong Alexander, AR | Alexander, AR | 2 |
| 4 | 2 | 47 |
|
Chandler Petty Cabot, AR | Cabot, AR | -2 |
| Top 4 transfer | ||||||
| 5 | 6 | 11 |
|
Jon Kirby Russellville, AR | Russellville, AR | 1 |
| 6 | 8 | 7J |
|
Ryan Johnson Aurora, MO | Aurora, MO | 2 |
| 7 | 7 | 1/4 |
|
Logan Martin West Plains, MO | West Plains, MO | - |
| 8 | 9 | 20 |
|
Todd Brennan Zanesville, OH | Zanesville, OH | 1 |
| 9 | 10 | 67 |
|
Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | 1 |
| 10 DNF | 3 | 96 |
|
R.C. Whitwell Tucson, AZ | Tucson, AZ | -7 |
| DNS | 11 | 66R |
|
James Rini Wichita, KS | Wichita, KS | - |
Qualifying 1EDELBROCK
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 13.361 |
| 2 | 5 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | 13.434 |
| 3 | 4 | 1X |
|
Aaron Marrant Holt, MO | Holt, MO | 13.546 |
| 4 | 18 | 66 |
|
Eli Ross Muskogee, OK | Muskogee, OK | 13.555 |
| 5 | 11 | 11C |
|
Sawyer Crigler Alton, MO | Alton, MO | 13.599 |
| 6 | 9 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 13.646 |
| 7 | 8 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | 13.651 |
| 8 | 1 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 13.735 |
| 9 | 6 | 91S |
|
Carter Schlenk McClure, OH | McClure, OH | 13.736 |
| 10 | 10 | B17 |
|
Brandon Ball Texarkana, TX | Texarkana, TX | 13.753 |
| 11 | 3 | 50C |
|
Kayden Clatt Edina, MO | Edina, MO | 13.755 |
| 12 | 14 | 9H |
|
Shane Hebert Lafayette, LA | Lafayette, LA | 13.761 |
| 13 | 2 | 2 |
|
Charlie Cole Wynne, AR | Wynne, AR | 13.811 |
| 14 | 23 | 24B |
|
Chris Bragg Springtown, TX | Springtown, TX | 13.938 |
| 15 | 16 | 128 |
|
Kylan Garner Neosho, MO | Neosho, MO | 13.944 |
| 16 | 13 | 65 |
|
Geoff Aitken Pottsville, AR | Pottsville, AR | 14.035 |
| 17 | 7 | 26P |
|
Glen Powell Nixa, MO | Nixa, MO | 14.100 |
| 18 | 12 | 88 |
|
Chance Mann Newport, AR | Newport, AR | 14.130 |
| 19 | 17 | B1 |
|
Dustin Bolster Belle Plaine, KS | Belle Plaine, KS | 14.252 |
| 20 | 20 | T2 |
|
Terry Henson North Little Rock, AR | North Little Rock, AR | 14.322 |
| 21 | 22 | 9L |
|
Dustin Leatherman Muskogee, OK | Muskogee, OK | 14.457 |
| 22 | 15 | 9XX |
|
Dakota Dellinger Hutchinson, KS | Hutchinson, KS | 14.540 |
| 23 | 19 | 4D |
|
Doug Tye Troy, IL | Troy, IL | 14.542 |
Qualifying 2EDELBROCK
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | 13.681 |
| 2 | 8 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 13.734 |
| 3 | 19 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 13.813 |
| 4 | 2 | 47 |
|
Chandler Petty Cabot, AR | Cabot, AR | 13.862 |
| 5 | 1 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | 13.879 |
| 6 | 20 | 96 |
|
R.C. Whitwell Tucson, AZ | Tucson, AZ | 13.892 |
| 7 | 17 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 13.914 |
| 8 | 12 | 21M |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 13.989 |
| 9 | 21 | 15S |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 13.998 |
| 10 | 4 | 01A |
|
Drew Armstrong Alexander, AR | Alexander, AR | 14.087 |
| 11 | 3 | 7H |
|
Brett Hansen Ft Gibson, OK | Ft Gibson, OK | 14.125 |
| 12 | 18 | 11 |
|
Jon Kirby Russellville, AR | Russellville, AR | 14.132 |
| 13 | 14 | 9 |
|
Joseph Gorby Bartletsville, OK | Bartletsville, OK | 14.219 |
| 14 | 9 | 1/4 |
|
Logan Martin West Plains, MO | West Plains, MO | 14.225 |
| 15 | 13 | 14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | 14.247 |
| 16 | 10 | 7J |
|
Ryan Johnson Aurora, MO | Aurora, MO | 14.272 |
| 17 | 15 | 2J |
|
Jerrett Bransom Burleson, TX | Burleson, TX | 14.336 |
| 18 | 7 | 20 |
|
Todd Brennan Zanesville, OH | Zanesville, OH | 14.531 |
| 19 | 22 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | 14.587 |
| 20 | 5 | 67 |
|
Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | 14.855 |
| 21 | 16 | 5B |
|
John Briggs Flippin, AR | Flippin, AR | 14.957 |
| 22 | 11 | 66R |
|
James Rini Wichita, KS | Wichita, KS | 14.958 |


















































