


Beard Is King Of The Cow Patty At Old No. 1 Speedw...
4/12/2026 -
HARRISBURG, Ark. (April 11, 2026) No stranger to Victory Lane with the COMP Cams All-American Super Dirt Series, Kyle Beard outduelled a massive 40-ca
Bagley Popular At Poplar With COMP Cams All-Americ...
4/11/2026 -
POPLAR BLUFF, Mo. (April 10, 2026) Podium appearance in his last visit wasn't good enough for Morgan Bagley, so the only direction was to the top step
All American Weekend With COMP Cams Late Models An...
4/8/2026 -
(Image Credit: Todd Boyd)
POPLAR BLUFF, Mo. (April 8, 2026) The COMP Cams All-American Super Dirt Series and Edelbrock All-American Outlaw Modifieds a
Latest News
Beard Is King Of The Cow Patty At Old No. 1 Speedway
4/12/2026HARRISBURG, Ark. (April 11, 2026) No stranger to Victory Lane with the COMP Cams All-American Super Dirt Series, Kyle Beard outduelled a massive 40-car field at Saturday night's Cow Patty at Old No. 1 Speedway with the COMP Cams All-American Super Dirt Series.
Career win...more
Bagley Popular At Poplar With COMP Cams All-American Super Dirt S...
4/11/2026POPLAR BLUFF, Mo. (April 10, 2026) Podium appearance in his last visit wasn't good enough for Morgan Bagley, so the only direction was to the top step Friday night with the COMP Cams All-American Super Dirt Series at Poplar Bluff Motorsports Park.
The ninth time Bagley has...more
All American Weekend With COMP Cams Late Models And Outlaw Modifi...
4/8/2026(Image Credit: Todd Boyd)
POPLAR BLUFF, Mo. (April 8, 2026) The COMP Cams All-American Super Dirt Series and Edelbrock All-American Outlaw Modifieds are set to hit the track this Friday, April 10, at Poplar Bluff Motorsports Park and Saturday, April 11, at Old No. 1...more
It's All Cade Dillard At Arrowhead With Fujita 50 Sweep
3/29/2026(Image Credit: Todd Boyd)
COLCORD, Okla. (March 28, 2026) Two nights, 100 green flag laps, $20,000, and one name out front was the story of the 2026 Fujita 50 at Arrowhead Speedway, and the name on the checks is Cade Dillard with the COMP Cams All-American Super Dirt...more

8/21/2021 - Batesville Motor Speedway
Locust Grove, AR
28th Annual COMP Cams Topless 100
$40,000 to win
Classes
Track Contact
Full Event Information on MyRacePass
Comp Cams Super Dirt Series
COMP Cams Topless 100Presented by Nutrien Ag Solutions
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 5 |
| 2 | 7 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 5 |
| 3 | 4 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 1 |
| 4 | 2 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | -2 |
| 5 | 1 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | -4 |
| 6 | 10 | 14 |
|
Josh Richards Houston, OH | Houston, OH | 4 |
| 7 | 5 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -2 |
| 8 | 23 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 15 |
| 9 | 12 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 3 |
| 10 | 18 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 8 |
| 11 | 16 | 90 |
|
Brian Rickman Columbus, MS | Columbus, MS | 5 |
| 12 | 9 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | -3 |
| 13 | 15 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | 2 |
| 14 | 11 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | -3 |
| 15 | 14 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | -1 |
| 16 | 8 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | -8 |
| 17 | 19 | 1 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 2 |
| 18 | 13 | 12C |
|
Scott Crigler Alton, MO | Alton, MO | -5 |
| 19 | 20 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 1 |
| 20 | 24 | 11H |
|
Spencer Hughes Meridian, MS | Meridian, MS | 4 |
| 21 | 21 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | - |
| 22 | 26 | 1R |
|
BJ Robinson Bossier City, LA | Bossier City, LA | 4 |
| 23 | 25 | 36 |
|
Logan Martin West Plains, MO | West Plains, MO | 2 |
| 24 | 17 | 21M |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | -7 |
| 25 | 3 | 0H |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | -22 |
| 26 | 22 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | -4 |
LINE-X B-Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21M |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 1 |
| 2 | 7 | 1 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 5 |
| 3 | 4 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 1 |
| Top 3 transfer | ||||||
| 4 | 6 | 11H |
|
Spencer Hughes Meridian, MS | Meridian, MS | 2 |
| 5 | 1 | 48 |
|
Wendell Wallace Batesville, AR | Batesville, AR | -4 |
| 6 | 8 | R5 |
|
Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 2 |
| 7 | 10 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | 3 |
| 8 | 3 | 45 |
|
Kylan Garner Neosho, MO | Neosho, MO | -5 |
| 9 | 15 | 27 |
|
Rayce McCord Molt, MT | Molt, MT | 6 |
| 10 | 14 | 6R |
|
Robbie Stuart Deridder, LA | Deridder, LA | 4 |
| 11 | 11 | 92M |
|
Chad Mallett Greenbrier, AR | Greenbrier, AR | - |
| 12 | 12 | 503 |
|
Jason Miles Nacogdoches, TX | Nacogdoches, TX | - |
| 13 | 5 | 86R |
|
Rick Rickman Columbus, MS | Columbus, MS | -8 |
| 14 | 9 | 4A |
|
Michael Arnold Florence, MS | Florence, MS | -5 |
| DNS | 13 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | - |
| DNS | 16 | 26R |
|
Cole Farmer Glenwood, AR | Glenwood, AR | - |
UNOH B-Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | - |
| 2 | 2 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | - |
| 3 | 3 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | - |
| Top 3 transfer | ||||||
| 4 | 4 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | - |
| 5 | 5 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | - |
| 6 | 6 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | - |
| 7 | 8 | 36 |
|
Logan Martin West Plains, MO | West Plains, MO | 1 |
| 8 | 11 | 1R |
|
BJ Robinson Bossier City, LA | Bossier City, LA | 3 |
| 9 | 9 | 18P |
|
Brayden Proctor Hector, AR | Hector, AR | - |
| 10 | 13 | 13N |
|
Derrick Nichols Warren, AR | Warren, AR | 3 |
| 11 | 10 | 5A |
|
Austin Vincent Moody, MO | Moody, MO | -1 |
| 12 | 14 | 26H |
|
Dustin Holmes Murfreeboro, AR | Murfreeboro, AR | 2 |
| 13 | 15 | 997 |
|
Travis Ashley Batesville, AR | Batesville, AR | 2 |
| DNS | 7 | 91 |
|
Chris Jones Neelyville, MO | Neelyville, MO | - |
| DNS | 12 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | - |
B-Main 1 Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 1 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 14.046 |
| 2 | 9 | 4A |
|
Michael Arnold Florence, MS | Florence, MS | 14.084 |
| 3 | 15 | 27 |
|
Rayce McCord Molt, MT | Molt, MT | 14.179 |
| 4 | 5 | 86R |
|
Rick Rickman Columbus, MS | Columbus, MS | 14.304 |
| 5 | 2 | 21M |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 14.402 |
| 6 | 8 | R5 |
|
Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 14.504 |
| 7 | 11 | 92M |
|
Chad Mallett Greenbrier, AR | Greenbrier, AR | 14.726 |
| 8 | 14 | 6R |
|
Robbie Stuart Deridder, LA | Deridder, LA | 14.810 |
B-Main 1 Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 11H |
|
Spencer Hughes Meridian, MS | Meridian, MS | 13.915 |
| 2 | 4 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 14.145 |
| 3 | 1 | 48 |
|
Wendell Wallace Batesville, AR | Batesville, AR | 14.157 |
| 4 | 12 | 503 |
|
Jason Miles Nacogdoches, TX | Nacogdoches, TX | 14.417 |
| 5 | 10 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | 14.433 |
| 6 | 3 | 45 |
|
Kylan Garner Neosho, MO | Neosho, MO | 14.780 |
B-Main 2 Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 13.734 |
| 2 | 11 | 1R |
|
BJ Robinson Bossier City, LA | Bossier City, LA | 13.826 |
| 3 | 4 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 14.010 |
| 4 | 8 | 36 |
|
Logan Martin West Plains, MO | West Plains, MO | 14.076 |
| 5 | 14 | 26H |
|
Dustin Holmes Murfreeboro, AR | Murfreeboro, AR | 14.466 |
| 6 | 9 | 18P |
|
Brayden Proctor Hector, AR | Hector, AR | 14.557 |
| 7 | 15 | 997 |
|
Travis Ashley Batesville, AR | Batesville, AR | 18.771 |
B-Main 2 Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 14.193 |
| 2 | 2 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 14.289 |
| 3 | 13 | 13N |
|
Derrick Nichols Warren, AR | Warren, AR | 14.435 |
| 4 | 3 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 14.438 |
| 5 | 6 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | 14.512 |
| 6 | 10 | 5A |
|
Austin Vincent Moody, MO | Moody, MO | 14.868 |
A-Main Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 14.992 |
| 2 | 3 | 0H |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 15.219 |
| 3 | 1 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 15.336 |
| 4 | 15 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | 15.367 |
| 5 | 6 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.387 |
| 6 | 10 | 14 |
|
Josh Richards Houston, OH | Houston, OH | 15.432 |
| 7 | 11 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 15.468 |
| 8 | 16 | 90 |
|
Brian Rickman Columbus, MS | Columbus, MS | 15.894 |
A-Main Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 15.207 |
| 2 | 7 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 15.218 |
| 3 | 5 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 15.223 |
| 4 | 9 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 15.282 |
| 5 | 14 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 15.393 |
| 6 | 8 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 15.441 |
| 7 | 12 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 15.519 |
| 8 | 13 | 12C |
|
Scott Crigler Alton, MO | Alton, MO | 16.002 |




















































