


Beard Is King Of The Cow Patty At Old No. 1 Speedw...
4/12/2026 -
HARRISBURG, Ark. (April 11, 2026) No stranger to Victory Lane with the COMP Cams All-American Super Dirt Series, Kyle Beard outduelled a massive 40-ca
Bagley Popular At Poplar With COMP Cams All-Americ...
4/11/2026 -
POPLAR BLUFF, Mo. (April 10, 2026) Podium appearance in his last visit wasn't good enough for Morgan Bagley, so the only direction was to the top step
All American Weekend With COMP Cams Late Models An...
4/8/2026 -
(Image Credit: Todd Boyd)
POPLAR BLUFF, Mo. (April 8, 2026) The COMP Cams All-American Super Dirt Series and Edelbrock All-American Outlaw Modifieds a
Latest News
Beard Is King Of The Cow Patty At Old No. 1 Speedway
4/12/2026HARRISBURG, Ark. (April 11, 2026) No stranger to Victory Lane with the COMP Cams All-American Super Dirt Series, Kyle Beard outduelled a massive 40-car field at Saturday night's Cow Patty at Old No. 1 Speedway with the COMP Cams All-American Super Dirt Series.
Career win...more
Bagley Popular At Poplar With COMP Cams All-American Super Dirt S...
4/11/2026POPLAR BLUFF, Mo. (April 10, 2026) Podium appearance in his last visit wasn't good enough for Morgan Bagley, so the only direction was to the top step Friday night with the COMP Cams All-American Super Dirt Series at Poplar Bluff Motorsports Park.
The ninth time Bagley has...more
All American Weekend With COMP Cams Late Models And Outlaw Modifi...
4/8/2026(Image Credit: Todd Boyd)
POPLAR BLUFF, Mo. (April 8, 2026) The COMP Cams All-American Super Dirt Series and Edelbrock All-American Outlaw Modifieds are set to hit the track this Friday, April 10, at Poplar Bluff Motorsports Park and Saturday, April 11, at Old No. 1...more
It's All Cade Dillard At Arrowhead With Fujita 50 Sweep
3/29/2026(Image Credit: Todd Boyd)
COLCORD, Okla. (March 28, 2026) Two nights, 100 green flag laps, $20,000, and one name out front was the story of the 2026 Fujita 50 at Arrowhead Speedway, and the name on the checks is Cade Dillard with the COMP Cams All-American Super Dirt...more

8/20/2021 - Batesville Motor Speedway
Locust Grove, AR
28th Annual COMP Cams Topless 100
$5,000 to win
Classes
Track Contact
Full Event Information on MyRacePass
Comp Cams Super Dirt Series
COMP Cams Topless 100 - FRIDAY
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | - |
| 2 | 5 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 3 |
| 3 | 4 | 0H |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 1 |
| 4 | 3 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | -1 |
| 5 | 10 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 5 |
| 6 | 6 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | - |
| 7 | 12 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 5 |
| 8 | 8 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | - |
| 9 | 2 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | -7 |
| 10 | 11 | 14 |
|
Josh Richards Houston, OH | Houston, OH | 1 |
| 11 | 14 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 3 |
| 12 | 7 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | -5 |
| 13 | 13 | 12C |
|
Scott Crigler Alton, MO | Alton, MO | - |
| 14 | 17 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 3 |
| 15 | 18 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | 3 |
| 16 | 21 | 90 |
|
Brian Rickman Columbus, MS | Columbus, MS | 5 |
| 17 | 19 | 48 |
|
Wendell Wallace Batesville, AR | Batesville, AR | 2 |
| 18 | 15 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | -3 |
| 19 | 9 | 21M |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | -10 |
| 20 | 23 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 3 |
| 21 | 20 | 45 |
|
Kylan Garner Neosho, MO | Neosho, MO | -1 |
| 22 | 22 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | - |
| 23 | 24 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 1 |
| 24 | 16 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | -8 |
B-Main 1 LINE-X
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 48 |
|
Wendell Wallace Batesville, AR | Batesville, AR | 1 |
| 2 | 1 | 90 |
|
Brian Rickman Columbus, MS | Columbus, MS | -1 |
| 3 | 5 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 2 |
| Top 3 transfer | ||||||
| 4 | 3 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | -1 |
| 5 | 4 | 11H |
|
Spencer Hughes Meridian, MS | Meridian, MS | -1 |
| 6 | 8 | 1 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 2 |
| 7 | 6 | R5 |
|
Hunter Rasdon Jonesboro, AR | Jonesboro, AR | -1 |
| 8 | 7 | 4A |
|
Michael Arnold Florence, MS | Florence, MS | -1 |
| 9 | 9 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | - |
| 10 | 13 | 1R |
|
BJ Robinson Bossier City, LA | Bossier City, LA | 3 |
| 11 | 14 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | 3 |
| 12 | 11 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | -1 |
| 13 | 10 | 6R |
|
Robbie Stuart Deridder, LA | Deridder, LA | -3 |
| 14 | 12 | 27 |
|
Rayce McCord Molt, MT | Molt, MT | -2 |
| DNS | 15 | 26R |
|
Cole Farmer Glenwood, AR | Glenwood, AR | - |
B-Main 2 UNOH
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 |
|
Kylan Garner Neosho, MO | Neosho, MO | - |
| 2 | 2 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | - |
| 3 | 3 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | - |
| Top 3 transfer | ||||||
| 4 | 10 | 86R |
|
Rick Rickman Columbus, MS | Columbus, MS | 6 |
| 5 | 5 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | - |
| 6 | 6 | 91 |
|
Chris Jones Neelyville, MO | Neelyville, MO | - |
| 7 | 9 | 36 |
|
Logan Martin West Plains, MO | West Plains, MO | 2 |
| 8 | 7 | 18P |
|
Brayden Proctor Hector, AR | Hector, AR | -1 |
| 9 | 11 | 5A |
|
Austin Vincent Moody, MO | Moody, MO | 2 |
| 10 | 4 | 92M |
|
Chad Mallett Greenbrier, AR | Greenbrier, AR | -6 |
| 11 | 12 | 503 |
|
Jason Miles Nacogdoches, TX | Nacogdoches, TX | 1 |
| 12 | 14 | 13N |
|
Derrick Nichols Warren, AR | Warren, AR | 2 |
| 13 | 13 | 26H |
|
Dustin Holmes Murfreeboro, AR | Murfreeboro, AR | - |
| 14 | 8 | 997 |
|
Travis Ashley Batesville, AR | Batesville, AR | -6 |
Heat 1 Penske Shocks
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | - |
| 2 | 2 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | - |
| 3 | 3 | 12C |
|
Scott Crigler Alton, MO | Alton, MO | - |
| Top 3 transfer | ||||||
| 4 | 6 | 90 |
|
Brian Rickman Columbus, MS | Columbus, MS | 2 |
| 5 | 4 | 11H |
|
Spencer Hughes Meridian, MS | Meridian, MS | -1 |
| 6 | 5 | 4A |
|
Michael Arnold Florence, MS | Florence, MS | -1 |
| 7 | 7 | 6R |
|
Robbie Stuart Deridder, LA | Deridder, LA | - |
| 8 | 8 | 27 |
|
Rayce McCord Molt, MT | Molt, MT | - |
Heat 2 Summit Racing Equipment
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | - |
| 2 | 2 | 21M |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | - |
| 3 | 3 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | - |
| Top 3 transfer | ||||||
| 4 | 6 | 48 |
|
Wendell Wallace Batesville, AR | Batesville, AR | 2 |
| 5 | 5 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | - |
| 6 | 4 | 1 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | -2 |
| 7 | 7 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | - |
| 8 DNF | 8 | 1R |
|
BJ Robinson Bossier City, LA | Bossier City, LA | - |
Heat 3 Simpson Race Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | - |
| 2 | 2 | 14 |
|
Josh Richards Houston, OH | Houston, OH | - |
| 3 | 3 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | - |
| Top 3 transfer | ||||||
| 4 | 5 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 1 |
| 5 | 4 | R5 |
|
Hunter Rasdon Jonesboro, AR | Jonesboro, AR | -1 |
| 6 | 6 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | - |
| DNS | 7 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | - |
| DNS | 8 | 26R |
|
Cole Farmer Glenwood, AR | Glenwood, AR | - |
Heat 4 Ohlins Shocks
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 1 |
| 2 | 1 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | -1 |
| 3 | 3 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | - |
| Top 3 transfer | ||||||
| 4 | 7 | 45 |
|
Kylan Garner Neosho, MO | Neosho, MO | 3 |
| 5 | 5 | 92M |
|
Chad Mallett Greenbrier, AR | Greenbrier, AR | - |
| 6 | 6 | 18P |
|
Brayden Proctor Hector, AR | Hector, AR | - |
| 7 | 4 | 86R |
|
Rick Rickman Columbus, MS | Columbus, MS | -3 |
| 8 | 8 | 26H |
|
Dustin Holmes Murfreeboro, AR | Murfreeboro, AR | - |
Heat 5 Fast Shafts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0H |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | - |
| 2 | 2 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - |
| 3 | 4 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | -1 |
| 5 | 5 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | - |
| 6 | 7 | 997 |
|
Travis Ashley Batesville, AR | Batesville, AR | 1 |
| 7 | 6 | 5A |
|
Austin Vincent Moody, MO | Moody, MO | -1 |
| 8 | 8 | 13N |
|
Derrick Nichols Warren, AR | Warren, AR | - |
Heat 6 Lucas Oil
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | - |
| 2 | 3 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 1 |
| 3 | 2 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | -1 |
| Top 3 transfer | ||||||
| 4 | 5 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 1 |
| 5 | 7 | 91 |
|
Chris Jones Neelyville, MO | Neelyville, MO | 2 |
| 6 | 6 | 36 |
|
Logan Martin West Plains, MO | West Plains, MO | - |
| 7 | 4 | 503 |
|
Jason Miles Nacogdoches, TX | Nacogdoches, TX | -3 |
Group A Time Trials
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 14.734 |
| 2 | 11 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 14.888 |
| 3 | 9 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 15.013 |
| 4 | 1 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 15.059 |
| 5 | 6 | 21M |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 15.176 |
| 6 | 3 | 14 |
|
Josh Richards Houston, OH | Houston, OH | 15.196 |
| 7 | 21 | 12C |
|
Scott Crigler Alton, MO | Alton, MO | 15.331 |
| 8 | 17 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 15.353 |
| 9 | 18 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 15.398 |
| 10 | 7 | 11H |
|
Spencer Hughes Meridian, MS | Meridian, MS | 15.421 |
| 11 | 19 | 1 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 15.433 |
| 12 | 15 | R5 |
|
Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 15.454 |
| 13 | 4 | 4A |
|
Michael Arnold Florence, MS | Florence, MS | 15.494 |
| 14 | 12 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 15.495 |
| 15 | 23 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 15.511 |
| 16 | 2 | 90 |
|
Brian Rickman Columbus, MS | Columbus, MS | 15.587 |
| 17 | 22 | 48 |
|
Wendell Wallace Batesville, AR | Batesville, AR | 15.625 |
| 18 | 13 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | 15.679 |
| 19 | 8 | 6R |
|
Robbie Stuart Deridder, LA | Deridder, LA | 15.735 |
| 20 | 14 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 15.990 |
| 21 | 16 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | 16.010 |
| 22 | 24 | 27 |
|
Rayce McCord Molt, MT | Molt, MT | 16.038 |
| 23 | 5 | 1R |
|
BJ Robinson Bossier City, LA | Bossier City, LA | |
| 24 | 20 | 26R |
|
Cole Farmer Glenwood, AR | Glenwood, AR | |
Group B Time Trials
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 14.932 |
| 2 | 1 | 0H |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 14.989 |
| 3 | 9 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.216 |
| 4 | 14 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 15.302 |
| 5 | 17 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 15.306 |
| 6 | 10 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | 15.315 |
| 7 | 3 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 15.322 |
| 8 | 21 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 15.436 |
| 9 | 6 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 15.446 |
| 10 | 8 | 86R |
|
Rick Rickman Columbus, MS | Columbus, MS | 15.504 |
| 11 | 16 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 15.658 |
| 12 | 11 | 503 |
|
Jason Miles Nacogdoches, TX | Nacogdoches, TX | 15.690 |
| 13 | 5 | 92M |
|
Chad Mallett Greenbrier, AR | Greenbrier, AR | 15.693 |
| 14 | 23 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | 15.780 |
| 15 | 15 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 15.803 |
| 16 | 19 | 18P |
|
Brayden Proctor Hector, AR | Hector, AR | 15.819 |
| 17 | 18 | 5A |
|
Austin Vincent Moody, MO | Moody, MO | 15.972 |
| 18 | 20 | 36 |
|
Logan Martin West Plains, MO | West Plains, MO | 15.985 |
| 19 | 13 | 45 |
|
Kylan Garner Neosho, MO | Neosho, MO | 15.986 |
| 20 | 22 | 997 |
|
Travis Ashley Batesville, AR | Batesville, AR | 16.076 |
| 21 | 4 | 91 |
|
Chris Jones Neelyville, MO | Neelyville, MO | 16.134 |
| 22 | 2 | 26H |
|
Dustin Holmes Murfreeboro, AR | Murfreeboro, AR | 16.382 |
| 23 | 7 | 13N |
|
Derrick Nichols Warren, AR | Warren, AR | |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 11H |
|
Spencer Hughes Meridian, MS | Meridian, MS | 15.121 |
| 2 | 1 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 15.265 |
| 3 | 4 | 4A |
|
Michael Arnold Florence, MS | Florence, MS | 15.426 |
| 4 | 6 | 21M |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 15.515 |
| 5 | 8 | 6R |
|
Robbie Stuart Deridder, LA | Deridder, LA | 16.147 |
| 6 | 5 | 1R |
|
BJ Robinson Bossier City, LA | Bossier City, LA | 15.218 |
| 7 | 2 | 90 |
|
Brian Rickman Columbus, MS | Columbus, MS | 15.175 |
| 8 | 3 | 14 |
|
Josh Richards Houston, OH | Houston, OH | |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 14.956 |
| 2 | 3 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 14.976 |
| 3 | 2 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 14.984 |
| 4 | 7 | R5 |
|
Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 15.396 |
| 5 | 4 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 15.647 |
| 6 | 8 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | 15.711 |
| 7 | 5 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | 15.720 |
| 8 | 6 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 15.983 |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 15.278 |
| 2 | 1 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 15.327 |
| 3 | 7 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 15.436 |
| 4 | 6 | 48 |
|
Wendell Wallace Batesville, AR | Batesville, AR | 15.485 |
| 5 | 3 | 1 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 15.534 |
| 6 | 5 | 12C |
|
Scott Crigler Alton, MO | Alton, MO | 15.673 |
| 7 | 8 | 27 |
|
Rayce McCord Molt, MT | Molt, MT | 16.026 |
| 8 | 4 | 26R |
|
Cole Farmer Glenwood, AR | Glenwood, AR | 16.301 |
Hot Laps 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0H |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 15.210 |
| 2 | 6 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 15.223 |
| 3 | 3 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 15.406 |
| 4 | 8 | 86R |
|
Rick Rickman Columbus, MS | Columbus, MS | 15.880 |
| 5 | 4 | 91 |
|
Chris Jones Neelyville, MO | Neelyville, MO | 15.888 |
| 6 | 5 | 92M |
|
Chad Mallett Greenbrier, AR | Greenbrier, AR | 16.481 |
| 7 | 2 | 26H |
|
Dustin Holmes Murfreeboro, AR | Murfreeboro, AR | 17.132 |
| 8 | 7 | 13N |
|
Derrick Nichols Warren, AR | Warren, AR | |
Hot Laps 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 15.107 |
| 2 | 2 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | 15.410 |
| 3 | 8 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 15.501 |
| 4 | 1 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.587 |
| 5 | 7 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 15.645 |
| 6 | 6 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 15.740 |
| 7 | 3 | 503 |
|
Jason Miles Nacogdoches, TX | Nacogdoches, TX | 16.170 |
| 8 | 5 | 45 |
|
Kylan Garner Neosho, MO | Neosho, MO | 16.496 |
Hot Laps 6
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 15.358 |
| 2 | 7 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | 15.675 |
| 3 | 5 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 15.799 |
| 4 | 4 | 36 |
|
Logan Martin West Plains, MO | West Plains, MO | 16.022 |
| 5 | 6 | 997 |
|
Travis Ashley Batesville, AR | Batesville, AR | 16.297 |
| 6 | 3 | 18P |
|
Brayden Proctor Hector, AR | Hector, AR | 16.363 |
| 7 | 2 | 5A |
|
Austin Vincent Moody, MO | Moody, MO | 16.582 |




















































