B.J. Robinson Continues Hot Hand with CCSDS Texark...
10/18/2024 -
$10,000-To-Win Spooky 50 Closes Out ’24 Season on Saturday Night
TEXARKANA, Ark. (10/18/24) – Taking control of the lead on lap 20, B.J. Robinson pace
Jon Mitchell Collects $5,000 in CCSDS Spooky 50 Fi...
10/19/2024 -
Logan Martin Crowned the 2024 Season Champion
CHATHAM, La. (10/19/24) – The COMP Cams Super Dirt Series (CCSDS) brought the curtain down on the 2024 s
Ethan Dotson Collects $20,000 in CCSDS Cotton Pick...
10/12/2024 -
Texarkana 67 Speedway and Super Bee Speedway Up Next
COLUMBUS, Miss. (10/12/24) – The COMP Cams Super Dirt Series (CCSDS) sanctioned the finale of the
Latest News
Jon Mitchell Collects $5,000 in CCSDS Spooky 50 Finale
10/19/2024Logan Martin Crowned the 2024 Season Champion
CHATHAM, La. (10/19/24) – The COMP Cams Super Dirt Series (CCSDS) brought the curtain down on the 2024 season with the 31st annual Spooky 50 at Super Bee Speedway on Saturday night, where Jon Mitchell raced to his first series...more
B.J. Robinson Continues Hot Hand with CCSDS Texarkana Win
10/18/2024$10,000-To-Win Spooky 50 Closes Out ’24 Season on Saturday Night
TEXARKANA, Ark. (10/18/24) – Taking control of the lead on lap 20, B.J. Robinson paced the remainder of Friday night’s feature at Texarkana 67 Speedway en route to his third COMP Cams Super Dirt Series...more
Ethan Dotson Collects $20,000 in CCSDS Cotton Pickin'
10/12/2024Texarkana 67 Speedway and Super Bee Speedway Up Next
COLUMBUS, Miss. (10/12/24) – The COMP Cams Super Dirt Series (CCSDS) sanctioned the finale of the Cotton Pickin’ on Saturday night at Magnolia Motor Speedway, and it was Ethan Dotson, who raced to the biggest Super Late...more
Dotson & Overton Lead the Way in CCSDS Cotton Pickin' Prelims
10/11/2024$20,000-To-Win Finale Takes Center Stage on Saturday Night
COLUMBUS, Miss. (10/11/24) – The COMP Cams Super Dirt Series (CCSDS) kicked off the 2024 edition of the Cotton Pickin’ on Friday night at Johnny Stokes’ Magnolia Motor Speedway, where 45 entries took to the...more
8/1/2020 - Legit Speedway Park
West Plains, MO
Larry Phillips Memorial
$5,075 to win
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15 | Payton Looney Republic, MO | Republic, MO | 1 | |
2 | 5 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | 3 | |
3 | 4 | 54 | Dane Dacus Lakeland, TN | Lakeland, TN | 1 | |
4 | 3 | 1 | BJ Robinson Bossier city, LA | Bossier city, LA | -1 | |
5 | 12 | 14 | Morgan Bagley Longview, TX | Longview, TX | 7 | |
6 | 11 | 36M | Logan Martin West Plains, MO | West Plains, MO | 5 | |
7 | 1 | 11 | Spencer Hughes Meridian, MS | Meridian, MS | -6 | |
8 | 14 | 86 | Kyle Beard Trumann, AR | Trumann, AR | 6 | |
9 | 16 | 11J | Drew Armstrong Alexander, AR | Alexander, AR | 7 | |
10 | 17 | 50 | Kaeden Cornell Willard, MO | Willard, MO | 7 | |
11 | 6 | 33 | Tim Manville Highland, IL | Highland, IL | -5 | |
12 | 8 | 90R | Brian Rickman Columbus, MS | Columbus, MS | -4 | |
13 | 7 | 75 | Terry Phillips Springfield, MO | Springfield, MO | -6 | |
14 | 13 | 12 | Scott Crigler Alton, MO | Alton, MO | -1 | |
15 | 18 | 86R | Rick Rickman Columbus, MS | Columbus, MS | 3 | |
16 | 19 | 92 | Chad Mallett Greenbrier, AR | Greenbrier, AR | 3 | |
17 | 22 | 7 | David Payne Cabot, AR | Cabot, AR | 5 | |
18 DNF | 10 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | -8 | |
19 DNF | 20 | 12M | Raymond Merrill Sallisaw, OK | Sallisaw, OK | 1 | |
20 DNF | 21 | 14GJ | Joe Godsey Bedford, IN | Bedford, IN | 1 | |
21 DNF | 15 | 69R | Jamie Robards Broseley, MO | Broseley, MO | -6 | |
22 DNF | 9 | 21XXX | Neil Baggett Columbus, MS | Columbus, MS | -13 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12 | Scott Crigler Alton, MO | Alton, MO | 1 | |
2 | 4 | 69R | Jamie Robards Broseley, MO | Broseley, MO | 2 | |
3 | 8 | 50 | Kaeden Cornell Willard, MO | Willard, MO | 5 | |
Top 3 transfer | ||||||
4 | 3 | 92 | Chad Mallett Greenbrier, AR | Greenbrier, AR | -1 | |
5 | 1 | 13 | Joey Smith West Plains, MO | West Plains, MO | -4 | |
6 | 6 | 14GJ | Joe Godsey Bedford, IN | Bedford, IN | - | |
7 | 10 | 7 | David Payne Cabot, AR | Cabot, AR | 3 | |
8 | 9 | 4G | Hunter Gilmore Neelyville, MO | Neelyville, MO | 1 | |
9 | 12 | 6 | Lynn Beach Sheridan, AR | Sheridan, AR | 3 | |
10 | 5 | 11K | Steve Karnes Marion, IL | Marion, IL | -5 | |
11 DNF | 7 | 14JR | Bobby Prosise Neelyville, MO | Neelyville, MO | -4 | |
DNS | 11 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | - | |
DNS | 13 | 00 | Jesse Stovall Billings, MO | Billings, MO | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 86 | Kyle Beard Trumann, AR | Trumann, AR | 2 | |
2 | 1 | 11J | Drew Armstrong Alexander, AR | Alexander, AR | -1 | |
3 | 2 | 86R | Rick Rickman Columbus, MS | Columbus, MS | -1 | |
Top 3 transfer | ||||||
4 | 5 | 12M | Raymond Merrill Sallisaw, OK | Sallisaw, OK | 1 | |
5 | 7 | 88 | Jon Driskell Centerton, AR | Centerton, AR | 2 | |
6 | 6 | 33S | Kaleb Stolba Willow Springs, MO | Willow Springs, MO | - | |
7 | 9 | 5 | Austin Vincent Moody, MO | Moody, MO | 2 | |
8 | 4 | 14R | Jeff Roth Bentonville, AR | Bentonville, AR | -4 | |
9 | 8 | 91 | Chris Jones Neelyville, MO | Neelyville, MO | -1 | |
10 | 10 | 6N | Nick Whitehead Joplin, MO | Joplin, MO | - | |
11 DNF | 11 | 66M | Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | - | |
DNS | 12 | 12E | Jamie Elam Senatobia, MS | Senatobia, MS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 11 | Spencer Hughes Meridian, MS | Meridian, MS | 2 | |
2 | 2 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | - | |
3 | 4 | 21XXX | Neil Baggett Columbus, MS | Columbus, MS | 1 | |
Top 3 transfer | ||||||
4 | 5 | 13 | Joey Smith West Plains, MO | West Plains, MO | 1 | |
5 | 7 | 92 | Chad Mallett Greenbrier, AR | Greenbrier, AR | 2 | |
6 | 6 | 11K | Steve Karnes Marion, IL | Marion, IL | - | |
7 | 9 | 14JR | Bobby Prosise Neelyville, MO | Neelyville, MO | 2 | |
8 | 8 | 4G | Hunter Gilmore Neelyville, MO | Neelyville, MO | - | |
9 DNF | 1 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | -8 | |
DNS | 10 | 00 | Jesse Stovall Billings, MO | Billings, MO | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1 | BJ Robinson Bossier city, LA | Bossier city, LA | 1 | |
2 | 1 | 75 | Terry Phillips Springfield, MO | Springfield, MO | -1 | |
3 | 3 | 36M | Logan Martin West Plains, MO | West Plains, MO | - | |
Top 3 transfer | ||||||
4 | 4 | 12 | Scott Crigler Alton, MO | Alton, MO | - | |
5 | 5 | 69R | Jamie Robards Broseley, MO | Broseley, MO | - | |
6 | 7 | 14GJ | Joe Godsey Bedford, IN | Bedford, IN | 1 | |
7 | 6 | 50 | Kaeden Cornell Willard, MO | Willard, MO | -1 | |
8 | 8 | 7 | David Payne Cabot, AR | Cabot, AR | - | |
9 | 9 | 6 | Lynn Beach Sheridan, AR | Sheridan, AR | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15 | Payton Looney Republic, MO | Republic, MO | - | |
2 | 2 | 33 | Tim Manville Highland, IL | Highland, IL | - | |
3 | 4 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | 1 | |
Top 3 transfer | ||||||
4 | 5 | 11J | Drew Armstrong Alexander, AR | Alexander, AR | 1 | |
5 | 3 | 86 | Kyle Beard Trumann, AR | Trumann, AR | -2 | |
6 | 6 | 12M | Raymond Merrill Sallisaw, OK | Sallisaw, OK | - | |
7 | 8 | 88 | Jon Driskell Centerton, AR | Centerton, AR | 1 | |
8 | 7 | 5 | Austin Vincent Moody, MO | Moody, MO | -1 | |
DNS | 9 | 66M | Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 54 | Dane Dacus Lakeland, TN | Lakeland, TN | - | |
2 | 5 | 90R | Brian Rickman Columbus, MS | Columbus, MS | 3 | |
3 | 4 | 14 | Morgan Bagley Longview, TX | Longview, TX | 1 | |
Top 3 transfer | ||||||
4 | 2 | 86R | Rick Rickman Columbus, MS | Columbus, MS | -2 | |
5 | 6 | 14R | Jeff Roth Bentonville, AR | Bentonville, AR | 1 | |
6 | 3 | 33S | Kaleb Stolba Willow Springs, MO | Willow Springs, MO | -3 | |
7 | 7 | 91 | Chris Jones Neelyville, MO | Neelyville, MO | - | |
8 | 9 | 6N | Nick Whitehead Joplin, MO | Joplin, MO | 1 | |
DNS | 8 | 12E | Jamie Elam Senatobia, MS | Senatobia, MS | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 13.864 | |
2 | 17 | 75 | Terry Phillips Springfield, MO | Springfield, MO | 13.868 | |
3 | 13 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | 13.937 | |
4 | 9 | 1 | BJ Robinson Bossier city, LA | Bossier city, LA | 14.031 | |
5 | 19 | 11 | Spencer Hughes Meridian, MS | Meridian, MS | 14.093 | |
6 | 14 | 36M | Logan Martin West Plains, MO | West Plains, MO | 14.117 | |
7 | 12 | 21XXX | Neil Baggett Columbus, MS | Columbus, MS | 14.146 | |
8 | 16 | 12 | Scott Crigler Alton, MO | Alton, MO | 14.182 | |
9 | 10 | 13 | Joey Smith West Plains, MO | West Plains, MO | 14.375 | |
10 | 7 | 69R | Jamie Robards Broseley, MO | Broseley, MO | 14.403 | |
11 | 3 | 11K | Steve Karnes Marion, IL | Marion, IL | 14.472 | |
12 | 6 | 50 | Kaeden Cornell Willard, MO | Willard, MO | 14.495 | |
13 | 15 | 92 | Chad Mallett Greenbrier, AR | Greenbrier, AR | 14.530 | |
14 | 18 | 14GJ | Joe Godsey Bedford, IN | Bedford, IN | 14.594 | |
15 | 8 | 4G | Hunter Gilmore Neelyville, MO | Neelyville, MO | 14.633 | |
16 | 1 | 7 | David Payne Cabot, AR | Cabot, AR | 14.639 | |
17 | 2 | 14JR | Bobby Prosise Neelyville, MO | Neelyville, MO | 14.838 | |
18 | 5 | 6 | Lynn Beach Sheridan, AR | Sheridan, AR | 14.846 | |
19 | 11 | 00 | Jesse Stovall Billings, MO | Billings, MO | 14.846 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 15 | Payton Looney Republic, MO | Republic, MO | 13.846 | |
2 | 17 | 54 | Dane Dacus Lakeland, TN | Lakeland, TN | 13.945 | |
3 | 18 | 33 | Tim Manville Highland, IL | Highland, IL | 13.951 | |
4 | 12 | 86R | Rick Rickman Columbus, MS | Columbus, MS | 14.043 | |
5 | 5 | 86 | Kyle Beard Trumann, AR | Trumann, AR | 14.051 | |
6 | 3 | 33S | Kaleb Stolba Willow Springs, MO | Willow Springs, MO | 14.073 | |
7 | 2 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | 14.123 | |
8 | 9 | 14 | Morgan Bagley Longview, TX | Longview, TX | 14.184 | |
9 | 16 | 11J | Drew Armstrong Alexander, AR | Alexander, AR | 14.212 | |
10 | 14 | 90R | Brian Rickman Columbus, MS | Columbus, MS | 14.303 | |
11 | 4 | 12M | Raymond Merrill Sallisaw, OK | Sallisaw, OK | 14.306 | |
12 | 1 | 14R | Jeff Roth Bentonville, AR | Bentonville, AR | 14.409 | |
13 | 8 | 5 | Austin Vincent Moody, MO | Moody, MO | 14.411 | |
14 | 13 | 91 | Chris Jones Neelyville, MO | Neelyville, MO | 15.039 | |
15 | 11 | 88 | Jon Driskell Centerton, AR | Centerton, AR | 15.316 | |
DNS | 7 | 12E | Jamie Elam Senatobia, MS | Senatobia, MS | 20.899 | |
DNS | 15 | 66M | Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | 20.989 | |
DQ | 10 | 6N | Nick Whitehead Joplin, MO | Joplin, MO | 14.852 |