COMP Cams Super Dirt Series Set for Championship W...
10/13/2024 -
Texarkana 67 Speedway and Super Bee Speedway on Tap
CONWAY, Ark. (10/13/24) – The COMP Cams Super Dirt Series (CCSDS) is set for its final weekend of
Ethan Dotson Collects $20,000 in CCSDS Cotton Pick...
10/12/2024 -
Texarkana 67 Speedway and Super Bee Speedway Up Next
COLUMBUS, Miss. (10/12/24) – The COMP Cams Super Dirt Series (CCSDS) sanctioned the finale of the
Dotson & Overton Lead the Way in CCSDS Cotton Pick...
10/11/2024 -
$20,000-To-Win Finale Takes Center Stage on Saturday Night
COLUMBUS, Miss. (10/11/24) – The COMP Cams Super Dirt Series (CCSDS) kicked off the 2024 ed
Latest News
COMP Cams Super Dirt Series Set for Championship Weekend
10/13/2024Texarkana 67 Speedway and Super Bee Speedway on Tap
CONWAY, Ark. (10/13/24) – The COMP Cams Super Dirt Series (CCSDS) is set for its final weekend of the 2024 campaign this Friday – Saturday, October 18 – 19 with a pair of events at Texarkana 67 Speedway and Super Bee...more
Ethan Dotson Collects $20,000 in CCSDS Cotton Pickin'
10/12/2024Texarkana 67 Speedway and Super Bee Speedway Up Next
COLUMBUS, Miss. (10/12/24) – The COMP Cams Super Dirt Series (CCSDS) sanctioned the finale of the Cotton Pickin’ on Saturday night at Magnolia Motor Speedway, and it was Ethan Dotson, who raced to the biggest Super Late...more
Dotson & Overton Lead the Way in CCSDS Cotton Pickin' Prelims
10/11/2024$20,000-To-Win Finale Takes Center Stage on Saturday Night
COLUMBUS, Miss. (10/11/24) – The COMP Cams Super Dirt Series (CCSDS) kicked off the 2024 edition of the Cotton Pickin’ on Friday night at Johnny Stokes’ Magnolia Motor Speedway, where 45 entries took to the...more
COMP Cams Super Dirt Series Headed to the Cotton PIckin'
10/7/2024Logan Martin Leads the Standings in Pursuit of Third Series Title
CONWAY, Ark. (10/07/24) – The COMP Cams Super Dirt Series (CCSDS) is headed to Magnolia Motor Speedway (Columbus, Miss.) this week for the 2024 edition of the Cotton Pickin’.
The weekend is capped by a...more
3/7/2020 - Boothill Speedway
Greenwood, LA
Ronny Adams Memorial Night 2
$7,000 to win $500 to start
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | 1 | |
2 | 1 | 00 | Jesse Stovall Billings, MO | Billings, MO | -1 | |
3 | 16 | 1P | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 13 | |
4 | 3 | 36M | Logan Martin West Plains, MO | West Plains, MO | -1 | |
5 | 5 | 1 | BJ Robinson Bossier city, LA | Bossier city, LA | - | |
6 | 11 | 14 | Morgan Bagley Longview, TX | Longview, TX | 5 | |
7 | 8 | 90R | Brian Rickman Columbus, MS | Columbus, MS | 1 | |
8 | 19 | 50 | Kaeden Cornell Willard, MO | Willard, MO | 11 | |
9 | 6 | 86R | Rick Rickman Columbus, MS | Columbus, MS | -3 | |
10 | 12 | 71 | Robert Baker Alexander, AR | Alexander, AR | 2 | |
11 | 21 | 12 | Scott Crigler Alton, MO | Alton, MO | 10 | |
12 | 10 | 5 | Jon Mitchell Texarkana, TX | Texarkana, TX | -2 | |
13 | 17 | 86 | Kyle Beard Trumann, AR | Trumann, AR | 4 | |
14 | 7 | 4 | Michael Arnold Florence, MS | Florence, MS | -7 | |
15 | 4 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | -11 | |
16 | 14 | C8UP | Tyler Erb New Waverly, TX | New Waverly, TX | -2 | |
17 | 15 | 86XXX | Neil Baggett Columbus, MS | Columbus, MS | -2 | |
18 | 18 | 11 | Spencer Hughes Meridian, MS | Meridian, MS | - | |
19 | 9 | 11J | Drew Armstrong Alexander, AR | Alexander, AR | -10 | |
20 | 20 | R5 | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | - | |
21 | 13 | UFO | Brett Frazier Vivian, LA | Vivian, LA | -8 | |
22 | 22 | 92 | Chad Mallett Greenbrier, AR | Greenbrier, AR | - |
B Feature 1Hoosier Tires
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 86 | Kyle Beard Trumann, AR | Trumann, AR | 4 | |
2 | 7 | 50 | Kaeden Cornell Willard, MO | Willard, MO | 5 | |
Top 2 transfer | ||||||
3 | 1 | 11A | Allen Tippen Minden, LA | Minden, LA | -2 | |
4 | 3 | 12 | Scott Crigler Alton, MO | Alton, MO | -1 | |
5 | 4 | 7D | Jake Davis Hackett, AR | Hackett, AR | -1 | |
6 | 2 | 14G | Joe Godsey Bedford, IN | Bedford, IN | -4 | |
7 | 6 | 57 | Mark Shipman Grandview, TX | Grandview, TX | -1 | |
8 | 9 | 25 | Robbie Starnes Baytown, TX | Baytown, TX | 1 | |
9 | 8 | 5W | John Whittington | -1 | ||
10 | 10 | 28 | Doug Ingalls | - |
B Feature 2VP Racing Fuels
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 11 | Spencer Hughes Meridian, MS | Meridian, MS | 3 | |
2 | 2 | R5 | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | - | |
Top 2 transfer | ||||||
3 | 6 | 48 | Cody Leonard Sinton, TX | Sinton, TX | 3 | |
4 | 5 | 7 | David Payne Cabot, AR | Cabot, AR | 1 | |
5 | 9 | 5C | Brad Couch Bossier city, LA | Bossier city, LA | 4 | |
6 | 8 | 15 | Tracy Denby Jr Vidor, TX | Vidor, TX | 2 | |
7 | 3 | 92 | Chad Mallett Greenbrier, AR | Greenbrier, AR | -4 | |
8 | 1 | 56JR | Colton Horner Houston, TX | Houston, TX | -7 | |
DNS | 7 | 14R | Jeff Roth Bentonville, AR | Bentonville, AR | - | |
DNS | 10 | 115 | Trey Beene III Bossier City, MO | Bossier City, MO | - |
Heat 1Black Diamond Chassis
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 00 | Jesse Stovall Billings, MO | Billings, MO | - | |
2 | 2 | 1 | BJ Robinson Bossier city, LA | Bossier city, LA | - | |
3 | 3 | 11J | Drew Armstrong Alexander, AR | Alexander, AR | - | |
4 | 7 | UFO | Brett Frazier Vivian, LA | Vivian, LA | 3 | |
Top 4 transfer | ||||||
5 | 5 | 11A | Allen Tippen Minden, LA | Minden, LA | - | |
6 | 6 | 12 | Scott Crigler Alton, MO | Alton, MO | - | |
7 | 4 | 86 | Kyle Beard Trumann, AR | Trumann, AR | -3 | |
8 | 9 | 50 | Kaeden Cornell Willard, MO | Willard, MO | 1 | |
9 | 8 | 25 | Robbie Starnes Baytown, TX | Baytown, TX | -1 |
Heat 2P&W Sales
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 36M | Logan Martin West Plains, MO | West Plains, MO | - | |
2 | 3 | 4 | Michael Arnold Florence, MS | Florence, MS | 1 | |
3 | 5 | 14 | Morgan Bagley Longview, TX | Longview, TX | 2 | |
4 | 7 | 86XXX | Neil Baggett Columbus, MS | Columbus, MS | 3 | |
Top 4 transfer | ||||||
5 | 2 | 14G | Joe Godsey Bedford, IN | Bedford, IN | -3 | |
6 | 6 | 7D | Jake Davis Hackett, AR | Hackett, AR | - | |
7 | 8 | 57 | Mark Shipman Grandview, TX | Grandview, TX | 1 | |
DNS | 4 | 5W | John Whittington | - | ||
DNS | 9 | 28 | Doug Ingalls | - |
Heat 3Advanced Powder Coating
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | 1 | |
2 | 5 | 86R | Rick Rickman Columbus, MS | Columbus, MS | 3 | |
3 | 4 | 5 | Jon Mitchell Texarkana, TX | Texarkana, TX | 1 | |
4 | 1 | C8UP | Tyler Erb New Waverly, TX | New Waverly, TX | -3 | |
Top 4 transfer | ||||||
5 | 3 | 56JR | Colton Horner Houston, TX | Houston, TX | -2 | |
6 | 7 | 92 | Chad Mallett Greenbrier, AR | Greenbrier, AR | 1 | |
7 | 9 | 7 | David Payne Cabot, AR | Cabot, AR | 2 | |
8 | 6 | 14R | Jeff Roth Bentonville, AR | Bentonville, AR | -2 | |
9 | 8 | 5C | Brad Couch Bossier city, LA | Bossier city, LA | -1 |
Heat 4Keyser Manufacturing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | - | |
2 | 4 | 90R | Brian Rickman Columbus, MS | Columbus, MS | 2 | |
3 | 3 | 71 | Robert Baker Alexander, AR | Alexander, AR | - | |
4 | 2 | 1P | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | -2 | |
Top 4 transfer | ||||||
5 | 6 | R5 | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 1 | |
6 | 7 | 11 | Spencer Hughes Meridian, MS | Meridian, MS | 1 | |
7 | 8 | 48 | Cody Leonard Sinton, TX | Sinton, TX | 1 | |
8 | 9 | 15 | Tracy Denby Jr Vidor, TX | Vidor, TX | 1 | |
DNS | 5 | 115 | Trey Beene III Bossier City, MO | Bossier City, MO | - |
Qualifying AMark Martin Automotive
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 00 | Jesse Stovall Billings, MO | Billings, MO | 13.538 | |
2 | 17 | 36M | Logan Martin West Plains, MO | West Plains, MO | 13.756 | |
3 | 10 | 1 | BJ Robinson Bossier city, LA | Bossier city, LA | 13.773 | |
4 | 9 | 14G | Joe Godsey Bedford, IN | Bedford, IN | 13.836 | |
5 | 16 | 11J | Drew Armstrong Alexander, AR | Alexander, AR | 13.841 | |
6 | 6 | 4 | Michael Arnold Florence, MS | Florence, MS | 13.877 | |
7 | 5 | 86 | Kyle Beard Trumann, AR | Trumann, AR | 13.937 | |
8 | 8 | 5W | John Whittington | 14.011 | ||
9 | 18 | 11A | Allen Tippen Minden, LA | Minden, LA | 14.026 | |
10 | 12 | 14 | Morgan Bagley Longview, TX | Longview, TX | 14.094 | |
11 | 2 | 12 | Scott Crigler Alton, MO | Alton, MO | 14.105 | |
12 | 11 | 7D | Jake Davis Hackett, AR | Hackett, AR | 14.146 | |
13 | 14 | UFO | Brett Frazier Vivian, LA | Vivian, LA | 14.267 | |
14 | 13 | 86XXX | Neil Baggett Columbus, MS | Columbus, MS | 14.280 | |
15 | 15 | 25 | Robbie Starnes Baytown, TX | Baytown, TX | 14.285 | |
16 | 3 | 57 | Mark Shipman Grandview, TX | Grandview, TX | 14.361 | |
17 | 7 | 50 | Kaeden Cornell Willard, MO | Willard, MO | 14.993 | |
18 | 4 | 28 | Doug Ingalls | 15.153 |
Qualifying BMark Martin Automotive
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | C8UP | Tyler Erb New Waverly, TX | New Waverly, TX | 13.772 | |
2 | 10 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | 13.833 | |
3 | 12 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | 13.930 | |
4 | 14 | 1P | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 13.938 | |
5 | 5 | 56JR | Colton Horner Houston, TX | Houston, TX | 13.941 | |
6 | 1 | 71 | Robert Baker Alexander, AR | Alexander, AR | 13.953 | |
7 | 13 | 5 | Jon Mitchell Texarkana, TX | Texarkana, TX | 13.969 | |
8 | 8 | 90R | Brian Rickman Columbus, MS | Columbus, MS | 14.028 | |
9 | 11 | 86R | Rick Rickman Columbus, MS | Columbus, MS | 14.035 | |
10 | 2 | 115 | Trey Beene III Bossier City, MO | Bossier City, MO | 14.050 | |
11 | 3 | 14R | Jeff Roth Bentonville, AR | Bentonville, AR | 14.159 | |
12 | 7 | R5 | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 14.167 | |
13 | 15 | 92 | Chad Mallett Greenbrier, AR | Greenbrier, AR | 14.208 | |
14 | 9 | 11 | Spencer Hughes Meridian, MS | Meridian, MS | 14.261 | |
15 | 4 | 5C | Brad Couch Bossier city, LA | Bossier city, LA | 14.279 | |
16 | 18 | 48 | Cody Leonard Sinton, TX | Sinton, TX | 14.550 | |
17 | 16 | 7 | David Payne Cabot, AR | Cabot, AR | 14.656 | |
18 | 17 | 15 | Tracy Denby Jr Vidor, TX | Vidor, TX | 14.718 |