


Beard Is King Of The Cow Patty At Old No. 1 Speedw...
4/12/2026 -
HARRISBURG, Ark. (April 11, 2026) No stranger to Victory Lane with the COMP Cams All-American Super Dirt Series, Kyle Beard outduelled a massive 40-ca
Bagley Popular At Poplar With COMP Cams All-Americ...
4/11/2026 -
POPLAR BLUFF, Mo. (April 10, 2026) Podium appearance in his last visit wasn't good enough for Morgan Bagley, so the only direction was to the top step
All American Weekend With COMP Cams Late Models An...
4/8/2026 -
(Image Credit: Todd Boyd)
POPLAR BLUFF, Mo. (April 8, 2026) The COMP Cams All-American Super Dirt Series and Edelbrock All-American Outlaw Modifieds a
Latest News
Beard Is King Of The Cow Patty At Old No. 1 Speedway
4/12/2026HARRISBURG, Ark. (April 11, 2026) No stranger to Victory Lane with the COMP Cams All-American Super Dirt Series, Kyle Beard outduelled a massive 40-car field at Saturday night's Cow Patty at Old No. 1 Speedway with the COMP Cams All-American Super Dirt Series.
Career win...more
Bagley Popular At Poplar With COMP Cams All-American Super Dirt S...
4/11/2026POPLAR BLUFF, Mo. (April 10, 2026) Podium appearance in his last visit wasn't good enough for Morgan Bagley, so the only direction was to the top step Friday night with the COMP Cams All-American Super Dirt Series at Poplar Bluff Motorsports Park.
The ninth time Bagley has...more
All American Weekend With COMP Cams Late Models And Outlaw Modifi...
4/8/2026(Image Credit: Todd Boyd)
POPLAR BLUFF, Mo. (April 8, 2026) The COMP Cams All-American Super Dirt Series and Edelbrock All-American Outlaw Modifieds are set to hit the track this Friday, April 10, at Poplar Bluff Motorsports Park and Saturday, April 11, at Old No. 1...more
It's All Cade Dillard At Arrowhead With Fujita 50 Sweep
3/29/2026(Image Credit: Todd Boyd)
COLCORD, Okla. (March 28, 2026) Two nights, 100 green flag laps, $20,000, and one name out front was the story of the 2026 Fujita 50 at Arrowhead Speedway, and the name on the checks is Cade Dillard with the COMP Cams All-American Super Dirt...more

8/21/2020 - Batesville Motor Speedway
Locust Grove, AR
28th Annual COMP Cams Topless 100 Night 2
$5,000 to win
Classes
Track Contact
Full Event Information on MyRacePass
Comp Cams Super Dirt Series
Topless 100 Prelim A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | - |
| 2 | 2 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | - |
| 3 | 5 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 2 |
| 4 | 3 | 50 |
|
Shanon Buckingham Morristown, TN | Morristown, TN | -1 |
| 5 | 4 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | -1 |
| 6 | 6 | 1 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - |
| 7 | 7 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | - |
| 8 | 9 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 1 |
| 9 | 11 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 2 |
| 10 | 8 | 11H |
|
Spencer Hughes Meridian, MS | Meridian, MS | -2 |
| 11 | 10 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | -1 |
| 12 | 12 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | - |
| 13 | 14 | 14 |
|
Josh Richards Houston, OH | Houston, OH | 1 |
| 14 | 16 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 2 |
| 15 | 18 | 21M |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 3 |
| 16 | 13 | 81E |
|
Tanner English Benton, KY | Benton, KY | -3 |
| 17 | 19 | 44M |
|
Chris Madden Gray Court, SC | Gray Court, SC | 2 |
| 18 | 17 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | -1 |
| 19 | 22 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 3 |
| 20 | 20 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | - |
| 21 | 23 | 9 |
|
Devin Moran Dresden, OH | Dresden, OH | 2 |
| 22 | 21 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | -1 |
| 23 | 15 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | -8 |
| 24 | 24 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | - |
B-Main 1 Tiger Rear Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 44M |
|
Chris Madden Gray Court, SC | Gray Court, SC | 5 |
| 2 | 2 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | - |
| 3 | 1 | 9 |
|
Devin Moran Dresden, OH | Dresden, OH | -2 |
| Top 3 transfer | ||||||
| 4 | 5 | 36 |
|
Logan Martin West Plains, MO | West Plains, MO | 1 |
| 5 | 4 | 1BJ |
|
BJ Robinson Bossier City, LA | Bossier City, LA | -1 |
| 6 | 12 | 92M |
|
Chad Mallett Greenbrier, AR | Greenbrier, AR | 6 |
| 7 | 7 | 90 |
|
Brian Rickman Columbus, MS | Columbus, MS | - |
| 8 | 8 | 12C |
|
Scott Crigler Alton, MO | Alton, MO | - |
| 9 | 10 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 1 |
| 10 | 9 | 22H |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | -1 |
| 11 | 11 | 86R |
|
Rick Rickman Columbus, MS | Columbus, MS | - |
| 12 | 13 | 13 |
|
Joey Smith West Plains, MO | West Plains, MO | 1 |
| 13 | 3 | 14G |
|
Joe Godsey Bedford, IN | Bedford, IN | -10 |
| DNS | 14 | 26R |
|
Ross Farmer Glenwood, AR | Glenwood, AR | - |
| DNS | 15 | 48 |
|
Mike Myers Ruleville, MS | Ruleville, MS | - |
B-Main 2 Fast Shafts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 3 |
| 2 | 2 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | - |
| 3 | 1 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | -2 |
| Top 3 transfer | ||||||
| 4 | 5 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | 1 |
| 5 | 7 | 11J |
|
Drew Armstrong Alexander, AR | Alexander, AR | 2 |
| 6 | 10 | 12 |
|
Jamie Elam Senatobia, MS | Senatobia, MS | 4 |
| 7 | 14 | 71 |
|
Robert Baker Alexander, AR | Alexander, AR | 7 |
| 8 | 8 | 56C |
|
Colton Horner Houston, TX | Houston, TX | - |
| 9 | 3 | 12M |
|
Wendell Wallace Batesville, AR | Batesville, AR | -6 |
| 10 | 9 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | -1 |
| 11 | 6 | 5A |
|
Austin Vincent Moody, MO | Moody, MO | -5 |
| 12 | 13 | 13N |
|
Derrick Nichols Warren, AR | Warren, AR | 1 |
| 13 | 11 | 7D |
|
David Payne Cabot, AR | Cabot, AR | -2 |
| DNS | 12 | 997 |
|
Travis Ashley Batesville, AR | Batesville, AR | - |
Heat 1 Penske Shocks
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | - |
| 2 | 2 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | - |
| 3 | 3 | 81E |
|
Tanner English Benton, KY | Benton, KY | - |
| Top 3 transfer | ||||||
| 4 | 6 | 9 |
|
Devin Moran Dresden, OH | Dresden, OH | 2 |
| 5 | 4 | 1BJ |
|
BJ Robinson Bossier City, LA | Bossier City, LA | -1 |
| 6 | 7 | 90 |
|
Brian Rickman Columbus, MS | Columbus, MS | 1 |
| 7 | 5 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | -2 |
| 8 | 8 | 13 |
|
Joey Smith West Plains, MO | West Plains, MO | - |
Heat 2 FK Rods
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 50 |
|
Shanon Buckingham Morristown, TN | Morristown, TN | - |
| 2 | 3 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 1 |
| 3 | 2 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | -1 |
| Top 3 transfer | ||||||
| 4 | 4 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | - |
| 5 | 5 | 36 |
|
Logan Martin West Plains, MO | West Plains, MO | - |
| 6 | 6 | 12C |
|
Scott Crigler Alton, MO | Alton, MO | - |
| 7 | 7 | 86R |
|
Rick Rickman Columbus, MS | Columbus, MS | - |
| 8 | 8 | 26R |
|
Ross Farmer Glenwood, AR | Glenwood, AR | - |
Heat 3 Simpson Race Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | - |
| 2 | 4 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 2 |
| 3 | 2 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | -1 |
| Top 3 transfer | ||||||
| 4 | 7 | 14G |
|
Joe Godsey Bedford, IN | Bedford, IN | 3 |
| 5 | 3 | 44M |
|
Chris Madden Gray Court, SC | Gray Court, SC | -2 |
| 6 | 6 | 22H |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | - |
| 7 | 5 | 92M |
|
Chad Mallett Greenbrier, AR | Greenbrier, AR | -2 |
| DNS | 8 | 48 |
|
Mike Myers Ruleville, MS | Ruleville, MS | - |
Heat 4 Ohlins Shocks
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | - |
| 2 | 3 | 11H |
|
Spencer Hughes Meridian, MS | Meridian, MS | 1 |
| 3 | 2 | 14 |
|
Josh Richards Houston, OH | Houston, OH | -1 |
| Top 3 transfer | ||||||
| 4 | 5 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 1 |
| 5 | 4 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | -1 |
| 6 | 6 | 11J |
|
Drew Armstrong Alexander, AR | Alexander, AR | - |
| 7 | 7 | 12 |
|
Jamie Elam Senatobia, MS | Senatobia, MS | - |
| 8 | 8 | 13N |
|
Derrick Nichols Warren, AR | Warren, AR | - |
Heat 5 MyRacePass
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 2 |
| 2 | 1 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | -1 |
| 3 | 5 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 2 |
| Top 3 transfer | ||||||
| 4 | 8 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 4 |
| 5 | 2 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | -3 |
| 6 | 6 | 56C |
|
Colton Horner Houston, TX | Houston, TX | - |
| 7 | 7 | 7D |
|
David Payne Cabot, AR | Cabot, AR | - |
| 8 | 4 | 71 |
|
Robert Baker Alexander, AR | Alexander, AR | -4 |
Heat 6 NutrienAg
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 1 |
| 2 | 1 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | -1 |
| 3 | 4 | 21M |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | 12M |
|
Wendell Wallace Batesville, AR | Batesville, AR | -1 |
| 5 | 5 | 5A |
|
Austin Vincent Moody, MO | Moody, MO | - |
| 6 | 7 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 1 |
| 7 | 6 | 997 |
|
Travis Ashley Batesville, AR | Batesville, AR | -1 |
Group A Time Trials
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 14.193 |
| 2 | 9 | 50 |
|
Shanon Buckingham Morristown, TN | Morristown, TN | 14.234 |
| 3 | 7 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 14.288 |
| 4 | 6 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 14.337 |
| 5 | 14 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | 14.373 |
| 6 | 12 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | 14.410 |
| 7 | 20 | 81E |
|
Tanner English Benton, KY | Benton, KY | 14.539 |
| 8 | 17 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 14.562 |
| 9 | 5 | 44M |
|
Chris Madden Gray Court, SC | Gray Court, SC | 14.565 |
| 10 | 23 | 1BJ |
|
BJ Robinson Bossier City, LA | Bossier City, LA | 14.575 |
| 11 | 10 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 14.588 |
| 12 | 11 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 14.639 |
| 13 | 4 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 14.681 |
| 14 | 19 | 36 |
|
Logan Martin West Plains, MO | West Plains, MO | 14.681 |
| 15 | 8 | 92M |
|
Chad Mallett Greenbrier, AR | Greenbrier, AR | 14.798 |
| 16 | 15 | 9 |
|
Devin Moran Dresden, OH | Dresden, OH | 14.813 |
| 17 | 18 | 12C |
|
Scott Crigler Alton, MO | Alton, MO | 14.886 |
| 18 | 1 | 22H |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 14.942 |
| 19 | 3 | 90 |
|
Brian Rickman Columbus, MS | Columbus, MS | 14.944 |
| 20 | 24 | 86R |
|
Rick Rickman Columbus, MS | Columbus, MS | 15.152 |
| 21 | 21 | 14G |
|
Joe Godsey Bedford, IN | Bedford, IN | 15.204 |
| 22 | 22 | 13 |
|
Joey Smith West Plains, MO | West Plains, MO | 15.233 |
| 23 | 2 | 26R |
|
Ross Farmer Glenwood, AR | Glenwood, AR | 15.481 |
| DNS | 16 | 48 |
|
Mike Myers Ruleville, MS | Ruleville, MS | 15.481 |
Group B Time Trials
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 14.419 |
| 2 | 10 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 14.430 |
| 3 | 2 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 14.685 |
| 4 | 16 | 14 |
|
Josh Richards Houston, OH | Houston, OH | 14.686 |
| 5 | 6 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | 14.720 |
| 6 | 1 | 1 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 14.746 |
| 7 | 11 | 11H |
|
Spencer Hughes Meridian, MS | Meridian, MS | 14.760 |
| 8 | 3 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 14.807 |
| 9 | 14 | 12M |
|
Wendell Wallace Batesville, AR | Batesville, AR | 14.811 |
| 10 | 17 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 14.882 |
| 11 | 5 | 71 |
|
Robert Baker Alexander, AR | Alexander, AR | 14.888 |
| 12 | 9 | 21M |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 14.904 |
| 13 | 19 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 14.968 |
| 14 | 20 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 15.193 |
| 15 | 12 | 5A |
|
Austin Vincent Moody, MO | Moody, MO | 15.311 |
| 16 | 22 | 11J |
|
Drew Armstrong Alexander, AR | Alexander, AR | 15.546 |
| 17 | 7 | 56C |
|
Colton Horner Houston, TX | Houston, TX | 15.582 |
| 18 | 8 | 997 |
|
Travis Ashley Batesville, AR | Batesville, AR | 15.643 |
| 19 | 21 | 12 |
|
Jamie Elam Senatobia, MS | Senatobia, MS | 15.644 |
| 20 | 13 | 7D |
|
David Payne Cabot, AR | Cabot, AR | 15.932 |
| 21 | 23 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 15.956 |
| 22 | 15 | 13N |
|
Derrick Nichols Warren, AR | Warren, AR | 16.257 |
| 23 | 18 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 44.999 |


















































