


Gustin Outduels Pierce for $50,000 in Bayou Classi...
10/11/2025 -
GREENWOOD, LA (October 11, 2025) – Saturday night at Boothill Speedway, the Louisiana facility proved to the world why it’s the home of dirt Late Mode
McCreadie's Second Win in Seven Days Comes in Boot...
10/10/2025 -
GREENWOOD, LA (October 11, 2025) – Tim McCreadie had never been to Boothill Speedway prior to Friday night’s Bayou Classic, but it didn’t look like it
Trey Mills Scores First-Career CCSDS Win in $20,00...
9/20/2025 -
Trey Mills Scores First-Career CCSDS Win in $20,000 Cotton Pickin’ Finale
$50,000-To-Win Bayou Classic Up Next on Oct. 10 – 11 at Boothill Speedway
CO
Latest News
Gustin Outduels Pierce for $50,000 in Bayou Classic at Boothill
10/11/2025GREENWOOD, LA (October 11, 2025) – Saturday night at Boothill Speedway, the Louisiana facility proved to the world why it’s the home of dirt Late Model racing’s newest marquee event.
A star-studded field of drivers. A grandstand overflowing with fans. Some of the most...more
McCreadie's Second Win in Seven Days Comes in Boothill Debut
10/10/2025GREENWOOD, LA (October 11, 2025) – Tim McCreadie had never been to Boothill Speedway prior to Friday night’s Bayou Classic, but it didn’t look like it.
After winning his Heat Race to grab the fourth starting spot, the Watertown, NY native came out on top of a slider fest...more
Trey Mills Scores First-Career CCSDS Win in $20,000 Cotton Pickin...
9/20/2025Trey Mills Scores First-Career CCSDS Win in $20,000 Cotton Pickin’ Finale
$50,000-To-Win Bayou Classic Up Next on Oct. 10 – 11 at Boothill Speedway
COLUMBUS, Miss. (09/20/25) – Taking the lead for good on lap 29 and then surviving a rapidly deflating left rear tire on the...more
Seawright and Dotson Lead the Way in CCSDS Cotton Pickin’ Prelims
9/19/2025Magnolia Motor Speedway Hosts $20,000-To-Win Finale on Saturday
COLUMBUS, Miss. (09/19/25) – The COMP Cams Super Dirt Series (CCSDS) kicked off the Cotton Pickin’ weekend on Friday night with qualifying and prelim action at the Johnny Stokes’ manicured oval.
With 41 Super...more

8/20/2020 - Batesville Motor Speedway
Locust Grove, AR
28th Annual COMP Cams Topless 100 Night 1
$5,000 to win
Classes
Track Contact
Full Event Information on MyRacePass
Comp Cams Super Dirt Series
Topless 100 Prelim
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 4 |
| 2 | 1 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | -1 |
| 3 | 2 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | -1 |
| 4 | 4 | 1 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - |
| 5 | 3 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | -2 |
| 6 | 9 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 3 |
| 7 | 12 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 5 |
| 8 | 6 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | -2 |
| 9 | 15 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 6 |
| 10 | 10 | 11H |
|
Spencer Hughes Meridian, MS | Meridian, MS | - |
| 11 | 13 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 2 |
| 12 | 18 | 44M |
|
Chris Madden Gray Court, SC | Gray Court, SC | 6 |
| 13 | 8 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | -5 |
| 14 | 11 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | -3 |
| 15 | 19 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | 4 |
| 16 | 16 | 81E |
|
Tanner English Benton, KY | Benton, KY | - |
| 17 | 22 | 9 |
|
Devin Moran Dresden, OH | Dresden, OH | 5 |
| 18 | 17 | 14 |
|
Josh Richards Houston, OH | Houston, OH | -1 |
| 19 | 7 | 1BJ |
|
BJ Robinson Bossier City, LA | Bossier City, LA | -12 |
| 20 | 14 | 36 |
|
Logan Martin West Plains, MO | West Plains, MO | -6 |
| 21 | 24 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 3 |
| 22 | 23 | 21M |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 1 |
| 23 | 21 | 12M |
|
Wendell Wallace Batesville, AR | Batesville, AR | -2 |
| 24 | 20 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | -4 |
B-Main 1 Tiger Rear Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | - |
| 2 | 3 | 12M |
|
Wendell Wallace Batesville, AR | Batesville, AR | 1 |
| 3 | 5 | 21M |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 2 |
| Top 3 transfer | ||||||
| 4 | 2 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | -2 |
| 5 | 10 | 50 |
|
Shanon Buckingham Morristown, TN | Morristown, TN | 5 |
| 6 | 6 | 12C |
|
Scott Crigler Alton, MO | Alton, MO | - |
| 7 | 4 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | -3 |
| 8 | 8 | 92M |
|
Chad Mallett Greenbrier, AR | Greenbrier, AR | - |
| 9 | 9 | 56C |
|
Colton Horner Houston, TX | Houston, TX | - |
| 10 | 7 | 26R |
|
Ross Farmer Glenwood, AR | Glenwood, AR | -3 |
| 11 | 12 | 13N |
|
Derrick Nichols Warren, AR | Warren, AR | 1 |
| 12 | 11 | 14G |
|
Joe Godsey Bedford, IN | Bedford, IN | -1 |
| 13 | 13 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | - |
| 14 | 14 | 14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | - |
| DNS | 15 | 997 |
|
Travis Ashley Batesville, AR | Batesville, AR | - |
B-Main 2 Fast Shafts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | - |
| 2 | 3 | 9 |
|
Devin Moran Dresden, OH | Dresden, OH | 1 |
| 3 | 6 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 3 |
| Top 3 transfer | ||||||
| 4 | 14 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 10 |
| 5 | 4 | 90 |
|
Brian Rickman Columbus, MS | Columbus, MS | -1 |
| 6 | 9 | 11J |
|
Drew Armstrong Alexander, AR | Alexander, AR | 3 |
| 7 | 2 | 71 |
|
Robert Baker Alexander, AR | Alexander, AR | -5 |
| 8 | 10 | 12 |
|
Jamie Elam Senatobia, MS | Senatobia, MS | 2 |
| 9 | 8 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | -1 |
| 10 | 11 | 5A |
|
Austin Vincent Moody, MO | Moody, MO | 1 |
| 11 | 13 | 22H |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 2 |
| 12 | 12 | 13 |
|
Joey Smith West Plains, MO | West Plains, MO | - |
| 13 | 5 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | -8 |
| 14 | 7 | 86R |
|
Rick Rickman Columbus, MS | Columbus, MS | -7 |
| DNS | 15 | 48 |
|
Mike Myers Ruleville, MS | Ruleville, MS | - |
Heat 1 Penske Shocks
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | - |
| 2 | 7 | 1BJ |
|
BJ Robinson Bossier City, LA | Bossier City, LA | 5 |
| 3 | 6 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 3 |
| Top 3 transfer | ||||||
| 4 | 2 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | -2 |
| 5 | 4 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | -1 |
| 6 | 8 | 26R |
|
Ross Farmer Glenwood, AR | Glenwood, AR | 2 |
| 7 | 3 | 50 |
|
Shanon Buckingham Morristown, TN | Morristown, TN | -4 |
| 8 | 5 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | -3 |
Heat 2 FK Rods
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 1 |
| 2 | 3 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 1 |
| 3 | 1 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | -2 |
| Top 3 transfer | ||||||
| 4 | 6 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 2 |
| 5 | 4 | 21M |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | -1 |
| 6 | 5 | 92M |
|
Chad Mallett Greenbrier, AR | Greenbrier, AR | -1 |
| 7 | 7 | 14G |
|
Joe Godsey Bedford, IN | Bedford, IN | - |
| 8 | 8 | 14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | - |
Heat 3 Simpson Race Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | - |
| 2 | 2 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | - |
| 3 | 3 | 14 |
|
Josh Richards Houston, OH | Houston, OH | - |
| Top 3 transfer | ||||||
| 4 | 5 | 12M |
|
Wendell Wallace Batesville, AR | Batesville, AR | 1 |
| 5 | 4 | 12C |
|
Scott Crigler Alton, MO | Alton, MO | -1 |
| 6 | 6 | 56C |
|
Colton Horner Houston, TX | Houston, TX | - |
| 7 | 8 | 13N |
|
Derrick Nichols Warren, AR | Warren, AR | 1 |
| 8 | 7 | 997 |
|
Travis Ashley Batesville, AR | Batesville, AR | -1 |
Heat 4 Ohlins Shocks
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | - |
| 2 | 5 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 3 |
| 3 | 3 | 36 |
|
Logan Martin West Plains, MO | West Plains, MO | - |
| Top 3 transfer | ||||||
| 4 | 4 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | - |
| 5 | 2 | 90 |
|
Brian Rickman Columbus, MS | Columbus, MS | -3 |
| 6 | 6 | 86R |
|
Rick Rickman Columbus, MS | Columbus, MS | - |
| 7 | 7 | 12 |
|
Jamie Elam Senatobia, MS | Senatobia, MS | - |
| 8 | 8 | 22H |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | - |
Heat 5 MyRacePass
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - |
| 2 | 5 | 11H |
|
Spencer Hughes Meridian, MS | Meridian, MS | 3 |
| 3 | 3 | 81E |
|
Tanner English Benton, KY | Benton, KY | - |
| Top 3 transfer | ||||||
| 4 | 4 | 71 |
|
Robert Baker Alexander, AR | Alexander, AR | - |
| 5 | 6 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | 1 |
| 6 | 8 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 2 |
| 7 | 7 | 5A |
|
Austin Vincent Moody, MO | Moody, MO | - |
| 8 | 2 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -6 |
Heat 6 NutrienAg
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | - |
| 2 | 5 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 3 |
| 3 | 3 | 44M |
|
Chris Madden Gray Court, SC | Gray Court, SC | - |
| Top 3 transfer | ||||||
| 4 | 4 | 9 |
|
Devin Moran Dresden, OH | Dresden, OH | - |
| 5 | 6 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 1 |
| 6 | 2 | 11J |
|
Drew Armstrong Alexander, AR | Alexander, AR | -4 |
| 7 | 7 | 13 |
|
Joey Smith West Plains, MO | West Plains, MO | - |
| DNS | 8 | 48 |
|
Mike Myers Ruleville, MS | Ruleville, MS | - |
Group A Time Trials
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 14.047 |
| 2 | 16 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 14.108 |
| 3 | 12 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 14.127 |
| 4 | 3 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | 14.209 |
| 5 | 19 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 14.260 |
| 6 | 1 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 14.401 |
| 7 | 10 | 50 |
|
Shanon Buckingham Morristown, TN | Morristown, TN | 14.436 |
| 8 | 22 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 14.450 |
| 9 | 24 | 14 |
|
Josh Richards Houston, OH | Houston, OH | 14.450 |
| 10 | 2 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 14.498 |
| 11 | 17 | 21M |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 14.500 |
| 12 | 9 | 12C |
|
Scott Crigler Alton, MO | Alton, MO | 14.547 |
| 13 | 15 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 14.556 |
| 14 | 11 | 92M |
|
Chad Mallett Greenbrier, AR | Greenbrier, AR | 14.681 |
| 15 | 5 | 12M |
|
Wendell Wallace Batesville, AR | Batesville, AR | 14.695 |
| 16 | 18 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 14.717 |
| 17 | 21 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 14.855 |
| 18 | 13 | 56C |
|
Colton Horner Houston, TX | Houston, TX | 14.900 |
| 19 | 6 | 1BJ |
|
BJ Robinson Bossier City, LA | Bossier City, LA | 14.915 |
| 20 | 7 | 14G |
|
Joe Godsey Bedford, IN | Bedford, IN | 14.918 |
| 21 | 4 | 997 |
|
Travis Ashley Batesville, AR | Batesville, AR | 14.940 |
| 22 | 8 | 26R |
|
Ross Farmer Glenwood, AR | Glenwood, AR | 15.044 |
| 23 | 14 | 14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | 15.311 |
| 24 | 23 | 13N |
|
Derrick Nichols Warren, AR | Warren, AR | 15.351 |
Group B Time Trials
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 14.054 |
| 2 | 15 | 1 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 14.223 |
| 3 | 11 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 14.415 |
| 4 | 20 | 90 |
|
Brian Rickman Columbus, MS | Columbus, MS | 14.503 |
| 5 | 1 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 14.514 |
| 6 | 8 | 11J |
|
Drew Armstrong Alexander, AR | Alexander, AR | 14.562 |
| 7 | 7 | 36 |
|
Logan Martin West Plains, MO | West Plains, MO | 14.568 |
| 8 | 13 | 81E |
|
Tanner English Benton, KY | Benton, KY | 14.575 |
| 9 | 3 | 44M |
|
Chris Madden Gray Court, SC | Gray Court, SC | 14.631 |
| 10 | 19 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | 14.641 |
| 11 | 17 | 71 |
|
Robert Baker Alexander, AR | Alexander, AR | 14.643 |
| 12 | 18 | 9 |
|
Devin Moran Dresden, OH | Dresden, OH | 14.672 |
| 13 | 10 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 14.695 |
| 14 | 4 | 11H |
|
Spencer Hughes Meridian, MS | Meridian, MS | 14.750 |
| 15 | 2 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 14.779 |
| 16 | 21 | 86R |
|
Rick Rickman Columbus, MS | Columbus, MS | 14.837 |
| 17 | 16 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | 14.838 |
| 18 | 23 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 14.853 |
| 19 | 9 | 12 |
|
Jamie Elam Senatobia, MS | Senatobia, MS | 14.901 |
| 20 | 5 | 5A |
|
Austin Vincent Moody, MO | Moody, MO | 14.920 |
| 21 | 6 | 13 |
|
Joey Smith West Plains, MO | West Plains, MO | 15.422 |
| 22 | 14 | 22H |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 15.479 |
| 23 | 22 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 15.645 |
| DNS | 24 | 48 |
|
Mike Myers Ruleville, MS | Ruleville, MS | 15.645 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | 13.929 |
| 2 | 2 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 13.968 |
| 3 | 5 | 12M |
|
Wendell Wallace Batesville, AR | Batesville, AR | 14.045 |
| 4 | 6 | 1BJ |
|
BJ Robinson Bossier City, LA | Bossier City, LA | 14.110 |
| 5 | 4 | 997 |
|
Travis Ashley Batesville, AR | Batesville, AR | 14.601 |
| 6 | 7 | 14G |
|
Joe Godsey Bedford, IN | Bedford, IN | 14.787 |
| 7 | 8 | 26R |
|
Ross Farmer Glenwood, AR | Glenwood, AR | 15.350 |
| 8 | 1 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 19.283 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 13.925 |
| 2 | 8 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 13.969 |
| 3 | 5 | 56C |
|
Colton Horner Houston, TX | Houston, TX | 14.124 |
| 4 | 1 | 12C |
|
Scott Crigler Alton, MO | Alton, MO | 14.349 |
| 5 | 3 | 92M |
|
Chad Mallett Greenbrier, AR | Greenbrier, AR | 14.398 |
| 6 | 7 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 14.413 |
| 7 | 2 | 50 |
|
Shanon Buckingham Morristown, TN | Morristown, TN | 14.434 |
| 8 | 6 | 14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | 14.959 |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 13.696 |
| 2 | 6 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 13.882 |
| 3 | 3 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 14.036 |
| 4 | 2 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 14.255 |
| 5 | 8 | 14 |
|
Josh Richards Houston, OH | Houston, OH | 14.262 |
| 6 | 1 | 21M |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 14.336 |
| 7 | 5 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 14.782 |
| 8 | 7 | 13N |
|
Derrick Nichols Warren, AR | Warren, AR | 15.431 |
Hot Laps 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 44M |
|
Chris Madden Gray Court, SC | Gray Court, SC | 14.308 |
| 2 | 2 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 14.353 |
| 3 | 7 | 36 |
|
Logan Martin West Plains, MO | West Plains, MO | 14.362 |
| 4 | 4 | 11H |
|
Spencer Hughes Meridian, MS | Meridian, MS | 14.491 |
| 5 | 1 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 14.547 |
| 6 | 5 | 5A |
|
Austin Vincent Moody, MO | Moody, MO | 14.691 |
| 7 | 8 | 11J |
|
Drew Armstrong Alexander, AR | Alexander, AR | 15.003 |
| 8 | 6 | 13 |
|
Joey Smith West Plains, MO | West Plains, MO | 15.464 |
Hot Laps 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 1 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 13.895 |
| 2 | 5 | 81E |
|
Tanner English Benton, KY | Benton, KY | 14.291 |
| 3 | 2 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 14.311 |
| 4 | 3 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 14.321 |
| 5 | 4 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 14.418 |
| 6 | 1 | 12 |
|
Jamie Elam Senatobia, MS | Senatobia, MS | 14.704 |
| 7 | 6 | 22H |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 15.224 |
| DNS | 8 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | 15.224 |
Hot Laps 6
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Robert Baker Alexander, AR | Alexander, AR | 14.335 |
| 2 | 2 | 9 |
|
Devin Moran Dresden, OH | Dresden, OH | 14.476 |
| 3 | 4 | 90 |
|
Brian Rickman Columbus, MS | Columbus, MS | 14.715 |
| 4 | 7 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 14.814 |
| 5 | 3 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | 14.914 |
| 6 | 5 | 86R |
|
Rick Rickman Columbus, MS | Columbus, MS | 14.950 |
| 7 | 6 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 15.103 |
| 8 | 8 | 48 |
|
Mike Myers Ruleville, MS | Ruleville, MS | 15.103 |



















































